News
First competition of the year played today
- 14/02/2026 17:48
GC doubles competition 14th February
Lovely sunshine, but, oh, the sharp bite of 6ºC temperature!
Two divisions of six teams each played five rounds of single level play games.
Division A was won by Konstantin Yudintsev and Brian Aikens who beat second placed Rob Harper and Paul Green by 3 points.

Division B was won by Francis and Will Ainley who beat second placed beryl Hughes and Gavin Taylor by 4 points.

Both divisions were very close at the top therefore, and congratulations to all of them.
We hope very soon we shall be out of the cramped accommodation in the Verandah Room and into our spanking new Canteen!
Full results
| Division A | VL&SA | KY&BA | RB&DK | LF&TN | JP&BG | RH&PG | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Vincent L'Estrange & Simon Ancell | 7 | 1 | 7 | 7 | 4 | 3 | 3 | 3 |
| Konstantin Yudintsev & Brian Aikens | 3 | 7 | 7 | 7 | 7 | 4 | 4 | 1 |
| Richard Brooks & David King | 7 | 1 | 3 | 7 | 6 | 2 | 2 | 4 |
| Liz Farrow & Tony Nicholas | 5 | 1 | 7 | 1 | 4 | 1 | 1 | 6 |
| Jane Powell & Bridget Goodman | 0 | 4 | 6 | 7 | 4 | 1 | 1 | 5 |
| Rob Harper & Paul Green | 7 | 6 | 7 | 7 | 7 | 4 | 4 | 2 |
| Division B | BH> | SN&MB | RF&TJ | FB&JM | F&WA | A&CJ | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Beryl Hughes & Gavin Taylor | 7 | 7 | 7 | 6 | 4 | 4 | 4 | 2 |
| Sue Nicholas & Mark Barnham | 2 | 5 | 7 | 7 | 7 | 3 | 3 | 3 |
| Rosemary Faulkner & Tony Jolly | 2 | 7 | 2 | 1 | 2 | 1 | 1 | 5 |
| Fran Box & Jim Mander | 6 | 5 | 7 | 4 | 7 | 2 | 2 | 4 |
| Francis & Will Ainley | 7 | 6 | 7 | 7 | 7 | 4 | 4 | 1 |
| Angela & Clive Jones | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 6 |
more photos to follow