1 Sunday |
12:45 | Mac Squad weekend
Croquet & Cakes afternoon | | 3 lawns |
2 Monday | | | | |
3 Tuesday | | | | |
4 Wednesday | | | | |
5 Thursday | | | | |
6 Friday | | | | |
7 Saturday | 9:30 | Sussex County GC Open Championship (two days) | Enter on-line at CqE website | |
8 Sunday | 9:30 | Sussex County GC Open Championship | | |
9 Monday | 15:00 | GC level play AFTERNOON doubles competition | Open to non-members. Enter on-line | |
10 Tuesday | | | | |
11 Wednesday | | | | |
12 Thursday | | | | |
13 Friday | | | | |
14 Saturday | 10:00 | GC level play doubles in divisions. All handicaps. | Open to non-members. Enter on-line | |
15 Sunday | 12:45 | Croquet & Cakes afternoon | | |
16 Monday | | | | |
17 Tuesday | | | | |
18 Wednesday | | | | |
19 Thursday | | | | |
20 Friday | | | | |
21 Saturday | | | | |
22 Sunday | 12:45 | Croquet & Cakes afternoon | | |
23 Monday | | | | |
24 Tuesday | 10:00 | GC level play singles in divisions. All handicaps. | Open to non-members. Enter on-line | |
25 Wednesday | | | | |
26 Thursday | | Finals Weekend | | |
27 Friday | | Finals Weekend | | |
28 Saturday | | Finals Weekend | | |
29 Sunday |
12:45 | Finals Weekend
Croquet & Cakes afternoon | | |
30 Monday | | | | |