GC Committee Cup
GC Committee Cup 2025
Level Play
Each match is best of one 13 point game
Block to be completed by 1 September
Please send all results to results@sussexcountycroquetclub.org.uk
Block A | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1. Martin Avis | - | ||||||||
2. Peter Wyld | - | ||||||||
3. Elizabeth Bell | - | 7 | 1 | ||||||
4. |
- | - | - | - | - | - | - | - | |
5. Susan Kilby | - | ||||||||
6. Trish Ellis | 6 | - | 0 |
Block B | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1. Susan Gale | 7 | 1 | |||||||
2. Angela Jones | 6 | 0 | |||||||
3. Rosemary Wyld | |||||||||
4. Peter Goldsmith | 3 | 7 | 7 | 2 | |||||
5. Angela Marjoram | 7 | 3 | 1 | ||||||
6. Angela Avis | 6 | 0 |
Knockout Stage
Best of 3 13 pt games
Play semi-final by tba.
Semi-Final | Final | Winner |
---|---|---|