News
Sussex County Annual Tournament 26-27 August 2025
24 players from across the country (and indeed, the world, as we welcomed back Dennis Bulloch from New Zealand) gathered for the annual AC tournament. Sufficient players this year for the three classes of advanced level play in near perfect weather for croquet.
The August dry conditions had made the hoops tough to run and a lot of games went to time as a result; there were no recorded peels. An easy schedule of five games over the two days meant a fairly relaxed competition with time to chat between games.
Thanks to Linda Gavigan, aided by Rosemary Faulkner, Robyn Clark for the excellent BBQ which was very popular with the players and did a very good trade.
With 8 players in each of the three classes, the format for each was the same: each class was divided into two blocks of four; the top two players in each block played semi- and final for the trophy and the lower two played in a notional plate knockout, so the class was to be played out to all 8 places. In practice, the non-championship players preferred to play someone they hadn't already met in the last round so there was a general mix-up rather than a strict order.
The A Class trophy, the Abbbey Challenge Cup, was won by Thomas Cullis who beat Antipodean visitor Dennis Bulloch in a tight match which ended +2. Thomas was previously a club member and has now returned so we welcome him back.
The B Class trophy, the Scott Cup, was won by Simon Turner who beat David Houston by one point in the final. David had won all his games in his block, whereas Simon, in the same block, had only one win and got through on net hoops (the remaining three players all on 1 win were not resolvable by matches won between them). Simon met the winner of the other block Tony Elliott in the semi-final and beat him, setting up the very close final victory.
The C Class tropy, the Daldy Cup, was won by up-and-coming Sussex member David Dickins. Both David and his opponent, Adam Newbould, had won all their games in their blocks; Adam was probably favourite to win but was convincingly beaten +12.
It was a pleasure to manage such a friendly group of players and I hope to see everyone back again for next year's competition.
John Low
Manager

Thomas Cullis with the Abbey Challenge Cup

Simon Turner with the Scott Cup

David Dickins with the Daldy Cup
Full results
Class A
| Class A Block 1 | TC | JG | PT | JI | Wins | Position |
|---|---|---|---|---|---|---|
| Thomas Cullis | 26 | 25 | 26 | 2 | 1 | |
| John Greenwood | 8 | 26 | 14 | 1 | 4 | |
| Peter Thompson | 26 | 25 | 24 | 1 | 3 | |
| Jonathan Isaacs | 11 | 26 | 26 | 2 | 2 |
| Class A Block 2 | DB | PC | LF | JD | Wins | Position |
|---|---|---|---|---|---|---|
| Dennis Bulloch | 26 | 14 | 26 | 2 | 1 | |
| Paul Castell | 7 | 26 | 26 | 2 | 2 | |
| Liz Farrow | 26 | 23 | 24 | 1 | 3 | |
| Jon Diamond | 7 | 11 | 26 | 1 | 4 |
Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| Thomas Cullis | Thomas Cullis 26-4 | Thomas Cullis 26-24 |
| Paul Castell | ||
| Jonathan Isaacs | Dennis Bulloch 26-6 | |
| Dennis Bulloch | ||
3rd-4th playoff: Paul Castell beat Jonathan Isaacs +13
Class A 'Plate'
| Games | Wins | Results | |
|---|---|---|---|
| Jon Diamond | 2 | 2 | Peter Thompson +6, John Greenwood +10 |
| Peter Thompson | 2 | 1 | Jon Diamond -6, Liz Farrow +1 |
| John Greenwood | 2 | 0 | Jon Diamond -10, Liz Farrow -20 |
| Liz Farrow | 2 | 1 | John Greenwood +20, Peter Thompson -1 |
Class B
| Class B Block 1 | DH | ST | JL | MR | Wins | Position |
|---|---|---|---|---|---|---|
| David Houston | 18 | 17 | 26 | 3 | 1 | |
| Simon Turner | 14 | 13 | 26 | 1 | 2 | |
| John Low | 10 | 16 | 13 | 1 | 3 | |
| Mike Rice | 6 | 12 | 21 | 1 | 4 |
| Class B Block 2 | CR | SW | TD | TE | Wins | Position |
|---|---|---|---|---|---|---|
| Christine Rice | 13 | 24 | 22 | 1 | 3 | |
| Stephen Wingrove | 16 | 26 | 19 | 2 | 1 | |
| Tim Dutton | 25 | 6 | 22 | 1 | 4 | |
| Tony Elliott | 17 | 22 | 24 | 2 | 2 |
Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| David Houston | David Houston +9 | Simon Turner +1 |
| Stephen Wingrove | ||
| Tony Elliott | Simon Turner +7 | |
| Simon Turner | ||
Class B 'Plate'
| Games | Wins | Results | |
|---|---|---|---|
| Tim Dutton | 2 | 1 | Mike Rice +4, Christine Rice -5 |
| Tony Elliott | 1 | 1 | John Low +9 |
| John Low | 2 | 0 | Christine Rice -8, Tony Elliott -9 |
| Christine Rice | 2 | 2 | John Low +8, Tim Dutton +5 |
| Mike Rice | 2 | 0 | Tim Dutton -4, Stephen Wingrove -5 |
| Stephen Wingrove | 1 | 1 | Mike Rice +5 |
Class C
| Class C Block 1 | DD | CW | RE | KN | Wins | Position |
|---|---|---|---|---|---|---|
| David Dickins | 13 | 26 | 16 | 3 | 1 | |
| Chris Williamson | 5 | 16 | 15 | 2 | 2 | |
| Richard Ellis | 2 | 6 | 12 | 0 | 4 | |
| Karen Newbould | 14 | 12 | 18 | 1 | 3 |
| Class C Block 2 | AN | DG | RP | SL | Wins | Position |
|---|---|---|---|---|---|---|
| Adam Newbould | 26 | 26 | 26 | 3 | 1 | |
| David Gillett | 12 | 19 | 26 | 2 | 2 | |
| Richard Platt | 3 | 14 | 23 | 1 | 3 | |
| Simon Ling | 1 | 15 | 16 | 0 | 4 |
Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| David Dickins | David Dickins +16 | David Dickins +12 |
| David Gillett | ||
| Chris Williamson | Adam Newbould +21 | |
| Adam Newbould | ||
Class C 3rd-4th Playoff: David Gillett beat Chris Williamson +2
Class C 'Plate'
| Games | Wins | Results | |
|---|---|---|---|
| Richard Ellis | 2 | 1 | Richard Platt +10, Simon Ling -16 |
| Simon Ling | 2 | 1 | Karen Newbould -2, Richard Ellis +16 |
| Karen Newbould | 2 | 2 | Simon Ling +2, Richard Platt +7 |
| Richard Platt | 2 | 0 | Richard Ellis -10, Karen Newbould -7 |