News
Sussex County B and C Level Tournaments 30th April 2023.
40 Players from across the country descended on Southwick to play in these Tournaments. 24 players had entered the B Level Tournament for those with a handicap of 3+ and 16 for the C Level Tournament for handicap 7+ . The Manager for both tournaments was Andrew Stewart.
The weather was kind to us until the latter part of the day when some April showers arrived.
It was a very full day’s play for all the players. They had to play in blocks for the first part of the day and then move on to knockout rounds. Sussex County members were the eventual winners of both events. John Low won the B Level Tournament beating Robert Cook from Cheam 7 – 2 in the final. Paul Green won the C Level Tournament beating Sandy Grievson from Chester 7 -3.
By winning, both John Low and Paul Green gain their Silver and Bronze Merit Awards.
Thanks to the catering team of Fran Box, Richard and Rachel Pointing, Jo Mander and Dinah Hutchins for providing a great lunch enjoyed by all.

Full results
B Series
| Block A | ST | PW | DK | RP | BJ | MD | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Simon Turner | 3 | 7 | 5 | 7 | 3 | 2 | 5 | |
| Paul Wolff | 7 | 7 | 6 | 6 | 7 | 3 | 2 | |
| David King | 3 | 5 | 7 | 6 | 2 | 1 | 6 | |
| Richard Platt | 7 | 7 | 5 | 2 | 7 | 3 | 3 | |
| Brian Jamieson | 5 | 7 | 7 | 7 | 7 | 4 | 1 | |
| Martin Daniels | 7 | 5 | 7 | 4 | 5 | 2 | 4 |
| Block B | PA | SH | AJ | RC | SN | GO | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Peter Adams | 5 | 6 | 5 | 7 | 2 | 1 | 6 | |
| Stephen Hayns | 7 | 2 | 7 | 7 | 7 | 4 | 2 | |
| Andy Jones | 7 | 7 | 2 | 7 | 7 | 4 | 1 | |
| Robyn Clark | 7 | 6 | 7 | 6 | 5 | 2 | 3 | |
| Sue Nicholas | 6 | 4 | 3 | 7 | 7 | 2 | 5 | |
| Gerald O'Brien | 7 | 2 | 5 | 7 | 5 | 2 | 4 |
| Block C | TG | AF | RC | DH | IP | PM | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Tom Grievson | 7 | 5 | 7 | 7 | 7 | 4 | 1 | |
| Andrew Fall | 6 | 6 | 7 | 5 | 7 | 2 | 4 | |
| Robert Cook | 7 | 7 | 5 | 7 | 7 | 4 | 2 | |
| Debra Hayns | 2 | 5 | 7 | 7 | 7 | 3 | 3 | |
| Izzy Poyntz | 2 | 7 | 4 | 5 | 7 | 2 | 5 | |
| Patricia Mulcahy | 5 | 3 | 3 | 4 | 6 | 0 | 6 |
| Block D | JT | IR | SD | VL | AL | JL | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Julie Tremble | 7 | 6 | 7 | 7 | 7 | 4 | 1 | |
| Ian Rees | 3 | 7 | 4 | 7 | 4 | 2 | 5 | |
| Simon Draper | 7 | 5 | 3 | 7 | 7 | 3 | 3 | |
| Vincent L'Estrange | 2 | 7 | 7 | 3 | 3 | 2 | 4 | |
| Andrew Lockwood | 5 | 6 | 5 | 7 | 4 | 1 | 6 | |
| John Low | 4 | 7 | 5 | 7 | 7 | 3 | 2 |
Main Knockout
| Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Brian Jamieson | John Low 7-4 | John Low 7-6 | John Low 7-2 |
| John Low | |||
| Tom Grievson | Tom Grievson 7-6 | ||
| Stephen Hayns | |||
| Robert Cook | Robert Cook 7-6 | Robert Cook 7-6 | |
| Andy Jones | |||
| Paul Wolff | Julie Tremble 7-5 | ||
| Julie Tremble | |||

Shield Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| Brian Jamieson | Brian Jamieson 7-3 | Brian Jamieson 7-6 |
| Stephen Hayns | ||
| Andy Jones | ||
Bowl Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| Richard Platt | Simon Draper 7-5 | Simon Draper 7-6 |
| Simon Draper | ||
| Debra Hayns | Debra Hayns 7-3 | |
| Robyn Clark | ||
Plate Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| Martin Daniels | Vincent L'Estrange 7-2 | Gerald O'Brien 7-5 |
| Vincent L'Estrange | ||
| Andrew Fall | Gerald O'Brien 7-3 | |
| Gerald O'Brien | ||
15th-16th Playoff: Andrew Fall beat Martin Daniels 7-5
Saucer Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| Simon Turner | Simon Turner 7-4 | Simon Turner 7-2 |
| Ian Rees | ||
| Izzy Poyntz | Izzy Poyntz 7-3 | |
| Sue Nicholas | ||
21st-24th Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| David King | David King 7-2 | Peter Adams 7-2 |
| Andrew Lockwood | ||
| Patricia Mulcahy | Pater Adams 7-4 | |
| Peter Adams | ||
23rd - 24th Playoff: Andrew Lockwood beat Patricia Mulcahy 7-1
C Series
| Block A | FK | PG | SC | RR | Wins | Position |
|---|---|---|---|---|---|---|
| Freda Knight | 3 | 5 | 6 | 0 | 4 | |
| Paul Green | 7 | 7 | 6 | 2 | 1 | |
| Sue Caulfield | 7 | 3 | 7 | 2 | 2 | |
| Ruth Raunkiaer | 7 | 7 | 1 | 2 | 3 |
| Block B | HB | AJ | NW | JM | Wins | Position |
|---|---|---|---|---|---|---|
| Hilary Bird | 6 | 7 | 5 | 1 | 4 | |
| Andrew Jackson | 7 | 7 | 6 | 2 | 1 | |
| Nigel Wulcko | 5 | 6 | 7 | 1 | 3 | |
| Jim Mander | 7 | 7 | 4 | 2 | 2 |
| Block C | CJ | SM | SG | FF | Wins | Position |
|---|---|---|---|---|---|---|
| Carol Jamieson | 7 | 6 | 6 | 1 | 3 | |
| Steve Morton | 1 | 6 | 6 | 0 | 4 | |
| Sandy Grievson | 7 | 7 | 2 | 2 | 2 | |
| Fiona Fall | 7 | 7 | 7 | 3 | 1 |
| Block D | PB | JP | KY | DG | Wins | Position |
|---|---|---|---|---|---|---|
| Paul Brown | 7 | 1 | 7 | 2 | 2 | |
| Judy Perry | 2 | 6 | 3 | 0 | 4 | |
| Konstantin Yudintsev | 7 | 7 | 7 | 3 | 1 | |
| David Grimshaw | 5 | 7 | 4 | 1 | 3 |
Main Knockout
| Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Paul Green | Paul Green 7-4 | Paul Green 7-4 | Paul Green 7-3 |
| Paul Brown | |||
| Fiona Fall | Fiona Fall 7-6 | ||
| Jim Mander | |||
| Sandy Grievson | Sandy Grievson 7-5 | Sandy Grievson 7-5 | |
| Andrew Jackson | |||
| Sue Caulfield | Konstantin Yudintsev 7-2 | ||
| Konstantin Yudintsev | |||

3rd-4th Playoff: Fiona Fall beat Konstantin Yudintsev 7-0
Shield Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| Paul Brown | Jim Mander 7-5 | Andrew Jackson 7-5 |
| Jim Mander | ||
| Andrew Jackson | Andrew Jackson 7-6 | |
| Sue Caulfield | ||
7th-8th Playoff: Paul Brown beat Sue Caulfield 7-4
Plate Knockout
| Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Ruth Raunkiaer | Ruth Raunkiaer 7-4 | Hilary Bird 7-5 | Hilary Bird 7-6 |
| Judy Perry | |||
| Carol Jamieson | Hilary Bird 7-5 | ||
| Hilary Bird | |||
| Steve Morton | Nigel Wulcko 7-5 | Nigel Wulcko 7-6 | |
| Nigel Wulcko | |||
| Freda Knight | Freda Knight 7-4 | ||
| David Grimshaw | |||
Saucer Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| Judy Perry | Judy Perry 7-3 | (unplayed) |
| Carol Jamieson | ||
| Steve Morton | Steve Morton 7-6 | |
| Dave Grimshaw | ||
15th-16th Playoff: Carol Jamieson beat David Grimshaw 7-2
Some photos