News
D Level Series Tournament Saturday 9th May
The third of the Croquet England GC Tournaments was held at Southwick on Saturday. This time the D Level for 10+ handicaps.
Another gloriously sunny day. Probably the warmest of the year so far.
Twelve players fought it out during the day. Starting in two blocks of 6 and then moving onto a knockout and playing for places. The top two from each block went forward to the semi-finals. The first semi-final was between Carol Corcoran of Littlehampton and Hilary Stanko of Worthing. Carol won the match 7-4. In the second semi-final Martin Sloot of Phyllis Court played Derek Code of Brentwoods. Derek prevailed, winning 7-5.
In the final against Derek Code, Carol Corcoran eventually came out the winner 7-5 with Martin taking third place and Hilary fourth.

Andrew Stewart
Thanks to Andrew for managing the event.
Full results
| Block A | HM | AM | JE | CC | MS | CW | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| Hilary Morris | 5 | 6 | 4 | 5 | 4 | 1 | -6 | |
| Angela Marjoram | 7 | 7 | 0 | 4 | 7 | 3 | -1 | |
| Jan Eynon | 4 | 3 | 2 | 2 | 7 | 1 | -14 | |
| Carol Corcoran | 7 | 7 | 7 | 5 | 7 | 5 | 23 | |
| Martin Sloots | 7 | 6 | 7 | 3 | 2 | 3 | 3 | |
| Christine Weller | 5 | 5 | 5 | 1 | 6 | 2 | -5 |
| Block B | MW | DC | HS | NC | MK | DR | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| Maureen Ward | 2 | 2 | 4 | 2 | 7 | 1 | -16 | |
| Derek Code | 7 | 7 | 7 | 6 | 7 | 5 | 18 | |
| Hilary Stanko | 7 | 2 | 7 | 7 | 7 | 4 | 12 | |
| Nigel Corby | 7 | 5 | 2 | 5 | 7 | 3 | 0 | |
| Marion Kinshuck | 7 | 4 | 4 | 3 | 6 | 1 | -3 | |
| Dianne Randall | 5 | 3 | 3 | 5 | 7 | 1 | -11 |
Main Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| Carol Corcoran | Carol Corcoran 7-4 | Carol Corcoran 7-5 |
| Hilary Stanco | ||
| Martin Sloots | Derek Code 7-5 | |
| Derek Code | ||
Martin Sloots beat Hilary Danko 7-5 for 3rd place.
Nigel Corby beat Angela Marjoram 7-5 for 5th place.
Christine Weller beat Marion Kinshuck 7-4 for 7th place.
Diane Randall beat Hilary Morris 7-6 for 9th place.
Maureen Ward beat Jan Eynon 7-4 for 11th place.