News
GC singles 27th February
- 28/02/2026 10:37
GC singles 27th February
The sun arrived a bit late but with our sturdy entrants we went ahead only facing light rain at times.

Division A - Winner was Liz Farrow winning 4 games. The result was close with Richard Brooks just missing out to Liz by one net hoop.

Division B - The clear winner was Rob Harper who won all five of his games and had net hoops of +23. Runner up was Vincent L’Estrange who won 3 of his games.

Division C - Winner Sue Nicholas who won 4 out of 5 games with +16 net hoops. Runner up was Beryl Hughes on 3 games.

Division D. - Winner Andrew Fall who won 4 of his games with both Kathy McColgan and David Larkin on 3 and net hoops +4.
Full results
| Division A | SA | RB | DD | LF | tJ | JG | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Simon Ancell | 4 | 3 | 2 | 3 | 6 | 0 | 6 | |
| Richard Brooks | 7 | 7 | 5 | 7 | 7 | 4 | 2 | |
| David Dickins | 7 | 2 | 6 | 7 | 7 | 3 | 3 | |
| Liz Farrow | 7 | 7 | 7 | 7 | 6 | 4 | 1 | |
| Tony Jolly | 7 | 6 | 4 | 5 | 7 | 2 | 4 | |
| John Gosden | 7 | 6 | 5 | 7 | 5 | 2 | 5 |
| Division B | TN | VL | PG | RH | DK | TJ | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Tony Nicholas | 2 | 7 | 4 | 5 | 4 | 1 | 6 | |
| Vincent L’Estrange | 7 | 7 | 2 | 7 | 4 | 3 | 2 | |
| Paul Green | 2 | 6 | 4 | 7 | 7 | 2 | 4 | |
| Rob Harper | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| David King | 7 | 4 | 6 | 0 | 7 | 2 | 5 | |
| Tony James | 7 | 7 | 6 | 2 | 4 | 2 | 3 |
| Division C | SC | JM | Jl | SN | BH | FA | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Stephen Collett | 4 | 6 | 7 | 4 | 6 | 1 | 6 | |
| Jim Mander | 7 | 7 | 1 | 5 | 5 | 2 | 5 | |
| John low | 7 | 6 | 1 | 7 | 5 | 2 | 4 | |
| Sue Nicholas | 6 | 7 | 7 | 7 | 7 | 4 | 1 | |
| Beryl Hughes | 7 | 7 | 2 | 4 | 7 | 3 | 2 | |
| Francis Ainley | 7 | 7 | 7 | 5 | 1 | 3 | 3 |
| Division D | TM | TB | MP | KM | AF | DL | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Tony Marjoram | 6 | 5 | 5 | 7 | 7 | 3 | 4 | |
| Tim Bick | 5 | 7 | 3 | 2 | 6 | 1 | 5 | |
| Michael Pudney | 7 | 1 | 2 | 3 | 2 | 1 | 6 | |
| Kathy McColgan | 7 | 7 | 7 | 5 | 2 | 3 | 2 | |
| Andrew Fall | 3 | 7 | 7 | 7 | 7 | 4 | 1 | |
| David Larkin | 5 | 7 | 7 | 7 | 2 | 3 | 3 |
Photos
Click to select a photo and then zoom with mouse if you wish
