News
GC level play doubles competition
- 01/04/2024 14:53
GC level play doubles competition 29th March 2024
Roger Sutton reports that again we were lucky with the weather: an indifferent forecast but sunshine for most of the day.
We had 34 entrants giving us three blocks. Block A was won by Richard Brooks and David King.
Block B by Liz Drury and Gail Dowd.
Block C by Graham Tucker and Fran Box.
Division A Winners David King & Richard Brooks
Division B Winners Liz Drury & Gail Dowd
Thanks to Rachel for putting on the lunch and to Roger for managing the event. Some photos below (including Cruchy the dog).
Full results
| Block A | RC< | RB&DK | IC&JC | DH&SH | TJ&FP | BG&JP | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Richard Carline & Louise Taylor | 5 | 7 | 7 | 4 | 7 | 3 | 4 | |
| Richard Brooks & David King | 7 | 7 | 7 | 7 | 5 | 4 | 1 | |
| Ian Cobbold & Jean Cobbold | 4 | 3 | 7 | 4 | 3 | 1 | 6 | |
| Debbie Hayns & Steven Hayns | 6 | 4 | 4 | 7 | 5 | 1 | 5 | |
| Tony Jolly & Fiona Phillips | 7 | 3 | 7 | 4 | 7 | 3 | 2 | |
| Bridget Goodman & Jane Powell | 5 | 7 | 7 | 7 | 3 | 3 | 3 |
| Block B | FA&PG | PB&JI | BH> | SN&TN | MD&LG | LD&GD | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Francis Ainley & Paul Green | 7 | 3 | 6 | 7 | 7 | 3 | 3 | |
| Paul Brown & Jonathan Isaacs | 6 | 7 | 3 | 7 | 3 | 2 | 5 | |
| Beryl Hughes & Gavin Taylor | 7 | 4 | 7 | 7 | 2 | 3 | 4 | |
| Sue Nicholas & Tony Nicholas | 7 | 7 | 6 | 5 | 7 | 3 | 2 | |
| Martin Daniels & Linda Gavigan | 6 | 3 | 6 | 7 | 6 | 1 | 6 | |
| Liz Drury & Gail Dowd | 2 | 7 | 7 | 6 | 7 | 3 | 1 |
| Block C | FB> | RF&KM | JM&AM | PC&RH | P&RW | Wins | Position |
|---|---|---|---|---|---|---|---|
| Fran Box & Graham Tucker | 7 | 7 | 7 | 7 | 4 | 1 | |
| Rosemary Faulkner & Kathy McColgan | 3 | 5 | 4 | 7 | 1 | 4 | |
| Jim Mander & Angela Marjoram | 2 | 7 | 7 | 6 | 2 | 3 | |
| Peter Cave & Ray Hall | 2 | 7 | 6 | 7 | 2 | 2 | |
| Peter & Rosemary Wyld | 4 | 3 | 7 | 6 | 1 | 5 |
Some photos of the event
