News

Wins for Tony Jolly, David King and Martin Daniels.

Congratulations to Tony Jolly, David King and Martin Daniels for winning the three blocks in the GC one day competition. Thanks to Vincent L'Estrange for managing it and to Karen Hayton and Anne Stanton for the lunch.

GroupPhoto.png

Full Results

Block A RB LF MH MC TJ CM JI CH Wins Position
Richard Brooks 7 7 7 5 7 6 4 2
Liz Farrow 5 7 5 6 7 6 2 7
Mark Hamilton 4 4 7 7 7 7 4 3
Morgan Case 6 7 4 7 7 6 3 5
Tony Jolly 7 7 6 5 7 7 4 1
Chrissie Merrington 5 4 6 7 7 7 3 4
Jonathan Isaacs 7 6 5 1 5 6 1 8
Chris Heath 7 4 7 4 2 7 3 6

TonyJolly.pngTony Jolly, Block A winner

Block B FL AS SA BG JL DK SC VL Wins Position
Frances Low 7 7 7 5 4 3 3 6
Andrew Stewart 5 6 7 7 3 3 2 8
Simon Ancell 5 7 4 7 7 4 3 3
Bridget Goodman 6 4 7 7 5 6 2 7
John Low 7 4 4 5 7 7 3 4
David King 7 7 3 7 4 7 4 1
Steve Chapman 7 2 7 4 7 7 4 2
Vincent L'Estrange 7 7 7 4 2 4 3 5

DavidKing.png

David King, Block B winner

Block C PH AG JR DS MD KY PG RR Wins Position
Phil Harrison 4 6 5 7 5 7 2 6
Alan Grundy 7 7 7 5 3 7 4 3
Jill Richardson 7 5 6 7 7 4 3 4
Douglas Shand 7 6 6 7 7 7 4 2
Martin Daniels 6 7 7 7 7 7 5 1
Konstantin Yudintsev 7 7 3 5 6 6 2 7
Paul Green 7 3 1 5 7 5 3 5
Richard Relf 1 6 7 5 3 4 1 8

Vincent.png

Vincent L'Estrange, Manager

Why is Mark's picture here?

No money earned from Betfred for the Club! Mark is here because he was able to play as it's a Saturday. More of these competitions at the weekend was the request of a good number of players - calendar organisers, please note!

MarkHamilton.png