News
GC B and C Series Tournaments
The B Series competition was won by Robyn Clark and the C Series event by Simon Turner. Congratulations to them both. Thanks to Jonathan Isaacs for managing the competitions and to the team who provided the lunch: Angela Avis and Trixie and Richard French.
B Series Results
Block Stage
| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Rees | 4 | 1 | 13 |
| Robyn Clark | 4 | 1 | 3 |
| Ray Hall | 4 | 2 | 5 |
| Julie Tremble | 4 | 2 | 2 |
| David King | 4 | 2 | 1 |
| Tony Nicholas | 3 | 2 | 5 |
| Brian Jamieson | 3 | 2 | 3 |
| Beryl Hughes | 3 | 2 | 3 |
| Graham Tucker | 3 | 2 | 1 |
| Sue Nicholas | 3 | 2 | 1 |
| Douglas Shand | 3 | 3 | 6 |
| Bridget Goodman | 3 | 3 | 4 |
| David Russell | 3 | 3 | -2 |
| Phil Davies | 2 | 3 | 4 |
| Simon Ancell | 2 | 3 | -4 |
| Alan Grundy | 2 | 3 | -5 |
| Andrew Fall | 1 | 4 | -8 |
| Rosemary Faulkner | 1 | 4 | -8 |
| Richard Platt | 1 | 4 | -8 |
| Carol Driver | 0 | 5 | -16 |
Knockout Stage
| Semi Final | Final | Winner |
|---|---|---|
| Robyn Clark | Robyn Clark 7-1 | Robyn Clark 7-6 |
| Sue Nicholas | ||
| Tony Nicholas | Tony Nicholas 7-1 | |
| Ian Rees | ||
Simon Turner (Ealing) wins the C series Gc Tournament at SCCC
12 players competed in the CA C series GC tournament at SCCC on 1st May.
The tournament was run with 2 blocks of 6 players followed by a semi final and final to determine the final four placings.
Simon Turner (Ealing) won all his matches to take the trophy, finally beating Simon Fenn – Tye (SCCC)7-4 in the final. Paul Brown (SCCC) came third beating Francis Ainley (SCCC) 7-4 to take third place.
The standard of play was extremely good and certainly Simon turner & Simon Fenn-Tye are two names to watch in the future.
(Picture to follow)
Simon Turner playing Paul Brown in the semi final
(Picture to follow)
Simon Fenn- Tye playing Francis Ainley in the Semi Final
C Series Results
Block Stage
| A | SF | CF | PT | PB | JB | ED | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| Simon Fenn-Tye(SCCC) | 4 | 7 | 7 | 7 | 7 | 4 | 9 | |
| Colin Farquharson(Eynsham) | 7 | 6 | 5 | 5 | 4 | 1 | -5 | |
| Phillip Tremble(Guildford) | 6 | 7 | 7 | 7 | 2 | 3 | 0 | |
| Paul Brown(SCCC) | 4 | 7 | 6 | 7 | 7 | 3 | 3 | |
| John Bryson(Guildford) | 2 | 7 | 3 | 5 | 7 | 2 | -7 | |
| Elizabeth Drury(Compton) | 4 | 7 | 7 | 4 | 5 | 2 | 0 |
| B | KH | CJ | BP | ST | FF | FA | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| Ken Hughes(Cheam) | 4 | 7 | 1 | 7 | 3 | 2 | -11 | |
| Carol Jamieson(Caversham) | 7 | 7 | 1 | 6 | 4 | 2 | -4 | |
| Bernie Phillips(Guildford) | 6 | 4 | 3 | 7 | 5 | 1 | -7 | |
| Simon Turner(Ealing) | 7 | 7 | 7 | 7 | 7 | 5 | 20 | |
| Fiona Fall(compton) | 6 | 7 | 4 | 4 | 3 | 1 | -10 | |
| Francis Ainley | 7 | 7 | 7 | 6 | 7 | 4 | 12 |
Knockout Stage
| Semi Final | Final | Winner |
|---|---|---|
| Simon Fenn-Tye | Simon Fenn-Tye 7-2 | Simon Turner 7-4 |
| Francis Ainley | ||
| Simon Turner | Simon Turner 7-6 | |
| Paul Brown | ||
| Other places | Wins | Losses | Net Hoops |
| Elizabeth Dury | 1 | 0 | 6 |
| Phil Tremble | 1 | 0 | 5 |
| Ken Hughes | 0 | 1 | -5 |
| Carol Jamieson | 0 | 1 | -6 |
| John Bryson | 1 | 0 | 3 |
| Colin Farquharson | 1 | 0 | 1 |
| Bernie Phillips | 0 | 1 | -1 |
| Fiona Fall | 0 | 1 | -3 |