News
AC Advanced Weekend Results
- 02/10/2017 09:26
AC Advanced Weekend Results
The winner of the Solomon Cup was John-Paul Moberly, and Runner up Duncan Reeve.
Winner of the Consolation Event was Chris Coull, and the Runner up was Craig Winfield.
| Solomon Trophy | DR | LF | NC | CR | DG | CW | JM | TJ | CC | AK | DG | NH | CO | PD | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Reeve | 26 QNP | 26 | 26 | 26 OTP, 6, 12 | 4 | 36 | ||||||||||
| Liz Farrow | 0 | 26 | 16 | 8 | 26 | 26 | 3 | -21 | ||||||||
| Neil Coote | 9 | 21 | 26 | 8 | 9 | 12 | 1 | -55 | ||||||||
| Cesar Reyes | 10 | 26 | 26 | 26 | 24 | 3 | 7 | |||||||||
| Dave Gunn | 3 | 26 | 22 | 2 | 26 | 2 | -24 | |||||||||
| Craig Winfield | 26 | 26 | 12 | 26 | 26 | 4 | 38 | |||||||||
| John-Paul Moberly | 22, 26, 26 | 26 | 26 | 26 | 5 | 87 | ||||||||||
| Tudor Jenkins | 26 | 8 | 9 | 22 | 26 | 2 | -1 | |||||||||
| Chris Coull | 26 | 26 | 26 | 12 | 26 | 4 | 32 | |||||||||
| Andrew Killick | 23 | 26 | 21 | 19 | 11 | 1 | -16 | |||||||||
| Daphne Gaitley | 1 | 24 | 26 | 0 | 11 | 1 | -64 | |||||||||
| Nick Harris | 26 | 6 | 26 | 26 | 18 | 3 | 42 | |||||||||
| Chris O'Byrne | 6 | 5 | 17 | 26 | 16 | 1 | -45 | |||||||||
| Phil Dunk | 26 | 13 | 9 | 20 | 26 | 3 | -16 |
The Winner of the Sussex Tumbler was David Marcus, and Runner Up Jeffrey Rushby.
| Tumblers | DHB | JR | DG | ST | DM | AG | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| David H Boyd | 12 | 26 | 26 | 26 | 18 | 3 | 17 | |
| Jeffrey Rushby | 23 | 23 | 26 | 13 | 16 | 3 | 21 | |
| David Gillett | 25 | 25 | 23 | 12 | 14 | 2 | -14 | |
| Simon Tuke | 9 | 11 | 22 | 18 | 26 | 1 | -26 | |
| David Marcus | 8 | 17 | 16 | 19 | 26 | 4 | 1 | |
| Andrew Gray | 26 | 15 | 26 | 18 | 16 | 2 | 1 |
Grateful thanks to Nick Harris for managing the weekend.
If anyone took some photos they could share with this website the webmaster will be happy to receive them.