News
GC Singles competition 20th September 2025
Congratulations to the four division winners: Douglas Shand, Andrew Fall, Jo Crosby and Tim Bick.
Thanks to Richard Ellis for managing the event.
Full results
| BLOCK A | VL | KY | BA | DS | TJ | DK | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Vincent L'Estrange | 6 | 5 | 4 | 3 | 4 | 0 | 6 | |
| Konstantin Yudintsev | 7 | 4 | 5 | 7 | 7 | 3 | 4 | |
| Brian Aikens | 7 | 7 | 4 | 6 | 7 | 3 | 3 | |
| Douglas Shand | 7 | 7 | 7 | 6 | 7 | 4 | 1 | |
| Tony Jolly | 7 | 5 | 7 | 7 | 7 | 4 | 2 | |
| David King | 7 | 4 | 1 | 4 | 6 | 1 | 5 |
| BLOCK B | PG | FA | RC | AF | SH | JR | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Paul Green | 5 | 7 | 4 | 7 | 7 | 3 | 3 | |
| Francis Ainley | 7 | 7 | 7 | 7 | 6 | 4 | 2 | |
| Robyn Clark | 3 | 2 | 5 | 3 | 7 | 1 | 6 | |
| Andrew Fall | 7 | 6 | 7 | 7 | 7 | 4 | 1 | |
| Stephen Hayns | 3 | 6 | 7 | 3 | 7 | 2 | 4 | |
| Jill Richardson | 3 | 7 | 6 | 5 | 3 | 1 | 5 |
| BLOCK C | PH | RW | JM | KM | JC | PH | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Peter Hill | 7 | 4 | 6 | 2 | 4 | 1 | 6 | |
| Robin Wootton | 5 | 3 | 5 | 7 | 7 | 2 | 5 | |
| Jim Mander | 7 | 7 | 7 | 4 | 5 | 3 | 3 | |
| Kathy McColgan | 7 | 7 | 6 | 5 | 5 | 2 | 4 | |
| Joanne Crosby | 7 | 4 | 7 | 7 | 7 | 4 | 1 | |
| Philip Harrison | 7 | 5 | 7 | 7 | 6 | 3 | 2 |
| BLOCK D | RE | JB | TB | TK | FF | TE | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Richard Ellis | 7 | 6 | 7 | 7 | 7 | 4 | 2 | |
| John Bartlett | 5 | 7 | 5 | 3 | 6 | 1 | 6 | |
| Tim Bick | 7 | 5 | 7 | 7 | 7 | 4 | 1 | |
| Tim Kent | 4 | 7 | 3 | 7 | 6 | 2 | 4 | |
| Fiona Fall | 6 | 7 | 2 | 6 | 7 | 2 | 3 | |
| Trish Ellis | 4 | 7 | 6 | 7 | 3 | 2 | 5 |
GC Half day singles
Despite the heavy weekend rain and a morning shower the lawns were in tip-top condition for the twenty players who entered this half-day Singles tournament.
There might not have been any rain but the players had to battle against a very strong wind which several times caused them to withdraw from their stance and start again.
There were five divisions of 4 with a range of handicaps from 1 to 12, evenly divided.
Division A was won comfortably by Morgan with 3 wins and an impressive +14 net hoops.
Division B was tighter with Stephen Collett (Compton) and Phil Harrison each with 2 wins but Stephen prevailed with +4 net hoops against Phil's +3.
Division C was even closer, Kathy and new member John Bartlett tied on 2 wins and +3. As Kathy had beaten John she was declared the winner.
In Division D, Tony Marjoram was the clear winner, 3 wins and +8 net hoops.
There was also a clear winner in Division E, Sue Kilby winning all 3 also with +8 net hoops.
Thanks to everyone for entering and battling through the wind and congratulations to the winners.
Vincent
And thanks to Vincent for managing the event
Full results
| Division A | MC | RS | PG | MC | Wins | Net Hoops |
|---|---|---|---|---|---|---|
| Morgan Case | 7 | 7 | 7 | 3 | 14 | |
| Roger Sutton | 4 | 7 | 7 | 2 | 2 | |
| Paul Green | 2 | 3 | 2 | 0 | -14 | |
| Martyn Cooperman | 1 | 6 | 7 | 1 | -2 |
| Division B | FP | SC | JM | PH | Wins | Net Hoops |
|---|---|---|---|---|---|---|
| Fiona Phillips | 7 | 6 | 2 | 1 | -1 | |
| Stephen Collett | 2 | 7 | 7 | 2 | 4 | |
| Jim Mander | 7 | 3 | 4 | 1 | -6 | |
| Phil Harrison | 7 | 2 | 7 | 2 | 3 |
| Division C | KM | GT | JB | TB | Wins | Net Hoops |
|---|---|---|---|---|---|---|
| Kathy McColgan | 7 | 7 | 4 | 2 | 3 | |
| Graham Tucker | 5 | 4 | 5 | 0 | -7 | |
| John Bartlett | 3 | 7 | 7 | 2 | 3 | |
| Tim Bick | 7 | 7 | 3 | 2 | 1 |
| Division D | TK | CB | TM | DL | Wins | Net Hoops |
|---|---|---|---|---|---|---|
| Tim Kent | 5 | 4 | 7 | 1 | -4 | |
| Chris Baccarini | 7 | 5 | 5 | 1 | -2 | |
| Tony Marjoram | 7 | 7 | 7 | 3 | 8 | |
| David Larkin | 6 | 7 | 4 | 1 | -2 |
| Division E | LG | SK | PG | AM | Wins | Net Hoops |
|---|---|---|---|---|---|---|
| Linda Gavigan | 5 | 7 | 7 | 2 | 4 | |
| Sue Kilby | 7 | 7 | 7 | 3 | 8 | |
| Peter Goldsmith | 5 | 5 | 3 | 0 | -8 | |
| Angela Marjoram | 3 | 3 | 7 | 1 | -4 |
Unfortunately, the heavy rain on Saturday morning led to the postponement of the much anticipated croquet funday in aid of Prostate Cancer UK.
The good news is that we will be trying again on Sunday, 21 September, running in conjunction with Croquet & Cakes, from 1.00 onwards. Lawns will be available for those who just want to play croquet with other lawns set aside for fun and games.
The JustGiving page is still open for those who want to donate to this worthy cause. So far, we have raised £820, which is amazing. Thank you to all who have contributed. Click here to donate.
We look forward to seeing as many of you as possible next Sunday
Vincent

The Sussex open championships were held this weekend. We had an entry of 22 which was an awkward number to deal with But the weather was fine and there close fought matches in all of the blocks.
On the Saturday the tournament was divided into four blocks two having 6 players and two having 5 players. The format allowed the top four in each block to progress to the first round of the knockout on Saturday afternoon which was a single 19 point game.
The local interest saw Liz Farrow, Richard Brooks, Ben Harwood, Jonathan Isaacs and Robin Wootton progress into the last 16.
On the Sunday the quarter final - again a 19 point match - saw Richard Brooks and Ben Harwood progress to the last 8. Richard played an old club member Neil Humphreys and won, putting him into the Semi Final.
Ben had a very close match with the eventual winner of the tournament Miraslav Havlik, Miraslav winning through by 10 hoops to 8.
The semi final saw Richard against Andrew Hobbs and losing a best of three match 5-7 7-3-6-7.
The final, another close match, saw Miraslav beat Andrew Hobbs 7-6 7-6. The playoff for 3rd and forth places Alex Wood beat Richard Brooks 7-6.
Elsewhere, the Shield for positions 9- 16 was won by Richard Gardiner who beat Stephen Custance-Baker 7-3, 7-5 The play off for the Shield was won by Liz Farrow who beat Gerald O Brien 10-8.
The Plate which was for players who did not qualify for the Championship Knockout was won by Paul Green who won all 4 of his block matches.

Sussex Champion Miroslav Havlik

Andrew Hobbs, runner-up

Colin Britt, Bowl winner

Richard Gardiner, Shield winner

Paul Green, Plate winner
Thanks to Roger Sutton for managing the competition and to Andrew Fall for photos
Full results
| Block A | AH | BH | JI | JH | AF | B | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Andrew Hobbs | 6 | 7 | 7 | 7 | 3 | 1 | ||
| Ben Harwood | 7 | 4 | 7 | 7 | 3 | 2 | ||
| Jonathan Isaacs | 3 | 7 | 5 | 7 | 2 | 3 | ||
| Jane Humphreys | 4 | 2 | 7 | 4 | 1 | 5 | ||
| Andrew Fall | 4 | 4 | 6 | 7 | 1 | 4 |
| Block B | RG | RB | AW | DH | SH | B- | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Richard Gardiner | 4 | 6 | 7 | 7 | 2 | 3 | ||
| Richard Brooks | 7 | 3 | 7 | 7 | 3 | 2 | ||
| Alex Wood | 7 | 7 | 7 | 7 | 4 | 1 | ||
| Debbie Hayns | 3 | 5 | 6 | 5 | 0 | 4 | ||
| Stephen Hayns | 3 | 4 | 6 | 7 | 1 | 5 |
| Block C | MH | KT | SC | NH | PG | MW | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Miraslav Havlik | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| Kim Taylor | 2 | 7 | 7 | 7 | 7 | 4 | 2 | |
| Stephen Custance-Baker | 5 | 6 | 7 | 7 | 7 | 3 | 3 | |
| Neil Humphreys | 4 | 4 | 5 | 7 | 7 | 2 | 4 | |
| Paul Green | 6 | 6 | 3 | 1 | 7 | 1 | 5 | |
| Marilyn Wood | 4 | 6 | 2 | 5 | 4 | 0 | 6 |
| Block D | LF | CB | TJS | MH | RW | GO | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Liz Farrow | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| Colin Britt | 3 | 7 | 7 | 7 | 7 | 4 | 2 | |
| Trevor J Smith | 4 | 4 | 7 | 5 | 4 | 1 | 5 | |
| Mark Hamann | 3 | 3 | 6 | 5 | 7 | 1 | 6 | |
| Robin Wootton | 1 | 1 | 7 | 7 | 4 | 2 | 4 | |
| Gerald O'Brien | 4 | 1 | 7 | 6 | 7 | 2 | 3 |
Championship Knockout
| First Round | Second Round | Semi Final | Final | Winner |
|---|---|---|---|---|
| Andrew Hobbs | Andrew Hobbs 10-5 | Andrew Hobbs 10-7 | Andrew Hobbs 7-5, 3-7, 7-6 | Miraslav Havlik 7-6, 7-6 |
| Stephen Hayns | ||||
| Stephen Custance-Baker | Colin Britt 10-7 | |||
| Colin Britt | ||||
| Richard Brooks | Richard Brooks 10-6 | Richard Brooks 10-7 | ||
| Jonathan Isaacs | ||||
| Neil Humphreys | Neil Humphreys 10-5 | |||
| Liz Farrow | ||||
| Miraslav Havlik | Miraslav Havlik 10-4 | Miraslav Havlik 10-8 | Miraslav Havlik 7-2, 7-6 | |
| Robin Wootton | ||||
| Richard Gardiner | Ben Harwood 10-9 | |||
| Ben Harwood | ||||
| Kim Taylor | Kim Taylor 10-5 | Alex Wood 10-8 | ||
| Gerald O'Brien | ||||
| Andrew Fall | Alex Wood 10-6 | |||
| Alex Wood |
3rd-4th place playoff
Alex Wood beat Richard Brooks 7-6
| Plate Block | JH | DH | TJS | PG | MH | MW | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Jane Humphreys | 7 | 6 | 7 | 7 | 3 | 2 | ||
| Debbie Hayns | 4 | 6 | 5 | 4 | 0 | 6 | ||
| Trevor J Smith | 7 | 3 | 7 | 7 | 3 | 3 | ||
| Paul Green | 7 | 7 | 7 | 7 | 4 | 1 | ||
| Mark Hamann | 5 | 3 | 6 | 7 | 1 | 5 | ||
| Marilyn Wood | 6 | 7 | 6 | 4 | 1 | 4 |
Shield Knockout
| Quarter Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Stephen Hayns | Stephen Custance-Baker 10-3 | Stephen Custance-Baker 10-8 | Richard Gardiner 7-3, 7-5 |
| Stephen Custance-Baker | |||
| Jonathan Isaacs | Liz Farrow 10-8 | ||
| Liz Farrow | |||
| Robin Wootton | Richard Gardiner 10-6 | Richard Gardiner 10-8 | |
| Richard Gardiner | |||
| Gerald O'Brien | Gerald O'Brien 10-6 | ||
| Andrew Fall |
Shield playoff
Liz Farrow beat Gerald O'Brien 10-8
Bowl Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| Colin Britt | Colin Britt 10-3 | Colin Britt 10-7 |
| Ben Harwood | ||
| Neil Humphreys | Kim Taylor 10-8 | |
| Kim Taylor | ||
Saucer Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| Jonathan Isaacs | Jonathan Isaacs 10-9 | Jonathan Isaacs 10-6 |
| Stephen Hayns | ||
| Robin Wootton | Robin Wootton 10-7 | |
| Andrew Fall | ||
How to enjoy yourself and play croquet
Video by Bill Arliss
GC Open Singles 30th August 2025
After the long hot summer the weather did not look particularly promising for the singles competition on Saturday. In the end we managed to get through event without any disruptions. Just an odd light shower.
There were four divisions with six players each so everybody only had to play five games each.
The first division, Division A, had a clear winner with Tony Jolly winning all his 5 games. With the other divisions things were a little closer.
Division B had four players with three wins each and Francis Ainley and Andrew Fall each had net hoops of +4. Andrew had however beaten Francis so was declared the winner of the division.
Division C was again decided on net hoops with five players having three wins each. Joanne Crosby was the winner on +9 against Phil Harrison with +5.
Tim Bick came out the winner of Division D with four wins after a last game decider which went to the Golden Hoop.
We managed to get away before the rain set in around 4pm.
Andrew Stewart
Thanks to Andrew for managing the event

Tony Jolly

Andrew Fall

Jo Crosby

Tim Bick
Full results
| Division A | MH | JI | TJ | SW | VL | DK | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Mark Hamilton | 2 | 6 | 5 | 7 | 7 | 2 | 4 | |
| Jonathan Isaacs | 7 | 4 | 5 | 7 | 6 | 2 | 3 | |
| Tony Jolly | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| Stephen Wingrove | 7 | 7 | 3 | 3 | 6 | 2 | 5 | |
| Vincent L'Estrange | 3 | 3 | 5 | 7 | 1 | 1 | 6 | |
| David King | 3 | 7 | 6 | 7 | 7 | 3 | 2 |
| Division B | FA | TN | JP | RW | AF | SN | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Francis Ainley | 7 | 7 | 7 | 3 | 3 | 3 | 1 | |
| Tony Nicholas | 6 | 5 | 7 | 7 | 7 | 3 | 3 | |
| Jane Powell | 1 | 7 | 5 | 6 | 7 | 2 | 5 | |
| Robin Wootton | 2 | 5 | 7 | 7 | 7 | 3 | 4 | |
| Andrew Fall | 7 | 6 | 7 | 5 | 7 | 3 | 2 | |
| Sue Nicholas | 7 | 5 | 2 | 4 | 5 | 1 | 6 |
| Division C | JM | JC | JB | PH | PH | KM | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Jim Mander | 7 | 7 | 0 | 7 | 1 | 3 | 5 | |
| Joanne Crosby | 5 | 7 | 7 | 5 | 7 | 3 | 1 | |
| John Bartlett | 3 | 3 | 6 | 3 | 4 | 0 | 6 | |
| Peter Hill | 7 | 2 | 7 | 1 | 7 | 3 | 4 | |
| Philip Harrison | 3 | 7 | 7 | 7 | 4 | 3 | 2 | |
| Kathy McColgan | 7 | 3 | 7 | 4 | 7 | 3 | 3 |
| Division D | GT | FF | TB | TK | JH | DL | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Graham Tucker | 7 | 5 | 7 | 6 | 7 | 3 | 3 | |
| Fiona Fall | 2 | 2 | 7 | 7 | 2 | 2 | 5 | |
| Tim Bick | 7 | 7 | 7 | 7 | 6 | 4 | 1 | |
| Tim Kent | 5 | 6 | 6 | 7 | 7 | 2 | 4 | |
| Jo Huffener | 7 | 4 | 6 | 4 | 3 | 1 | 6 | |
| David Larkin | 5 | 7 | 7 | 6 | 7 | 3 | 2 |
Despite a valiant effort, the Southwick underdogs could not overcome the mighty Surbiton team of Samir Patel, Stephen Mulliner, Phil Eardley and Adam Swinton in the semi-final of the AC Interclub Championship. With a team including the current numbers 4 and 8 in the world, whose combined grade was nearly a thousand points more than the Southwick team of Dom Nunns, Gabrielle Higgins, Mark Fawcett and Paul Castell, Surbiton’s 6-1 victory was perhaps not entirely unpredictable.
It was nonetheless an enjoyable day, with the weather at least comfortably bettering the forecast. Samir and Stephen making swift work of all their matches, completing triple peels in all three with Dom and Gabrielle making a mere 2 hoops between them, allowed Stephen an opportunity to introduce Samir, Dom and Gabrielle to Peel Croquet, a variant of AC with much greater interactivity requiring much more accurate and adventurous play and offering much more tactical complexity. And a team of novice caterers have learned that if everyone brings a little extra ‘just in case’ you will end up with far too much food, so we were well fed.
We wish Surbiton the very best of luck in the final against Bowdon.
Gabrielle Higgins
Croquet South East GC Level Play League Sussex County v Compton
On 28th August Sussex County played the last of their four 2025 fixtures in the Croquet South East GC Level Play League which was a home match against Compton Croquet Club
The prolonged summer dry spell had just decided to come to an end on that very day, making it one of those days when thoughts of ‘should or should not additional clothing be added to the kit bag’ came into reckoning. Those who took heed of the forecast were right to do so as, at the very moment the first ball was struck, the rain began to fall. A quick scramble for waterproofs was made by the majority and yet, after ten minutes, the sun was shining once again.
Play was like that for the most of the morning with players disappearing into the courtside huts or under nearby trees for brief spells when the rain just got too much and at other times, shedding their outer layers to enjoy the welcome periods of sunshine.
This Hokey-Cokey style of play clearly suited the Sussex County team who found themselves 3-0 up at lunchtime without dropping a single game.
The rain passed through during lunchtime making play in the afternoon far more consistent in terms of wardrobe choices. Sussex County continued to play strongly and won three of the four afternoon Singles matches making the overall result 6-1 to the home side.
In the excitement of achieving this result, which made it four wins out of four in this league, a team photograph was completely forgotten! However, well done to Brian Aikens, David Dickins, Ben Harwood and Morgan Case for their victory in this fixture and to all players who have represented us in this league over the 2025 season.
Brian Aikens
The entry form for one day competitions is currently broken. I will fix it as soon as possible.
If you want to enter a competition, please email the webmaster.
The system is now working normally.
Sussex County Annual Tournament 26-27 August 2025
24 players from across the country (and indeed, the world, as we welcomed back Dennis Bulloch from New Zealand) gathered for the annual AC tournament. Sufficient players this year for the three classes of advanced level play in near perfect weather for croquet.
The August dry conditions had made the hoops tough to run and a lot of games went to time as a result; there were no recorded peels. An easy schedule of five games over the two days meant a fairly relaxed competition with time to chat between games.
Thanks to Linda Gavigan, aided by Rosemary Faulkner, Robyn Clark for the excellent BBQ which was very popular with the players and did a very good trade.
With 8 players in each of the three classes, the format for each was the same: each class was divided into two blocks of four; the top two players in each block played semi- and final for the trophy and the lower two played in a notional plate knockout, so the class was to be played out to all 8 places. In practice, the non-championship players preferred to play someone they hadn't already met in the last round so there was a general mix-up rather than a strict order.
The A Class trophy, the Abbbey Challenge Cup, was won by Thomas Cullis who beat Antipodean visitor Dennis Bulloch in a tight match which ended +2. Thomas was previously a club member and has now returned so we welcome him back.
The B Class trophy, the Scott Cup, was won by Simon Turner who beat David Houston by one point in the final. David had won all his games in his block, whereas Simon, in the same block, had only one win and got through on net hoops (the remaining three players all on 1 win were not resolvable by matches won between them). Simon met the winner of the other block Tony Elliott in the semi-final and beat him, setting up the very close final victory.
The C Class tropy, the Daldy Cup, was won by up-and-coming Sussex member David Dickins. Both David and his opponent, Adam Newbould, had won all their games in their blocks; Adam was probably favourite to win but was convincingly beaten +12.
It was a pleasure to manage such a friendly group of players and I hope to see everyone back again for next year's competition.
John Low
Manager

Thomas Cullis with the Abbey Challenge Cup

Simon Turner with the Scott Cup

David Dickins with the Daldy Cup
Full results
Class A
| Class A Block 1 | TC | JG | PT | JI | Wins | Position |
|---|---|---|---|---|---|---|
| Thomas Cullis | 26 | 25 | 26 | 2 | 1 | |
| John Greenwood | 8 | 26 | 14 | 1 | 4 | |
| Peter Thompson | 26 | 25 | 24 | 1 | 3 | |
| Jonathan Isaacs | 11 | 26 | 26 | 2 | 2 |
| Class A Block 2 | DB | PC | LF | JD | Wins | Position |
|---|---|---|---|---|---|---|
| Dennis Bulloch | 26 | 14 | 26 | 2 | 1 | |
| Paul Castell | 7 | 26 | 26 | 2 | 2 | |
| Liz Farrow | 26 | 23 | 24 | 1 | 3 | |
| Jon Diamond | 7 | 11 | 26 | 1 | 4 |
Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| Thomas Cullis | Thomas Cullis 26-4 | Thomas Cullis 26-24 |
| Paul Castell | ||
| Jonathan Isaacs | Dennis Bulloch 26-6 | |
| Dennis Bulloch | ||
3rd-4th playoff: Paul Castell beat Jonathan Isaacs +13
Class A 'Plate'
| Games | Wins | Results | |
|---|---|---|---|
| Jon Diamond | 2 | 2 | Peter Thompson +6, John Greenwood +10 |
| Peter Thompson | 2 | 1 | Jon Diamond -6, Liz Farrow +1 |
| John Greenwood | 2 | 0 | Jon Diamond -10, Liz Farrow -20 |
| Liz Farrow | 2 | 1 | John Greenwood +20, Peter Thompson -1 |
Class B
| Class B Block 1 | DH | ST | JL | MR | Wins | Position |
|---|---|---|---|---|---|---|
| David Houston | 18 | 17 | 26 | 3 | 1 | |
| Simon Turner | 14 | 13 | 26 | 1 | 2 | |
| John Low | 10 | 16 | 13 | 1 | 3 | |
| Mike Rice | 6 | 12 | 21 | 1 | 4 |
| Class B Block 2 | CR | SW | TD | TE | Wins | Position |
|---|---|---|---|---|---|---|
| Christine Rice | 13 | 24 | 22 | 1 | 3 | |
| Stephen Wingrove | 16 | 26 | 19 | 2 | 1 | |
| Tim Dutton | 25 | 6 | 22 | 1 | 4 | |
| Tony Elliott | 17 | 22 | 24 | 2 | 2 |
Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| David Houston | David Houston +9 | Simon Turner +1 |
| Stephen Wingrove | ||
| Tony Elliott | Simon Turner +7 | |
| Simon Turner | ||
Class B 'Plate'
| Games | Wins | Results | |
|---|---|---|---|
| Tim Dutton | 2 | 1 | Mike Rice +4, Christine Rice -5 |
| Tony Elliott | 1 | 1 | John Low +9 |
| John Low | 2 | 0 | Christine Rice -8, Tony Elliott -9 |
| Christine Rice | 2 | 2 | John Low +8, Tim Dutton +5 |
| Mike Rice | 2 | 0 | Tim Dutton -4, Stephen Wingrove -5 |
| Stephen Wingrove | 1 | 1 | Mike Rice +5 |
Class C
| Class C Block 1 | DD | CW | RE | KN | Wins | Position |
|---|---|---|---|---|---|---|
| David Dickins | 13 | 26 | 16 | 3 | 1 | |
| Chris Williamson | 5 | 16 | 15 | 2 | 2 | |
| Richard Ellis | 2 | 6 | 12 | 0 | 4 | |
| Karen Newbould | 14 | 12 | 18 | 1 | 3 |
| Class C Block 2 | AN | DG | RP | SL | Wins | Position |
|---|---|---|---|---|---|---|
| Adam Newbould | 26 | 26 | 26 | 3 | 1 | |
| David Gillett | 12 | 19 | 26 | 2 | 2 | |
| Richard Platt | 3 | 14 | 23 | 1 | 3 | |
| Simon Ling | 1 | 15 | 16 | 0 | 4 |
Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| David Dickins | David Dickins +16 | David Dickins +12 |
| David Gillett | ||
| Chris Williamson | Adam Newbould +21 | |
| Adam Newbould | ||
Class C 3rd-4th Playoff: David Gillett beat Chris Williamson +2
Class C 'Plate'
| Games | Wins | Results | |
|---|---|---|---|
| Richard Ellis | 2 | 1 | Richard Platt +10, Simon Ling -16 |
| Simon Ling | 2 | 1 | Karen Newbould -2, Richard Ellis +16 |
| Karen Newbould | 2 | 2 | Simon Ling +2, Richard Platt +7 |
| Richard Platt | 2 | 0 | Richard Ellis -10, Karen Newbould -7 |