Club competitions are now open for entry to club members only.
Choose this link, or follow menu: Play croquet - Club & team competitions - Enter Summer Club Competitions and follow instructions on that page.
Entries are open until Sunday 23rd March.
The sun arrived a bit late but with our sturdy entrants we went ahead only facing light rain at times.

Division A - Winner was Liz Farrow winning 4 games. The result was close with Richard Brooks just missing out to Liz by one net hoop.

Division B - The clear winner was Rob Harper who won all five of his games and had net hoops of +23. Runner up was Vincent L’Estrange who won 3 of his games.

Division C - Winner Sue Nicholas who won 4 out of 5 games with +16 net hoops. Runner up was Beryl Hughes on 3 games.

Division D. - Winner Andrew Fall who won 4 of his games with both Kathy McColgan and David Larkin on 3 and net hoops +4.
| Division A | SA | RB | DD | LF | tJ | JG | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Simon Ancell | 4 | 3 | 2 | 3 | 6 | 0 | 6 | |
| Richard Brooks | 7 | 7 | 5 | 7 | 7 | 4 | 2 | |
| David Dickins | 7 | 2 | 6 | 7 | 7 | 3 | 3 | |
| Liz Farrow | 7 | 7 | 7 | 7 | 6 | 4 | 1 | |
| Tony Jolly | 7 | 6 | 4 | 5 | 7 | 2 | 4 | |
| John Gosden | 7 | 6 | 5 | 7 | 5 | 2 | 5 |
| Division B | TN | VL | PG | RH | DK | TJ | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Tony Nicholas | 2 | 7 | 4 | 5 | 4 | 1 | 6 | |
| Vincent L’Estrange | 7 | 7 | 2 | 7 | 4 | 3 | 2 | |
| Paul Green | 2 | 6 | 4 | 7 | 7 | 2 | 4 | |
| Rob Harper | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| David King | 7 | 4 | 6 | 0 | 7 | 2 | 5 | |
| Tony James | 7 | 7 | 6 | 2 | 4 | 2 | 3 |
| Division C | SC | JM | Jl | SN | BH | FA | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Stephen Collett | 4 | 6 | 7 | 4 | 6 | 1 | 6 | |
| Jim Mander | 7 | 7 | 1 | 5 | 5 | 2 | 5 | |
| John low | 7 | 6 | 1 | 7 | 5 | 2 | 4 | |
| Sue Nicholas | 6 | 7 | 7 | 7 | 7 | 4 | 1 | |
| Beryl Hughes | 7 | 7 | 2 | 4 | 7 | 3 | 2 | |
| Francis Ainley | 7 | 7 | 7 | 5 | 1 | 3 | 3 |
| Division D | TM | TB | MP | KM | AF | DL | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Tony Marjoram | 6 | 5 | 5 | 7 | 7 | 3 | 4 | |
| Tim Bick | 5 | 7 | 3 | 2 | 6 | 1 | 5 | |
| Michael Pudney | 7 | 1 | 2 | 3 | 2 | 1 | 6 | |
| Kathy McColgan | 7 | 7 | 7 | 5 | 2 | 3 | 2 | |
| Andrew Fall | 3 | 7 | 7 | 7 | 7 | 4 | 1 | |
| David Larkin | 5 | 7 | 7 | 7 | 2 | 3 | 3 |
Click to select a photo and then zoom with mouse if you wish

Congratulations to our excellent groundsman Ben and his partner on the birth of their daughter.
Surely this must be good practice for pushing a pram?
Lovely sunshine, but, oh, the sharp bite of 6ºC temperature!
Two divisions of six teams each played five rounds of single level play games.
Division A was won by Konstantin Yudintsev and Brian Aikens who beat second placed Rob Harper and Paul Green by 3 points.

Division B was won by Francis and Will Ainley who beat second placed beryl Hughes and Gavin Taylor by 4 points.

Both divisions were very close at the top therefore, and congratulations to all of them.
We hope very soon we shall be out of the cramped accommodation in the Verandah Room and into our spanking new Canteen!
| Division A | VL&SA | KY&BA | RB&DK | LF&TN | JP&BG | RH&PG | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Vincent L'Estrange & Simon Ancell | 7 | 1 | 7 | 7 | 4 | 3 | 3 | |
| Konstantin Yudintsev & Brian Aikens | 3 | 7 | 7 | 7 | 7 | 4 | 1 | |
| Richard Brooks & David King | 7 | 1 | 3 | 7 | 6 | 2 | 4 | |
| Liz Farrow & Tony Nicholas | 5 | 1 | 7 | 1 | 4 | 1 | 6 | |
| Jane Powell & Bridget Goodman | 0 | 4 | 6 | 7 | 4 | 1 | 5 | |
| Rob Harper & Paul Green | 7 | 6 | 7 | 7 | 7 | 4 | 2 |
| Division B | BH> | SN&MB | RF&TJ | FB&JM | F&WA | A&CJ | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Beryl Hughes & Gavin Taylor | 7 | 7 | 7 | 6 | 4 | 4 | 2 | |
| Sue Nicholas & Mark Barnham | 2 | 5 | 7 | 7 | 7 | 3 | 3 | |
| Rosemary Faulkner & Tony Jolly | 2 | 7 | 2 | 1 | 2 | 1 | 5 | |
| Fran Box & Jim Mander | 6 | 5 | 7 | 4 | 7 | 2 | 4 | |
| Francis & Will Ainley | 7 | 6 | 7 | 7 | 7 | 4 | 1 | |
| Angela & Clive Jones | 3 | 4 | 7 | 0 | 1 | 1 | 6 |
Click to select a photo and then zoom with mouse if you wish
