GC SuperVets
GC SuperVets 2023
Handicap play in Advantage GC format
Each match is a single 13 point game
Matches to be played by 1st September
Please send results to results@sussexcountycroquetclub.org.uk
1 | 2 | 3 | 4 | 5 | 6 | Wins | Points | Position | |
---|---|---|---|---|---|---|---|---|---|
1. Chris Ardley | 3 | 2 | 7 | 7 | 3 | 2 | -5 | 5 | |
2.Les Ardley | 7 | 5 | 7 | 6 | 7 | 3 | 3 | ||
3. Peter Goldsmith | 7 | 7 | 7 | 7 | 4 | 4 | +11 | 1 | |
4. Gerald Gooders | 4 | 4 | 3 | 3 | 4 | 0 | 6 | ||
5. Pam Gooders | 4 | 7 | 4 | 7 | 6 | 2 | -2 | 4 | |
6. Ray Hall | 7 | 6 | 7 | 7 | 7 | 4 | +10 | 2 |
Final: Peter Goldsmith beat Ray Hall 7-4, 7-5