GC Winter Doubles Competitions Divs 1 & 2
SCCC Winter Doubles
Games are one 13 point game American block format. Games are Level Play.
Division 1: One single block of 7 all play all.
Division 2: One block of 8 and one block of 7 all play all. There will be a final for Division 2 on a date to be arranged for the winners of each block.
Please complete your games by 30th March.
Division 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
1. Rosemary Faulkner & Di Langridge | 7-6 | 6-7 | 1-7 | 4-7 | 3-7 | 2-7 | 1 | -18 | 7 | |
2. Chris Heath & Jonathan Isaacs | 6-7 | 5-7 | 5-7 | 5-7 | 7-6 | 6-7 | 1 | -7 | 6 | |
3. David King & Richard Brooks | 7-6 | 7-5 | 7-1 | 5-7 | 7-5 | 6-7 | 4 | 8 | 2 | |
4. Fiona Phillips & Tony Jolly | 7-1 | 7-5 | 1-7 | 0-0 | 2-7 | 7-6 | 3 | -2 | 4 | |
5. Ivan Segal & Brian Aikens | 7-4 | 7-5 | 7-5 | 7-2 | 7-4 | 4-7 | 5 | 12 | 1 | |
6. Mark Hamilton & Ben Harwood | 7-3 | 6-7 | 5-7 | 0-0 | 4-7 | 7-5 | 2 | 0 | 5 | |
7. Roger Sutton & Graham Tucker | 7-2 | 7-6 | 7-6 | 6-7 | 7-4 | 5-7 | 4 | 7 | 3 |
Division 2 Block 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. |
- | - | - | - | - | - | - | - | - | - | |
2. Gerald & Pam Gooders | - | 7-0 | 7-2 | 5-7 | 5-7 | 7-4 | 4-7 | 3 | 8 | 3 | |
3. Elizabeth Bell & Susan Gale | - | 0-7 | 4-7 | 4-7 | 3-7 | 6-7 | 4-7 | 0 | -21 | 7 | |
4. Jonathan & Chrissie Isaacs | - | 2-7 | 7-4 | 4-7 | 7-5 | 7-5 | 5-7 | 3 | -3 | 5 | |
5. Roger & Jenny Sutton | - | 7-5 | 7-4 | 7-4 | 7-5 | 5-7 | 4-7 | 4 |
5 |
2 | |
6. Paul Brown & Chris Heath | - | 7-5 | 7-3 | 5-7 | 5-7 | 7-5 | 3-7 | 3 | 0 | 4 | |
7. Linda Gavigan & Fiona Phillips | - | 4-7 | 7-6 | 5-7 | 7-5 | 5-7 | 3-7 | 2 |
-8 |
6 | |
8. Clive Hayton & Jerry Key | - | 7-4 | 7-4 | 7-5 | 7+4 | 7-3 | 7-3 | 6 | 19 | 1 |
Division 2 Block 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
1. David & Marion King | 7-4 | 7-2 | 4-7 | 7-6 | 3-7 | 7-4 | 4 | 5 | 3 | |
2. Di Langridge & Frances Low | 4-7 | - | - | 7-5 | 3-7 | 1-7 | 1 | -11 | 5 | |
3. Mark Hamilton & Jane Fry | 2-7 | - | 4-7 | 5-7 | 5-7 | 5-7 | 0 | -14 | 7 | |
4. Simon Ancell & Vincent L'Estrange | 7-4 | - | 7-4 | 7-2 | 7-5 | 7-4 | 5 | 16 | 1 | |
5. Graham & Amy Tucker | 6-7 | 5-7 | 7-5 | 2-7 | 4-7 | 2-7 | 1 | -14 | 6 | |
6. Richard & Rachel Pointon | 7-3 | 7-3 | 7-5 | 5-7 | 7-4 | 7-4 | 5 | 14 | 2 | |
7. Fran Box & Eileen Prodger | 4-7 | 7-1 | 7-5 | 4-7 | 7-2 | 4-7 | 3 | 4 | 4 |
Div 2 playoff
Clive Hayton & Jerry Key v Simon Ancell & Vincent L'Estrange: final was won by Clive Hayton & Jerry Key 7-4