GC Handicap Singles
GC Handicap Singles 2020 Block A
1 | 2 | 3 | 4 | Wins | Points | Position | |
---|---|---|---|---|---|---|---|
1. Paul Brown | 4 | 5 | 4 | 0 | 4 | ||
2. Dave Biddlecombe | 7 | 2 | 5 | 1 | 3 | ||
3. Roger Sutton | 7 | 7 | 6 | 2 | 2 | ||
4. Pam Godders | 7 | 7 | 7 | 3 | 1 |
GC Handicap Singles 2020 Block B
1 | 2 | 3 | Wins | Points | Position | |
---|---|---|---|---|---|---|
1. Mark Hamilton | 5 | 7 | 1 | 0 | - | |
2. Reg Soffe | 7 | 5 | 1 | 0 | 1 | |
3. Ian Johnson | 5 | 7 | 1 | 0 | 2 |
(MH withdrew; positions chosen by the toss of a coin)
GC Handicap Singles 2020 Block C
1 | 2 | 3 | Wins | Points | Position | |
---|---|---|---|---|---|---|
1. Phil Harrison | 7 | 7 | 2 | 1 | ||
2. Pat Harden | 6 | 4 | 0 | 3 | ||
3. Pat Mechen | 6 | 7 | 1 | 2 |
GC Handicap Singles 2020 Block D
1 | 2 | 3 | 4 | Wins | Points | Position | |
---|---|---|---|---|---|---|---|
1. Pat Connolly | 3 | 5 | 0 | 3 | |||
2. Richard Carline | 7 | 7 | - | 2 | 1 | ||
3. Di Landridge | 7 | 6 | - | 1 | 2 | ||
Knockout Stage
Quarter Final | Semi-Final | Final | Winner |
---|---|---|---|
Pam Gooders |
Pam Gooders 7-5 | Di Langridge 7-6 | Ian Johnson 7-4, 7-4 |
Pat Mechen |
|||
Reg Soffe |
Di Langridge 7-6 | ||
Di Langridge |
|||
Phil Harrison |
Roger Sutton 7-2 | Ian Johnson 7-4 | |
Roger Sutton |
|||
Richard Carline |
Ian Johnson 7-5 | ||
Ian Johnson |
Last update : 09/10/2020 @ 19:28
Page read 1500 times
Page read 1500 times