News
Two-legged competition results 2012
- 17/08/2012 16:41
2-Legged Competiton 2012
The Two-legged competition consists of 14pt handicap doubles and one advanced and one handicap 14pt singles game each round. Points are scored as follows:
4 points for each win in either singles or doubles;
2 additional points for each game which is pegged out;
1 additional point (for either team, not just winner) for each peel made in any game;
3 points for a triple peel in a singles game (either team).
Points | Hoops scored | PLAYER 1 | vs | PLAYER 2 | Hoops scored | Points |
8 | 14 | Alan Rew & Mark Hamilton | vs | Pam Gooders & Gerald Gooders | 9 | 0 |
2 | 10 | Mark Hamilton | Gerald Gooders | 13 | 4 | |
6 | 14 | Alan Rew | Pam Gooders | 3 | 0 | |
0 | 0 | Frances Low & John Low | vs | Keith Slatter & John Gosney | 14 | 6 |
0 | 7 | John Low | John Gosney | 14 | 6 | |
5 | 12 | Frances Low | Keith Slatter | 10 | 0 | |
0 | 11 | Keith Slatter & John Gosney | vs | Alan Rew & Mark Hamilton | 14 | 6 |
1 | 10 | John Gosney | Mark Hamilton | 14 | 6 | |
7 | 14 | Keith Slatter | Alan Rew | 5 | 0 | |
4 | 9 | Pam Gooders & Gerald Gooders | vs | Frances Low & John Low | 7 | 0 |
0 | 11 | Gerald Gooders | John Low | 14 | 6 | |
4 | 10 | Pam Gooders | Frances Low | 8 | 0 | |
6 | 14 | Alan Rew & Mark Hamilton | vs | Frances Low & John Low | 7 | 0 |
4 | 10 | Mark Hamilton | John Low | 9 | 0 | |
6 | 14 | Alan Rew | Frances Low | 6 | 1 | |
0 | 1 | Keith Slatter & John Gosney | vs | Pam Gooders & Gerald Gooders | 14 | 6 |
6 | 14 | John Gosney | Gerald Gooders | 4 | 0 | |
0 | 6 | Keith Slatter | Pam Gooders | 14 | 6 |
The event (Howard Austin Cups) was won by Mark Hamilton and Alan Rew with 44 points; runners-up were John Gosney and Keith Slatter with 26 points.