News
Threatening skies and waterlogged lawns greeted the players today at the start of the Alternate Strokes Competition at Southwick.
Let's hope it improves.
(At least the Manager was in the dry!)
Sunday morning:
Play was abandonned yesterday afternoon due to water-logged lawns. Today starts with the Hemmings in the lead with 3 wins out of 3 games and three rounds to go.
Some sunshine at last!
Results
Georgeen and Colin Hemming maintained their leading position, despite losing one game to Pat and Richard Jackson. Second place was taken by Jane Collier and Ann Brookes, so the event proved to be an all-Colchester affair!
Paul Castell & Alan Rew | Christine Constable & Pam Gooders | Sheila Clabburn & Steve Lewendon | Jane Collier & Ann Brookes | Mike Percival & Mark Hamilton | Georgeen Hemming & Colin Hemming | Pat Jackson & Richard Jackson | Jeffrey Rushby & Keith Slatter | WINS | NET POINTS | PLACE | |
Paul Castell & Alan Rew | -3 | 9 | -1 | 14 | -14 | 4 | 3 | 9 | |||
Christine Constable & Pam Gooders | 3 | -3 | 4 | 9 | -1 | -8 | 3 | 4 | |||
Sheila Clabburn & Steve Lewendon | -9 | 3 | -4 | -3 | -5 | 1 | -18 | ||||
Jane Collier & Ann Brookes | +1t | -4 | 7 | -4 | 4 | 10 | 4 | 13 | 2 | ||
Mike Percival & Mark Hamilton | -14 | -9 | -14 | 5 | 6 | 3 | -26 | ||||
Georgeen Hemming & Colin Hemming | 14 | 1 | 4 | 4 | -12 | 2 | 5 | 13 | 1 | ||
Pat Jackson & Richard Jackson | 8 | 3 | -4 | -5 | 12 | 4 | 14 | 3 | |||
Jeffrey Rushby & Keith Slatter | -4 | 5 | -10 | -6 | -2 | 1 | -17 |
The trophies for this tournament are the Castell Soda Syphons, donated by Paul Castell for this event: both attractive and unusual!