News
Sussex Golf Croquet Championship Results
- 25/09/2011 18:46
Sussex Golf Croquet Championship 2011:
BLOCKS | |||||||
1 | TIBBLE | Lionel | beat | MEAD | Pamela | 7 | 5 |
2 | BECK | Don | beat | PALLHED | Jonny | 7 | 6 |
3 | WEBB | Keith | beat | FENSOME | Helena | 7 | 5 |
4 | HARRIS | Richard | beat | WEBB | Maggie | 7 | 6 |
5 | CRAWFORD | David | beat | BROOKS | Richard | 7 | 4 |
6 | HAM ILTON | Mark | beat | ARLISS | Bill | 7 | 5 |
7 | CABBLE | Ryan | beat | NILSSON | Lars-Inge | 7 | 1 |
8 | CHEYNE | Howard | beat | RUSSELL | Stella | 7 | 5 |
9 | ANDERSSON | Jonatan | beat | MEAD | Pamela | 7 | 0 |
10 | PALLHED | Jonny | beat | TIBBLE | Lionel | 7 | 4 |
11 | WEBB | Maggie | beat | WEBB | Keith | 7 | 3 |
12 | BROOKS | Richard | beat | HARRIS | Richard | 7 | 4 |
13 | CRAWFORD | David | beat | FENSOME | Helena | 7 | 6 |
14 | CABBLE | Ryan | beat | ARLISS | Bill | 7 | 3 |
15 | CHEYNE | Howard | beat | NILSSON | Lars-Inge | 7 | 3 |
16 | RUSSELL | Stella | beat | HAM ILTON | Mark | 7 | 6 |
17 | ANDERSSON | Jonatan | beat | PALLHED | Jonny | 7 | 2 |
18 | BECK | Don | beat | MEAD | Pamela | 7 | 4 |
19 | BROOKS | Richard | beat | WEBB | Keith | 7 | 3 |
20 | FENSOME | Helena | beat | HARRIS | Richard | 7 | 4 |
21 | CRAWFORD | David | beat | WEBB | Maggie | 7 | 4 |
22 | CHEYNE | Howard | beat | ARLISS | Bill | 7 | 5 |
23 | HAM ILTON | Mark | beat | NILSSON | Lars-Inge | 7 | 0 |
24 | RUSSELL | Stella | beat | CABBLE | Ryan | 7 | 4 |
25 | ANDERSSON | Jonatan | beat | FENSOME | Helena | 7 | 4 |
26 | TIBBLE | Lionel | beat | WEBB | Maggie | 7 | 1 |
27 | BECK | Don | beat | BROOKS | Richard | 7 | 3 |
28 | HAM ILTON | Mark | beat | WEBB | Keith | 7 | 2 |
29 | HARRIS | Richard | beat | CABBLE | Ryan | 7 | 1 |
30 | CHEYNE | Howard | beat | CRAWFORD | David | 7 | 3 |
31 | MEAD | Pamela | beat | NILSSON | Lars-Inge | 7 | 5 |
32 | PALLHED | Jonny | beat | RUSSELL | Stella | 7 | 6 |
33 | ANDERSSON | Jonatan | beat | WEBB | Maggie | 7 | 1 |
34 | TIBBLE | Lionel | beat | BROOKS | Richard | 7 | 5 |
35 | BECK | Don | beat | FENSOME | Helena | 7 | 6 |
36 | CABBLE | Ryan | beat | WEBB | Keith | 7 | 2 |
37 | HARRIS | Richard | beat | CHEYNE | Howard | 7 | 6 |
38 | CRAWFORD | David | beat | HAM ILTON | Mark | 7 | 4 |
39 | ARLISS | Bill | beat | MEAD | Pamela | 7 | 4 |
40 | NILSSON | Lars-Inge | beat | PALLHED | Jonny | 7 | 6 |
41 | ANDERSSON | Jonatan | beat | BROOKS | Richard | 7 | 6 |
42 | TIBBLE | Lionel | beat | FENSOME | Helena | 7 | 6 |
43 | BECK | Don | beat | WEBB | Maggie | 7 | 4 |
44 | CHEYNE | Howard | beat | WEBB | Keith | 7 | 2 |
45 | HAM ILTON | Mark | beat | HARRIS | Richard | 7 | 5 |
46 | CABBLE | Ryan | beat | CRAWFORD | David | 7 | 6 |
47 | ARLISS | Bill | beat | PALLHED | Jonny | 7 | 4 |
48 | MEAD | Pamela | beat | RUSSELL | Stella | 7 | 4 |
49 | HAM ILTON | Mark | beat | ANDERSSON | Jonatan | 7 | 6 |
50 | CABBLE | Ryan | beat | TIBBLE | Lionel | 7 | 6 |
51 | CHEYNE | Howard | beat | BECK | Don | 7 | 4 |
52 | HARRIS | Richard | beat | MEAD | Pamela | 7 | 4 |
53 | PALLHED | Jonny | beat | CRAWFORD | David | 7 | 6 |
54 | ARLISS | Bill | beat | FENSOME | Helena | 7 | 2 |
55 | WEBB | Maggie | beat | NILSSON | Lars-Inge | 7 | 3 |
56 | RUSSELL | Stella | beat | BROOKS | Richard | 7 | 3 |
57 | CABBLE | Ryan | beat | ANDERSSON | Jonatan | 7 | 4 |
58 | TIBBLE | Lionel | beat | CHEYNE | Howard | 7 | 1 |
59 | BECK | Don | beat | HAM ILTON | Mark | 7 | 2 |
60 | WEBB | Keith | beat | MEAD | Pamela | 7 | 5 |
61 | HARRIS | Richard | beat | PALLHED | Jonny | 7 | 6 |
62 | WEBB | Maggie | beat | ARLISS | Bill | 7 | 6 |
63 | BROOKS | Richard | beat | BROOKS | Richard | 7 | 1 |
64 | FENSOME | Helena | beat | RUSSELL | Stella | 7 | 6 |
65 | ANDERSSON | Jonatan | beat | CHEYNE | Howard | 7 | 6 |
66 | TIBBLE | Lionel | beat | HAM ILTON | Mark | 7 | 5 |
67 | CABBLE | Ryan | beat | BECK | Don | 7 | 2 |
68 | PALLHED | Jonny | beat | WEBB | Keith | 7 | 5 |
69 | CRAWFORD | David | beat | MEAD | Pamela | 7 | 0 |
70 | BROOKS | Richard | beat | ARLISS | Bill | 7 | 6 |
71 | FENSOME | Helena | beat | NILSSON | Lars-Inge | 7 | 4 |
72 | WEBB | Maggie | beat | RUSSELL | Stella | 7 | 2 |
KNOCKOUT | |||||||
73 | TIBBLE | Lionel | beat | ANDERSSON | Jonatan | 7 | 4 |
74 | ANDERSSON | Jonatan | beat | TIBBLE | Lionel | 7 | 2 |
75 | ANDERSSON | Jonatan | beat | TIBBLE | Lionel | 7 | 4 |
76 | CABBLE | Ryan | beat | CHEYNE | Howard | 7 | 4 |
77 | CHEYNE | Howard | beat | CABBLE | Ryan | 7 | 3 |
78 | CHEYNE | Howard | beat | CABBLE | Ryan | 7 | 5 |
79 | ANDERSSON | Jonatan | beat | TIBBLE | Lionel | 7 | 3 |
80 | ANDERSSON | Jonatan | beat | TIBBLE | Lionel | 7 | 4 |
SWISS | |||||||
81 | BROOKS | Richard | beat | WEBB | Maggie | 7 | 3 |
82 | FENSOME | Helena | beat | MEAD | Pamela | 7 | 2 |
83 | CRAWFORD | David | beat | ARLISS | Bill | 7 | 6 |
84 | RUSSELL | Stella | beat | NILSSON | Lars-Inge | 7 | 1 |
85 | PALLHED | Jonny | beat | HARRIS | Richard | 7 | 5 |
86 | CRAWFORD | David | beat | RUSSELL | Stella | 7 | 6 |
87 | BROOKS | Richard | beat | FENSOME | Helena | 7 | 2 |
88 | PALLHED | Jonny | beat | WEBB | Maggie | 7 | 4 |
89 | WEBB | Keith | beat | NILSSON | Lars-Inge | 7 | 6 |
90 | MEAD | Pamela | beat | HARRIS | Richard | 7 | 1 |
91 | PALLHED | Jonny | beat | BROOKS | Richard | 7 | 5 |
Tournament Winner:Jonatan Andersson | |||||||
Runner-up:Howard Cheyne | |||||||
3rd place:Lionel Tibble | |||||||
4th place:Ryan Cabble | |||||||
Winner of Consolation Swiss: Jonny Pallhed |