News
GC singles 13th March 2026
After a blustery night it was a relief to all when Friday morning was dry albeit with a chilly breeze.
3 divisions of 6 with a highest handicap of 5 promised an interesting day and so it proved, with many games being decided at the 13th hoop.
In Division A, Richard Brooks was in fine form, winning all 5 games with a total of + 11 hoops. Places were closely contended with three of the division on 3 wins, but Simon Ancell took 2nd second place with +7 hoops, Konstantin was third with +3 hoops narrowly beating Tony Jolly on +2.

Nigel Billingham also had an excellent day, winning all 5 games in Division B and +14 hoops. Paul Green was took a close second place with 4 wins +6 hoops and Andrew Stewart was third with 2 wins.

In Division C, Kathy McColgan (sorry, no photo) had a fine run of form, winning her first 4 games before Jim Mander took their final game of the day. Kathy won the Division on 4 wins with an excellent hoop difference of +11. After a slow start, John Low won three games in a row to take second place with 3 wins and +3 hoops with Peter Hill coming third with 3 wins +2 hoops.
Thanks to all for a very enjoyable day despite the cold!
And thanks to Linda for managing the event.
Full results
| A | KY | SA | TJ | JI | BG | RB | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Konstantin Yudintsev | 3 | 7 | 7 | 7 | 6 | 3 | 3 | |
| Simon Ancell | 7 | 6 | 7 | 7 | 6 | 3 | 2 | |
| Tony Jolly | 5 | 7 | 7 | 7 | 3 | 3 | 4 | |
| Jonathan Isaacs | 3 | 6 | 2 | 5 | 4 | 0 | 6 | |
| Bridget Goodman | 5 | 3 | 5 | 7 | 5 | 1 | 5 | |
| Richard Brooks | 7 | 7 | 7 | 7 | 7 | 5 | 1 |
| B | FA | NB | SB | PG | AS | DK | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Francis Ainley | 4 | 7 | 4 | 6 | 6 | 1 | 6 | |
| Nigel Billingham | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| Steve Baldwin | 5 | 5 | 6 | 7 | 5 | 1 | 5 | |
| Paul Green | 7 | 4 | 7 | 7 | 7 | 4 | 2 | |
| Andrew Stewart | 7 | 6 | 3 | 6 | 7 | 2 | 3 | |
| David King | 7 | 2 | 7 | 3 | 6 | 2 | 4 |
| C | JM | SN | KM | JP | JL | PH | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Jim Mander | 7 | 7 | 4 | 6 | 4 | 2 | 4 | |
| Sue Nicholas | 4 | 4 | 7 | 2 | 4 | 1 | 6 | |
| Kathy McColgan | 3 | 7 | 7 | 7 | 7 | 4 | 1 | |
| Jane Powell | 7 | 5 | 1 | 5 | 7 | 2 | 5 | |
| John Low | 7 | 7 | 5 | 7 | 4 | 3 | 2 | |
| Peter Hill | 7 | 7 | 3 | 4 | 7 | 3 | 3 |
More photos
Click to select a photo and then zoom with mouse if you wish
