News
The Sussex open championships were held this weekend. We had an entry of 22 which was an awkward number to deal with But the weather was fine and there close fought matches in all of the blocks.
On the Saturday the tournament was divided into four blocks two having 6 players and two having 5 players. The format allowed the top four in each block to progress to the first round of the knockout on Saturday afternoon which was a single 19 point game.
The local interest saw Liz Farrow, Richard Brooks, Ben Harwood, Jonathan Isaacs and Robin Wootton progress into the last 16.
On the Sunday the quarter final - again a 19 point match - saw Richard Brooks and Ben Harwood progress to the last 8. Richard played an old club member Neil Humphreys and won, putting him into the Semi Final.
Ben had a very close match with the eventual winner of the tournament Miraslav Havlik, Miraslav winning through by 10 hoops to 8.
The semi final saw Richard against Andrew Hobbs and losing a best of three match 5-7 7-3-6-7.
The final, another close match, saw Miraslav beat Andrew Hobbs 7-6 7-6. The playoff for 3rd and forth places Alex Wood beat Richard Brooks 7-6.
Elsewhere, the Shield for positions 9- 16 was won by Richard Gardiner who beat Stephen Custance-Baker 7-3, 7-5 The play off for the Shield was won by Liz Farrow who beat Gerald O Brien 10-8.
The Plate which was for players who did not qualify for the Championship Knockout was won by Paul Green who won all 4 of his block matches.

Sussex Champion Miroslav Havlik

Andrew Hobbs, runner-up

Colin Britt, Bowl winner

Richard Gardiner, Shield winner

Paul Green, Plate winner
Thanks to Roger Sutton for managing the competition and to Andrew Fall for photos
Full results
| Block A | AH | BH | JI | JH | AF | B | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Andrew Hobbs | 6 | 7 | 7 | 7 | 3 | 1 | ||
| Ben Harwood | 7 | 4 | 7 | 7 | 3 | 2 | ||
| Jonathan Isaacs | 3 | 7 | 5 | 7 | 2 | 3 | ||
| Jane Humphreys | 4 | 2 | 7 | 4 | 1 | 5 | ||
| Andrew Fall | 4 | 4 | 6 | 7 | 1 | 4 |
| Block B | RG | RB | AW | DH | SH | B- | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Richard Gardiner | 4 | 6 | 7 | 7 | 2 | 3 | ||
| Richard Brooks | 7 | 3 | 7 | 7 | 3 | 2 | ||
| Alex Wood | 7 | 7 | 7 | 7 | 4 | 1 | ||
| Debbie Hayns | 3 | 5 | 6 | 5 | 0 | 4 | ||
| Stephen Hayns | 3 | 4 | 6 | 7 | 1 | 5 |
| Block C | MH | KT | SC | NH | PG | MW | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Miraslav Havlik | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| Kim Taylor | 2 | 7 | 7 | 7 | 7 | 4 | 2 | |
| Stephen Custance-Baker | 5 | 6 | 7 | 7 | 7 | 3 | 3 | |
| Neil Humphreys | 4 | 4 | 5 | 7 | 7 | 2 | 4 | |
| Paul Green | 6 | 6 | 3 | 1 | 7 | 1 | 5 | |
| Marilyn Wood | 4 | 6 | 2 | 5 | 4 | 0 | 6 |
| Block D | LF | CB | TJS | MH | RW | GO | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Liz Farrow | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| Colin Britt | 3 | 7 | 7 | 7 | 7 | 4 | 2 | |
| Trevor J Smith | 4 | 4 | 7 | 5 | 4 | 1 | 5 | |
| Mark Hamann | 3 | 3 | 6 | 5 | 7 | 1 | 6 | |
| Robin Wootton | 1 | 1 | 7 | 7 | 4 | 2 | 4 | |
| Gerald O'Brien | 4 | 1 | 7 | 6 | 7 | 2 | 3 |
Championship Knockout
| First Round | Second Round | Semi Final | Final | Winner |
|---|---|---|---|---|
| Andrew Hobbs | Andrew Hobbs 10-5 | Andrew Hobbs 10-7 | Andrew Hobbs 7-5, 3-7, 7-6 | Miraslav Havlik 7-6, 7-6 |
| Stephen Hayns | ||||
| Stephen Custance-Baker | Colin Britt 10-7 | |||
| Colin Britt | ||||
| Richard Brooks | Richard Brooks 10-6 | Richard Brooks 10-7 | ||
| Jonathan Isaacs | ||||
| Neil Humphreys | Neil Humphreys 10-5 | |||
| Liz Farrow | ||||
| Miraslav Havlik | Miraslav Havlik 10-4 | Miraslav Havlik 10-8 | Miraslav Havlik 7-2, 7-6 | |
| Robin Wootton | ||||
| Richard Gardiner | Ben Harwood 10-9 | |||
| Ben Harwood | ||||
| Kim Taylor | Kim Taylor 10-5 | Alex Wood 10-8 | ||
| Gerald O'Brien | ||||
| Andrew Fall | Alex Wood 10-6 | |||
| Alex Wood |
3rd-4th place playoff
Alex Wood beat Richard Brooks 7-6
| Plate Block | JH | DH | TJS | PG | MH | MW | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Jane Humphreys | 7 | 6 | 7 | 7 | 3 | 2 | ||
| Debbie Hayns | 4 | 6 | 5 | 4 | 0 | 6 | ||
| Trevor J Smith | 7 | 3 | 7 | 7 | 3 | 3 | ||
| Paul Green | 7 | 7 | 7 | 7 | 4 | 1 | ||
| Mark Hamann | 5 | 3 | 6 | 7 | 1 | 5 | ||
| Marilyn Wood | 6 | 7 | 6 | 4 | 1 | 4 |
Shield Knockout
| Quarter Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Stephen Hayns | Stephen Custance-Baker 10-3 | Stephen Custance-Baker 10-8 | Richard Gardiner 7-3, 7-5 |
| Stephen Custance-Baker | |||
| Jonathan Isaacs | Liz Farrow 10-8 | ||
| Liz Farrow | |||
| Robin Wootton | Richard Gardiner 10-6 | Richard Gardiner 10-8 | |
| Richard Gardiner | |||
| Gerald O'Brien | Gerald O'Brien 10-6 | ||
| Andrew Fall |
Shield playoff
Liz Farrow beat Gerald O'Brien 10-8
Bowl Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| Colin Britt | Colin Britt 10-3 | Colin Britt 10-7 |
| Ben Harwood | ||
| Neil Humphreys | Kim Taylor 10-8 | |
| Kim Taylor | ||
Saucer Knockout
| Semi-Final | Final | Winner |
|---|---|---|
| Jonathan Isaacs | Jonathan Isaacs 10-9 | Jonathan Isaacs 10-6 |
| Stephen Hayns | ||
| Robin Wootton | Robin Wootton 10-7 | |
| Andrew Fall | ||