News
GC Doubles Competition 4th April 2025
What a lovely day to play croquet!
Warm Spring sunshine with a cool breeze and the lawns looking and playing at their best. The manager's job was easy - a round number of entrants (18 pairs) and no late drop-outs. Three divisions of 6 played 5 matches.
In Division C, Linda & Gerald and Fiona & Andrew both won 4 matches. Although the former beat the latter, Fiona & Andrew were narrow winners by virtue of +9 net hoops against +6 for Linda & Gerald.
Division B also had two pairs with 4 wins, Francis & Kathy and Sue & Tony. As with Division C the winners, Francis & Kathy net +9, also lost their game against runners up Sue & Tony, net hoops +6.
Division A was more even with 4 pairs each winning 3 games with David & Steve prevailing with +8 net hoops over the runners up Brian & Konstantin, +6.
Thanks to everyone for an enjoyable day's croquet played in a friendly spirit. Congratulations to the winners and special thanks to Ben & CTC for the superb lawns and to Jo, Gill and Angela for providing a lovely lunch while undergoing a hygiene inspection from the local council!
And thanks to Vincent for managing the event and providing photographs.
Full results
Block A | BH> | RB&DK | FP&TJ | BA&KY | JP&BG | DD&SC | Wins | Position |
---|---|---|---|---|---|---|---|---|
Beryl Hughes & Gavin Taylor | 4 | 7 | 1 | 7 | 7 | 3 | 4 | |
Richard Brooks & David King | 7 | 7 | 3 | 6 | 2 | 2 | 5 | |
Fiona Phillips & Tony Jolly | 2 | 4 | 7 | 7 | 7 | 3 | 3 | |
Brian Aikens & Konstantin Yudintsev | 7 | 7 | 2 | 7 | 2 | 3 | 2 | |
Jane Powell & Bridget Goodman | 4 | 7 | 6 | 1 | 3 | 1 | 6 | |
David Dickins & Steve Chapman | 5 | 7 | 3 | 7 | 7 | 3 | 1 |
Block B | SN&TN | FA&KM | RC&JC | MT&NH | AH< | PB&RW | Wins | Position |
---|---|---|---|---|---|---|---|---|
Sue Nicholas & Tony Nicholas | 7 | 7 | 7 | 4 | 7 | 4 | 2 | |
Francis Ainley & Kathy McColgan | 5 | 7 | 7 | 5 | 7 | 4 | 1 | |
Robyn Clark & Jo Crosby | 3 | 4 | 7 | 7 | 7 | 3 | 4 | |
Mike Tumath & Nicholas Halton | 6 | 1 | 5 | 4 | 7 | 1 | 5 | |
Andrea Huxley & Louise Taylor | 7 | 4 | 6 | 7 | 7 | 3 | 3 | |
Paul Brown & Robin Wootton | 5 | 6 | 2 | 2 | 2 | 0 | 6 |
Block C | LG&GO | MB&DR | TM&LM | AF&FF | FB&JM | SK&CB | Wins | Position |
---|---|---|---|---|---|---|---|---|
Linda Gavigan & Gerald O'Brien | 7 | 5 | 7 | 7 | 7 | 4 | 2 | |
Mark Barnham & Diana Rolfe | 5 | 7 | 3 | 1 | 4 | 1 | 6 | |
Tony Marjoram & Laki Marangos | 7 | 5 | 5 | 4 | 6 | 1 | 5 | |
Andrew Fall & Fiona Fall | 6 | 7 | 6 | 7 | 6 | 4 | 1 | |
Fran Box & Jim Mander | 5 | 7 | 7 | 4 | 7 | 3 | 3 | |
Sue Kilby & Chris Baccarini | 4 | 7 | 7 | 4 | 5 | 2 | 4 |





