News
GC doubles competition, March 7 2025
The manager's optimism that 5 rounds in a full day wouldn't need much of an eye to be kept on the time was shattered in the first round by a particularly hard-fought battle between Tony & Sue Nicholas and Rosemary Faulkner & Linda Gavigan lasting almost an hour and a half before Tony and Sue, the top seeds in Division B, clinched their 7-6 win.
At the other end of the scale, Liz Farrow & Brian Aikens, the top seeds in Division A, crunched up three pairs of opponents in short order, finishing their third game before some players had even started their first, and giving them a long wait for the delicious soup and cheese lunch prepared by Angela Avis and Jo Mander to warm us all up.
But slow and steady was evidently the way to go: despite a blip in the form of a 7-1 defeat to Graham Tucker & Fran Box immediately after lunch, Tony & Sue ended up the clear winners of Block B as the only pair with 4 wins.
Liz & Brian tired after lunch, which opened up Division A. Richard Brooks & David King and Bridget Goodman & Jane Powell both finished the day on 4 wins, but Richard & David's string of convincing victories gave them the chocolates on net points.
David King and Richard Brooks, Division A winners, with Manager Gabrielle Higgins
Division B winners Sue and Tony Nicholas
Congratulations to the winners and thanks to Gabrielle for managing the event.
Full results
Division A | LF&BA | RB&DK | LD&TJ | BH> | TJ&FP | BG&JP | Wins | Position |
---|---|---|---|---|---|---|---|---|
Liz Farrow & Brian Aikens | 3 | 6 | 7 | 7 | 7 | 3 | 3 | |
Richard Brooks & David King | 7 | 7 | 7 | 7 | 6 | 4 | 1 | |
Liz Drury & Tony James | 7 | 4 | 7 | 7 | 6 | 3 | 4 | |
Beryl Hughes & Gavin Taylor | 3 | 3 | 4 | 2 | 6 | 0 | 6 | |
Tony Jolly & Fiona Phillips | 4 | 6 | 4 | 7 | 4 | 1 | 5 | |
Bridget Goodman & Jane Powell | 2 | 7 | 7 | 7 | 7 | 4 | 2 |
Division B | T&SN | FA&KM | GT&FB | A&FF | JM&DR | RF&LG | Wins | Position |
---|---|---|---|---|---|---|---|---|
Tony & Sue Nicholas | 7 | 1 | 7 | 7 | 7 | 4 | 1 | |
Francis Ainley & Kathy McColgan | 5 | 7 | 5 | 7 | 5 | 2 | 4 | |
Graham Tucker & Fran Box | 7 | 4 | 5 | 5 | 7 | 2 | 5 | |
Andrew & Fiona Fall | 5 | 6 | 7 | 7 | 5 | 3 | 3 | |
Jim Mander & Diana Rolfe | 6 | 3 | 7 | 3 | 1 | 1 | 6 | |
Rosemary Faulkner & Linda Gavigan | 6 | 7 | 4 | 7 | 7 | 3 | 2 |







