News
Diana Brothers Drawn Pairs Competition
- 05/06/2024 18:31
Diana Brothers Drawn Pairs Competition 2024
Forty club members entered the 2024 Diana Brothers Drawn Pairs and were divided into 5 blocks of 4 pairs with three blocks playing in the morning warmth and sunshine. The 2 afternoon blocks weren't so lucky as the wind got up and the temperature dropped.
The competition was played under the Advantage Play rules and the draw ensured that low handicappers were paired with higher handicappers. This resulted in nearly 75% of the games starting level or -1:0 and the remainder with a advantage of 2 hoops.
Congratulations to the winners of the groups: Linda Gavigan & Kathy McColgan; Pam Gooders & Diana Rolfe; Vincent L'Estrange & Pat Harden; Ian Johnson & Anne Stanton and Rachel Pointon & Mike Stanton.
Thanks to Vincent and Roger for managing the day, and Fiona for overall planning.
Full results
Block A AM | BC&PG | GO&RB | CH&JC | LG&KM | Wins | Position |
---|---|---|---|---|---|---|
Bob Clark & Peter Goldsmith | 6 | 7 | 0 | 1 | 3 | |
Gerald O'Brien & Roger Buxton | 7 | 2 | 2 | 1 | 4 | |
Clive Hayton & Jo Crosby | 4 | 7 | 6 | 1 | 2 | |
Linda Gavigan & Kathy McColgan | 7 | 7 | 7 | 3 | 1 |
Block B AM | TJ&SK | DK&PM | CA&RW | PG&DR | Wins | Position |
---|---|---|---|---|---|---|
Tony Jolly & Sue Kilby | 4 | 2 | 2 | 0 | 4 | |
David King & Pat Mechen | 7 | 7 | 6 | 2 | 2 | |
Chris Ardley & Rosemary Wyld | 7 | 5 | 6 | 1 | 3 | |
Pam Gooders & Diana Rolfe | 7 | 7 | 7 | 3 | 1 |
Block C AM | DD&MK | VL&H | JM&PW | LA&NS | Wins | Position |
---|---|---|---|---|---|---|
David Dickins & Marion King | 7 | 5 | 3 | 1 | 4 | |
Vincent L'Estrange & Pat Harden | 6 | 7 | 7 | 2 | 1 | |
Jim Mander & Peter Wyld | 7 | 6 | 7 | 2 | 2 | |
Les Ardley & Nira Scutt | 7 | 2 | 6 | 1 | 3 |
Block A PM | SA&JS | IJ&AS | FB&DL | RP&RS | Wins | Position |
---|---|---|---|---|---|---|
Simon Ancell & Jenny Sutton | 7 | 7 | 6 | 2 | 2 | |
Ian Johnson & Anne Stanton | 6 | 7 | 7 | 2 | 1 | |
Fran Box & David Larkin | 5 | 4 | 7 | 1 | 3 | |
Richard Pointon & Richard Stewart | 7 | 5 | 3 | 1 | 4 |
Block B PM | RS&MK | RP&MS | TE&ST | TW&AM | Wins | Position |
---|---|---|---|---|---|---|
Roger Sutton & Marion King | 4 | 3 | 7 | 1 | 3 | |
Rachel Pointon & Mike Stanton | 7 | 7 | 7 | 3 | 1 | |
Trish Ellis & Sandra Towner | 7 | 5 | 7 | 2 | 2 | |
Trevor Wright & Angela Marjoram | 4 | 6 | 0 | 0 | 4 |
The knock-out stage is as follows:
Best of 3 games,
Quarter final played by 1 August, semi by 1 September.
Quarter Final | Semi-Final | Final | Winner |
---|---|---|---|
Pat Harden & Vincent L'Estrange | |||
Anne Stanton & Ian Johnson | |||
Pam Gooders & Diana Rolfe | |||
Rachel Pointon & Mike Stanton | |||
Linda Gavigan & Kathy McColgan | |||