News
Christmas GC Doubles
We were lucky to have chosen the best day over the holiday period, weather wise for the Christmas Doubles. Having struggleD with people dropping out I was able to start the tournament having found replacements with a perfect number of 32 players - 16 teams. My thanks to Tony Jolly and Richard Stewart for stepping in at the last minute.
I split the tournament into two groupings. Blocks 1 & 2 came together in a knockout, the winners being Martin Daniels (Bromley) partnering Paul Green, and Liz Farrow and Linda Gavigan as runners up. Block 1 & 2 Plate was won by Bob and Robyn Clark.
Blocks 3 & 4 were won by Jo Crosby and Nira Scutt who beat Tony Jolly and Rosemary Wyld in the final. Block 3 & 4 Plate was won by Shona McArthur (Preston) and Jim Mander.
All results are below or on Croquet Scores.
My thanks to Angela Avis for putting on a lunch although it was disappointing to note the numbers who took advantage of this.
A happy New year to all.
Roger
Thanks to Roger Sutton for managing the event.
Full results
Block 1 | BA&IS | MD&PG | PD&GD | B&RC | Wins | Position |
---|---|---|---|---|---|---|
Brian Aikens & Ivan Segal | 7 | 3 | 7 | 2 | 2 | |
Martin Daniels & Paul Green | 5 | 7 | 7 | 2 | 1 | |
Peter Dowd & Gail Dowd | 7 | 2 | 5 | 1 | 4 | |
Bob & Robyn Clark | 5 | 5 | 7 | 1 | 3 |
Block 2 | RS&RS | NB&MJ | AS&KY | LF&LG | Wins | Position |
---|---|---|---|---|---|---|
Richard Stewart & Roger Sutton | 4 | 7 | 4 | 1 | 3 | |
Nigel Bellingham & Michael Jay | 7 | 7 | 4 | 2 | 2 | |
Andrew Stewart & Konstantin Yudintsev | 3 | 4 | 1 | 0 | 4 | |
Liz Farrow & Linda Gavigan | 7 | 7 | 7 | 3 | 1 |
Block 3 | FB> | RW&TJ | JC&NS | SMA&JM | Wins | Position |
---|---|---|---|---|---|---|
Fran Box & Graham Tucker | 5 | 3 | 7 | 1 | 2 | |
Rosemary Wyld & Tony Jolly | 7 | 7 | 7 | 3 | 1 | |
Jo Crosby & Nira Scutt | 7 | 3 | 7 | 2 | 3 | |
Shona Mc Arthur & Jim Mander | 6 | 5 | 3 | 0 | 4 |
Block 4 | DL&SR | SA&SK | KM&PC | EB&SG | Wins | Position |
---|---|---|---|---|---|---|
Di Langridge & Sue Rice | 7 | 7 | 7 | 3 | 1 | |
Simon Ancell & Susan Kilby | 4 | 7 | 7 | 2 | 2 | |
Kathy McColgan & Peter Cave | 2 | 3 | 2 | 0 | 4 | |
Elizabeth Bell and Susan Gale | 2 | 3 | 7 | 1 | 3 |
Block 1 & 2 Knockout
Semi-Final | Final | Winner |
---|---|---|
Liz Farrow & Linda Gavigan | Liz Farrow & Linda Gavigan 7-5 | Martin Daniels & Paul Green 7-4 |
Brian Aikens & Ivan Segal | ||
Nigel Bellingham & Michael Jay | Martin Daniels & Paul Green 7-5 | |
Martin Daniels & Paul Green | ||
3rd and 4th place: Nigel Belllingham & Michael Jay beat Brian Aikens & Ivan Segal 7-6
Block 1 & 2 Plate
Semi-Final | Final | Winner |
---|---|---|
Richard Stewart & Roger Sutton | Peter & Gail Dowd 7-5 | Bob & Robyn Clark 7-3 |
Peter & Gail Dowd | ||
Andrew Stewart & Konstantin Yudintsev | Bob & Robyn Clark 7-1 | |
Bob & Robyn Clark | ||
Block 1 & 2 Plate 3rd and 4th place: Richard Stewart & Roger Sutton beat Andrew Stweart & Konstantin Yudintsev
Block 3 & 4 Knockout
Semi-Final | Final | Winner |
---|---|---|
Rosemary Wyld & Tony Jolly | Rosemary Wyld & Tony Jolly 7-6 | Jo Crosby & Nira Scutt 7-5 |
Simon Ancell & Susan Kilby | ||
Jo Crosby & Nira Scutt | Jo Crosby & Nira Scutt 7-5 | |
Di Langridge & Sue Rice | ||
3rd and 4th place: Simon Ancell & Susan Kilby beat Di Langridge & Sue Rice 7-2
Block 3 & 4 Plate
Semi-Final | Final | Winner |
---|---|---|
Fran Box & Graham Tucker | Fran Box & Graham Tucker 7-4 | Shona McArthur & Jim Mander 7-5 |
Kathy McColgan & Peter Cave | ||
Shona McArthur & Jim Mander | Shona McArthur & Jim Mander 7-3 | |
Elizabeth Bell & Susan Gale | ||
Block 3 & 4 Plate 3rd and 4th place: Kathy McColgan & Peter Cave beat Elizabeth Bell & Susan Gale 7-3