News
Sussex Open Championship September 9th and 10th September
- 16/10/2023 12:49
Sussex Open Championship September 9th and 10th September
The Sussex open took place at Southwick on the 9th and 10th September.
The weather was hot and the 16 competitors faced two days of stiff competition in sweltering conditions.
The field was split into four blocks of 4 on the first day with an all-play-all format playing the best of three games.
The eight players making it through to the knockout stage played on the second day were; , Dominic Aarvold, Steiner Olsen, Richard Brooks, Tim King, Steven Custance-Baker, Charles Sale, Colin Britt, and Morgan Case.
Dominic and Stephen played the final, and for the second year running Dominic prevailed winning 7-6 7-6.
Many thanks to Roger Sutton for managing the event.
Winner Dominic Aarvold
The whole group
Full results
Block 1-A | DA | CB | MMF | NB | Matches | Games | Position |
---|---|---|---|---|---|---|---|
Dominic Aarvold | 577 | 77 | 77 | 3 | 6 | 1 | |
Colin Britt | 765 | 77 | 77 | 2 | 5 | 2 | |
Manual Marcos Fal | 45 | 26 | 64 | 0 | 0 | 4 | |
Nigel Billingham | 62 | 66 | 77 | 1 | 2 | 3 |
Block 2-B | MC | SO | SC | ES | Matches | Games | Position |
---|---|---|---|---|---|---|---|
Morgan Case | 767 | 677 | 77 | 3 | 6 | 1 | |
Steinar Olsen | 570 | 277 | 77 | 2 | 5 | 2 | |
Steve Chapman | 765 | 755 | 77 | 1 | 4 | 3 | |
Elisbet Scholles | 13 | 25 | 23 | 0 | 0 | 4 |
Block 3-C | SC | RB | MAT | DD | Matches | Games | Position |
---|---|---|---|---|---|---|---|
Stephen Custance-Baker | 77 | 77 | 77 | 3 | 6 | 1 | |
Richard Brooks | 65 | 77 | 77 | 2 | 4 | 2 | |
Maria Alcaraz Troya | 64 | 34 | 66 | 0 | 0 | 4 | |
David Dickins | 64 | 61 | 77 | 1 | 2 | 3 |
Block 4-D | TK | CS | AS | PH | Matches | Games | Position |
---|---|---|---|---|---|---|---|
Tim King | 77 | 747 | 77 | 3 | 6 | 1 | |
Charles Sale | 42 | 77 | 77 | 2 | 4 | 2 | |
Andrew Stewart | 476 | 46 | 66 | 0 | 1 | 4 | |
Phillip Harrison | 22 | 41 | 77 | 1 | 2 | 3 |
Championship Knockout
Quarter Final | Semi-Final | Final | Winner |
---|---|---|---|
Dominic Aarvold | Dominic Aarvold 2-7, 7-6, 7-3 | Dominic Aarvold 7-4, 7-5 | Dominic Aarvold 7-6, 7-6 |
Steinar Olsen | |||
Richard Brooks | Richard Brooks 7-5, 5-7, 7-5 | ||
Tim King | |||
Stephen Custance-Baker | Stephen Custance-Baker 7-5, 3-7, 7-4 | Stephen Custance-Baker 3-7, 7-5, 7-5 | |
Charles Sale | |||
Colin Britt | Colin Britt 7-5, 7-4 | ||
Morgan Case |
Plate
Plate Block | DD | ES | PH | SC | MMF | MAT | NB | AS | Wins | Position |
---|---|---|---|---|---|---|---|---|---|---|
David Dickins | 5 | 1 | 3 | 7 | 3 | 7 | 2 | 6 | ||
Elisbet Scholles | 3 | 5 | 4 | 5 | 4 | 7 | 1 | 8 | ||
Phillip Harrison | 7 | 7 | 3 | 6 | 6 | 3 | 2 | 5 | ||
Steve Chapman | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 1 | ||
Manual Marcos Fal | 7 | 7 | 7 | 6 | 7 | 7 | 5 | 2 | ||
Maria Alcaraz Troya | 3 | 7 | 7 | 4 | 6 | 7 | 3 | 4 | ||
Nigel Billingham | 7 | 7 | 4 | 6 | 7 | 3 | 3 | |||
Andrew Stewart | 6 | 3 | 7 | 4 | 3 | 1 | 7 |
Shield Knockout
Semi-Final | Final | Winner |
---|---|---|
Tim King | Steinar Olsen 7-6, 4-7, 7-6 | Morgan Case 7-6, 5-7, 7-3 |
Steinar Olsen | ||
Charles Sale | Morgan Case 7-6, 7-3 | |
Morgan Case | ||
3rd & 4th Playoff
Richard Brooks beat Colin Britt 7-5, 7-6
7th & 8th Playoff
Charles Sale beat Tim King 7-5, 7-6