News
17 April 2023 GC level play singles
A very enjoyable day was had by all (even myself who won precidely zero games )
Play was sensibly arranged in three divisions with two blocks in each division; five games in the blocks and a single crossover game in each division to decide the winner.
Thanks to Richard Brooks for being the Tournament Referee and to Linda Gavigan for her able management.
The top block was won by Tony Jolly with a well-deserved win over Richard Brooks 7-6.
The middle block was won by Bridget Goodman who beat Andrea Huxley 7-5
The third block was won by Martin Daniels (a player to watch I believe!) who beat Francis Ainley 7-6
Congratulations to all three for their wins.
Light lunch was kindly provided by Angela Avis with Nira Scutt and Martin Avis. Thanks very much to them.
Full results
Block 1A | RB | EF | SA | JI | AW | CM | Wins | Position |
---|---|---|---|---|---|---|---|---|
Richard Brooks | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
Elizabeth Farrow | 5 | 7 | 7 | 7 | 6 | 3 | 2 | |
Sara Anderson | 5 | 5 | 2 | 6 | 5 | 0 | 6 | |
Jonathan Isaacs | 6 | 4 | 7 | 6 | 7 | 2 | 4 | |
Andrew Wilson | 6 | 2 | 7 | 7 | 7 | 3 | 3 | |
Christine Merrington | 6 | 7 | 7 | 6 | 5 | 2 | 5 |
Block 1B | MC | TJ | NG | CS | AS | JG | Wins | Position |
---|---|---|---|---|---|---|---|---|
Morgan Case | 5 | 2 | 6 | 7 | 7 | 2 | 3 | |
Tony Jolly | 7 | 7 | 7 | 7 | 3 | 4 | 1 | |
Noel Gill | 7 | 6 | 5 | 7 | 7 | 3 | 2 | |
Charles Sale | 7 | 5 | 7 | 6 | 5 | 2 | 4 | |
Andrew Stewart | 4 | 4 | 4 | 7 | 7 | 2 | 5 | |
John Gosden | 2 | 7 | 2 | 7 | 5 | 2 | 6 |
Block 2A | AH | DS | JP | VL | BH | SF | Wins | Position |
---|---|---|---|---|---|---|---|---|
Andrea Huxley | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
Douglas Shand | 6 | 4 | 3 | 7 | 5 | 1 | 5 | |
Jane Powell | 4 | 7 | 5 | 7 | 7 | 3 | 2 | |
Vincent L'Estrange | 3 | 7 | 7 | 7 | 3 | 3 | 3 | |
Beryl Hughes | 5 | 5 | 2 | 2 | 7 | 1 | 6 | |
Simon Fenn-Tye | 6 | 7 | 6 | 7 | 3 | 2 | 4 |
Block 2B | BG | DK | AG | JL | JR | LM | Wins | Position |
---|---|---|---|---|---|---|---|---|
Bridget Goodman | 5 | 7 | 7 | 7 | 7 | 4 | 1 | |
David King | 7 | 7 | 7 | 7 | 4 | 4 | 2 | |
Alan Grundy | 4 | 4 | 7 | 7 | 3 | 2 | 4 | |
John Low | 4 | 6 | 6 | 4 | 5 | 0 | 6 | |
Jill Richardson | 2 | 2 | 6 | 7 | 4 | 1 | 5 | |
Laki Marengos | 3 | 7 | 7 | 7 | 7 | 4 | 3 |
Block 3A | RF | FA | HW | DD | KH | KY | Wins | Position |
---|---|---|---|---|---|---|---|---|
Rosemary Faulkner | 7 | 7 | 6 | 4 | 4 | 2 | 4 | |
Francis Ainley | 3 | 7 | 7 | 7 | 7 | 4 | 1 | |
Helen Wilson | 2 | 2 | 3 | 7 | 1 | 1 | 5 | |
David Dickens | 7 | 4 | 7 | 7 | 7 | 4 | 2 | |
Ken Hughes | 7 | 1 | 2 | 3 | 2 | 1 | 6 | |
Konstantin Yudintsev | 7 | 4 | 7 | 6 | 7 | 3 | 3 |
Block 3B | RE | MD | VY | PG | PB | NDS | Wins | Position |
---|---|---|---|---|---|---|---|---|
Richard Ellis | 6 | 7 | 4 | 7 | 7 | 3 | 2 | |
Martin Daniels | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
Victoria Yudintseva | 4 | 5 | 3 | 2 | 5 | 0 | 6 | |
Paul Green | 7 | 4 | 7 | 7 | 3 | 3 | 3 | |
Paul Brown | 2 | 1 | 7 | 1 | 7 | 2 | 5 | |
Narmada De Silva | 3 | 3 | 7 | 7 | 3 | 2 | 4 |
Division Finals
Division 1: Tony Jolly beat Richard Brooks 7-6
Division 2: Bridget Goodman beat Andrea Huxley 7-4
Division 3: Martin Daniels beat Francis Einley 7-6
Other cross-block games:
Noel Gill beat Andrew Wilson 7-5
Morgan Case beat Jonathan Isaacs 7-2
Charles Sale beat Chrissie Merrington 7-3
Liz Farrow beat Andrew Stewart 7-6
John Gosden beat Sara Anderson 7-4
Laki Marengos beat Vincent L'Estrange 7-6
Beryl Hughes beat John Low 7-4
David King beat Jane Powell 7-5
David Dickins beat Paul Green 7-4
Rosemary Faulkner beat Paul Brown 7-3
Narmada de Silva beat Helen Wilson 7-3