News
GC Singles Competitions on 3rd and 4th March
The overwhelming response of entries to the original competition meant it was decided to split the event into two on two consecutive days so that everyone could play (some on both days!).
Friday's event was managed by Roger; thanks to him for that and to the catering team of Linda Davies, Rosemany Faulkner and Marion King. Roger reports that the weather was cold but dry. There were 20 contestants split into two groups of 10; these were then seeded and split into two groups of 5 and then played cross blocks.
Morgan Case was the winner of Block A1 with an impressive 5 wins, with Charles Sale second with 3 wins.
Block A2 was a closer affair with Ian Cobbold winning with 3 wins and +5 hoops and Richard Brooks second with 3 wins +2 hoops.
Block B1 again was close with Francis Ainley winning with 4 wins +13 hoops and Paul Green second with 4 wins +12 hoops. Block B2 had an run away winner, Simon Fenn-Tye with 4 wins and +10 hoops.
Congratulations to the winners.
Saturday's event was very smoothly managed by Vincent L'Estrange (no rain today!!). The catering team was Angela Avis and Karen Hayton. Thanks to all three for making the competition possible.
Vincent reported that there was a full turnout of 24 for our second GC Singles Tournament in 2 days, demonstrating how popular they are. Yet again, there were requests for more Saturday events (Committee, please take note - Webmaster). Three groups of 8 completed 5 rounds by which time clear winners had emerged so a final round was not played (most people were cold enough already).
Despite the cold there was some excellent croquet played, especially by the winners who dominated their groups: Group A Bob Clark, 5 wins, net hoops +17; Group B Simon Ancell 5 wins +16; Group C Martin Daniels 5 wins +20. Congratulations to all three.
Thanks to the catering team for a warming bowl of soup at lunchtime.
Full results for both days
Friday Block A |
MC | AS | CH | IC | TJ | CS | SC | RB | DK | AH | Wins | Net Hoops |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Case | 7 | 7 | 7 | 7 | 7 | 5 | 11 | |||||
Andrew Stewart | 3 | 2 | 3 | 7 | 4 | 1 | -14 | |||||
Chris Heath | 6 | 5 | 3 | 6 | 7 | 1 | -7 | |||||
Ian Cobbold | 6 | 7 | 7 | 6 | 7 | 3 | 5 | |||||
Tony Jolly | 5 | 4 | 6 | 7 | 7 | 2 | 6 | |||||
Charles Sale | 7 | 7 | 4 | 7 | 3 | 3 | 3 | |||||
Steve Chapman | 7 | 7 | 4 | 7 | 7 | 4 | 9 | |||||
Richard Boooks | 4 | 7 | 4 | 7 | 7 | 3 | 2 | |||||
David KIng | 5 | 7 | 7 | 1 | 5 | 2 | -8 | |||||
Andrea Huxley | 7 | 6 | 6 | 1 | 5 | 1 | -7 |
Friday Block B |
PG | AA | JM | DD | DC | PG | FA | SFT | LG | VL | Wins | Net Hoops |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Goldsmith | 2 | 4 | 3 | 3 | 5 | 0 | -18 | |||||
Angela Avis | 6 | 4 | 7 | 3 | 3 | 1 | -11 | |||||
Jim Mander | 7 | 7 | 5 | 2 | 7 | 3 | 1 | |||||
David Dickens | 7 | 7 | 7 | 6 | 4 | 3 | 6 | |||||
Denis Cruse | 7 | 3 | 3 | 4 | 7 | 2 | -6 | |||||
Paul Green | 7 | 6 | 6 | 7 | 7 | 4 | 12 | |||||
Francis Ainley | 7 | 7 | 7 | 5 | 7 | 4 | 13 | |||||
Simon Fenn Tye | 7 | 7 | 5 | 7 | 7 | 4 | 10 | |||||
Linda Gavigan | 7 | 7 | 5 | 3 | 7 | 3 | 2 | |||||
Vincen L'Estrange | 5 | 7 | 3 | 3 | 5 | 1 | -9 |
Saturday Block A |
RB | MC | LF | BC | MH | CM | JI | SC | Wins | Position |
---|---|---|---|---|---|---|---|---|---|---|
Richard Brooks | 3 | 7 | 7 | 7 | 3 | 3 | 4 | |||
Morgan Case | 7 | 4 | 2 | 7 | 2 | 2 | 6 | |||
Liz Farrow | 6 | 7 | 5 | 7 | 7 | 3 | 3 | |||
Bob Clark | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |||
Mark Hamilton | 5 | 6 | 1 | 4 | 5 | 0 | 8 | |||
Chrissie Merrington | 5 | 5 | 4 | 7 | 6 | 1 | 7 | |||
Jonathan Isaacs | 6 | 6 | 7 | 5 | 7 | 2 | 5 | |||
Steve Chapman | 7 | 7 | 7 | 7 | 5 | 4 | 2 |
Saturday Block B |
SA | JL | BG | JP | BH | GT | SF | FL | Wins | Position |
---|---|---|---|---|---|---|---|---|---|---|
Simon Ancell | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |||
John Low | 4 | 5 | 5 | 2 | 6 | 0 | 8 | |||
Bridget Goodman | 4 | 7 | 7 | 6 | 3 | 2 | 6 | |||
Jane Powell | 4 | 7 | 5 | 1 | 5 | 1 | 7 | |||
Beryl Hughes | 3 | 6 | 7 | 7 | 7 | 3 | 4 | |||
Gavin Taylor | 4 | 7 | 7 | 6 | 7 | 3 | 3 | |||
Simon Fenn-Tye | 7 | 7 | 5 | 2 | 6 | 2 | 5 | |||
Frances Low | 7 | 7 | 7 | 1 | 7 | 4 | 2 |
Saturday Block C |
RF | MD | KY | PG | KH | MA | VY | NB | Wins | Position |
---|---|---|---|---|---|---|---|---|---|---|
Rosemary Faulkner | 5 | 5 | 6 | 7 | 7 | 2 | 5 | |||
Martin Daniels | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |||
Konstantin Yudintsev | 7 | 3 | 7 | 7 | 7 | 4 | 3 | |||
Paul Green | 7 | 4 | 7 | 7 | 7 | 4 | 2 | |||
Ken Hughes | 6 | 6 | 5 | 5 | 7 | 1 | 7 | |||
Martin Avis | 4 | 2 | 1 | 7 | 7 | 2 | 6 | |||
Victoria Yudintseva | 5 | 4 | 7 | 6 | 7 | 2 | 4 | |||
Nigel Bathe | 1 | 2 | 3 | 6 | 3 | 0 | 8 |
A few pictures of the event









