News

Congratulations to the winners of each block: Richard Brooks, David King, Simon Turner, Martin Daniels and Fiona Falls.

Full results

A RB CH LF BA CM AH AF AS Wins Position
Richard Brooks 7 7 7 7 7 7 7 7 1
Chris Heath 4 6 7 7 7 4 4 3 5
Liz Farrow 4 7 7 7 6 7 7 5 2
Brian Aikens 6 6 6 5 7 5 7 2 7
Chrissie Merrington 4 6 5 7 3 7 7 3 4
Andrea Huxley 2 5 7 6 7 6 7 3 3
Andrew Fall 3 7 2 7 3 7 4 3 6
Andrew Stewart 5 7 6 3 6 6 7 2 8

B BH SN DK DC GT SA TN AG Wins Position
Beryl Hughes 5 7 7 5 6 3 6 2 6
Sue Nicholas 7 4 6 7 7 7 7 5 3
David King 3 7 7 7 5 7 7 5 1
David Cook 3 7 6 3 3 6 5 1 8
Gavin Taylor 7 5 3 7 2 6 3 2 7
Simon Ancell 7 6 7 7 7 7 4 5 2
Tony Nicholas 7 5 4 7 7 6 6 3 5
Alan Grundy 7 4 1 7 7 7 7 5 4

C LG RN ST DS AN GT PG VL Wins Position
Linda Gavigan 5 5 7 7 7 7 4 3
Robert Nicholls 3 2 6 4 7 6 1 6
Simon Turner 7 7 7 7 7 7 6 1
Douglas Shand 7 7 6 6 7 7 4 2
Adam Newbould 3 7 5 7 7 7 4 4
Graham Tucker 5 7 3 6 2 1 5
Paul Green 3 6 3 5 0 0 7
Vincent L?Estrange 3 7 3 6 7 7 3 5

D LA RF FA KN MD KY Wins Position
Les Ardley 7 7 7 3 4 3 3
Rosemary Faulkner 6 7 2 6 7 2 4
Francis Ainley 6 2 7 7 7 3 2
Karen Newbould 3 7 5 4 5 1 6
Martin Daniels 7 7 6 7 7 4 1
Konstantin Yudintsev 7 2 3 7 6 2 5

E CA FK DC FF NB VY Wins Position
Chris Ardley 7 3 5 7 7 3 3
Freda Knight 6 7 6 7 5 2 4
David Comber 7 6 7 7 6 3 2
Fiona Fall 7 7 3 7 7 4 1
Nigel Bathe 2 4 3 1 7 1 6
Victoria Yudintseva 5 7 7 5 6 2 5

Thanks to Frances Low for managing the event.