News
Sussex County CC 9+ half day singles
The competition was managed by Roger Sutton, for which many thanks from all.
He had to split this tournament into two parts - AM and PM. The winner of the AM tournament was Angela Avis who beat Pat Harden 4-2
The PM tournament has final was delayed as it started raining and now will be played next Tuesday at 12pm between Karan Hayton and Anne Stanton.
Thank you all for playing please be reminded that all scores should be put onto your handicap cards.
Our next half tournament is on the 30th May please enter via the website.
Block 1 AM | AG | DC | SG | AA | Wins | Position |
---|---|---|---|---|---|---|
Anne Gill | 2 | 3 | 4 | 1 | 3 | |
David Comber | 4 | 4 | 3 | 2 | 2 | |
Susan Gale | 4 | 3 | 0 | 1 | 4 | |
Angela Avis | 3 | 4 | 4 | 2 | 1 |
Block 2 AM | SG | JS | LD | PH | Wins | Position |
---|---|---|---|---|---|---|
Susan Gale | 4 | 3 | 1 | 1 | 3 | |
Jenny Sutton | 3 | 1 | 0 | 0 | 4 | |
Linda Davies | 4 | 4 | 1 | 2 | 2 | |
Pat Harden | 4 | 4 | 4 | 3 | 1 |
AM Finals
Dave Comber beat Linda Davies 4-1
Anne Gill beat Stephen Westwood 4-2
Angela Avis beat Pat Harden 4-2 to win the event
Block 1 Pm | NS | RD | JK | TE | Wins | Position |
---|---|---|---|---|---|---|
Nira Scutt | 4 | 4 | 4 | 3 | 1 | |
Rita Dona | 0 | 0 | 2 | 0 | 4 | |
Jerry Key | 1 | 4 | 3 | 1 | 3 | |
Tony Elkin | 2 | 4 | 4 | 2 | 2 |
Block 2 PM | AS | MH | KH | CI | Wins | Position |
---|---|---|---|---|---|---|
Anne Stanton | 4 | 4 | 4 | 3 | 1 | |
Moira Harlow | 1 | 2 | 3 | 0 | 4 | |
Karen Hayton | 3 | 4 | 4 | 2 | 2 | |
Chrissie Issacs | 1 | 4 | 0 | 1 | 3 |
Block 3 PM | AS | AI | HM | EB | Wins | Position |
---|---|---|---|---|---|---|
Anne Sherriff | 3 | 3 | 0 | =3 | ||
Allen Innes | 4 | 4 | 4 | 3 | 1 | |
Hilary Mackenzie | 4 | 2 | 4 | 2 | 2 | |
Elizabeth Bell | 3 | 3 | 0 | =3 |
PM Semi- & Final
Karen Hayton beat Nira Scutt 4-2
Anne Stanton beat Jerry Key 4-2
Final to be played: Karen Hayton vs Anne Stanton