News
GC Doubles Competition 8th April 2022
- 11/04/2022 11:34
GC Doubles Competition 8th April 2022
This attracted nearly a full entry. The competition was divided into three separate blocks by ability.
Block 1 was won by Roger and Chrissie Merrington with 5 out of 6 wins, beating Richard Brooks and David King on points and in the match between them.
Block 2 was won outright by Reg and Julia Soffe winning all their games.
Block 3 was won outright by Fiona and Andrew Fall with 5 out of 6 wins.
Congratulations to them all.
Thanks to Roger for managing the day and to Rachel Pointon, Judith Peek and Dinah Hutchins for preparing the lunch.
Full results
Block 1 | RB&DK | R&RC | RS&CM | S&TN | FP&TJ | AS&CK | DG&PH | Wins | Position |
---|---|---|---|---|---|---|---|---|---|
Richard Brooks & David King | 7 | 2 | 7 | 7 | 7 | 7 | 5 | 2 | |
Robert & Robyn Clark | 6 | 6 | 7 | 7 | 7 | 3 | 3 | ||
Roger Sutton & Chrissie Merrington | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 1 | |
Sue & Tony Nicholas | 3 | 2 | 2 | 7 | 7 | 7 | 3 | 5 | |
Fiona Phillips & Tony Jolly | 4 | 4 | 6 | 5 | 7 | 3 | 1 | 6 | |
Andrew Stewart & Cathy Kirkby | 2 | 2 | 2 | 5 | 6 | 0 | 7 | ||
Daphne Gaitley & Phillip Harrison | 5 | 5 | 7 | 5 | 7 | 7 | 3 | 4 |
Block 2 | J&RS | K&BH | JR&DS | FB> | L&CA | SA&VL | A&NG | SF&JL | Wins | Position |
---|---|---|---|---|---|---|---|---|---|---|
Julia & Reg Soffe | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 1 | ||
Ken & Beryl Hughes | 5 | 1 | 3 | 5 | 6 | 6 | 0 | 7 | ||
Jill Richardson & Douglas Shand | 5 | 7 | 6 | 7 | 7 | 7 | 4 | 3 | ||
Fran Box & Graham Tucker | 6 | 7 | 7 | 4 | 7 | 7 | 4 | 2 | ||
Les & Chris Ardley | 5 | 7 | 3 | 2 | 7 | 4 | 2 | 6 | ||
Simon Ancell & Vincent L'Estrange | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 2 | ||
Anne & Noel Gill | 2 | 3 | 1 | 6 | 1 | 5 | 0 | 8 | ||
Simon Fenn-Tye & John Low | 7 | 3 | 2 | 7 | 5 | 7 | 3 | 5 |
Block 3 | A&MA | SC&PM | PBPH | P&RW | GD&SE | TJ&ED | IJ&FA | A&FF | Wins | Position |
---|---|---|---|---|---|---|---|---|---|---|
Angela & Martin Avis | 7 | 6 | 5 | 7 | 4 | 3 | 2 | 6 | ||
Sue Caulfield & Pat Mechen | 5 | 3 | 7 | 2 | 7 | 4 | 2 | 7 | ||
Paul Brown & Pat Harden | 7 | 7 | 7 | 4 | 2 | 4 | 3 | 4 | ||
Peter & Rosemary Wyld | 7 | 5 | 0 | 5 | 1 | 2 | 1 | 8 | ||
Gail Dowd & Sue Evans | 1 | 7 | 7 | 7 | 4 | 5 | 3 | 5 | ||
Tony James & Elizabeth Drury | 7 | 3 | 7 | 6 | 7 | 7 | 4 | 3 | ||
Ian Johnson & Francis Ainley | 7 | 7 | 7 | 7 | 5 | 3 | 4 | 2 | ||
Andrew & Fiona Fall | 7 | 7 | 7 | 7 | 6 | 7 | 5 | 1 |
Chilly briefing from Roger before the start of play