News
SCCC GC Open Championship
- 14/09/2021 17:27
SCCC GC Open Championship
The Championship was won by the Manager, Tudor Jenkins who beat 7-3, 6-7, 7-6 in the final.
Full results
Block Stage
Block A | JB | CR | MC | DB | RS | CM | RC | Wins | Position |
---|---|---|---|---|---|---|---|---|---|
Jamie Burch | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
Christopher Roberts | 7 | 7 | 2 | 7 | 7 | 7 | 5 | 2 | |
Morgan Case | 2 | 6 | 7 | 7 | 7 | 7 | 4 | 4 | |
David Bell | 1 | 7 | 3 | 7 | 7 | 7 | 4 | 3 | |
Roger Sutton | 3 | 5 | 2 | 5 | 6 | 7 | 1 | 5 | |
Christine Merrington | 4 | 5 | 3 | 0 | 7 | 4 | 1 | 7 | |
Ron Carter | 1 | 2 | 6 | 1 | 4 | 7 | 1 | 6 |
Block B | PD | TB | RB | LF | AD | JI | HJ | Wins | Position |
---|---|---|---|---|---|---|---|---|---|
Peter Dowd | 5 | 7 | 3 | 5 | 3 | 7 | 3 | 5 | |
Tony Butcher | 7 | 6 | 5 | 7 | 7 | 7 | 4 | 2 | |
Richard Brooks | 4 | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
Liz Farrow | 7 | 7 | 6 | 7 | 3 | 7 | 4 | 3 | |
Andrew Dymond | 4 | 5 | 6 | 4 | 7 | 7 | 2 | 6 | |
Johnathan Isaacs | 7 | 4 | 4 | 7 | 4 | 7 | 3 | 4 | |
Helena Jansson | 3 | 2 | 3 | 5 | 5 | 3 | 0 | 7 |
Block C | ER | TJ | IB | CB | DT | JH | MF | Wins | Position |
---|---|---|---|---|---|---|---|---|---|
Eleanor Ross | 7 | 7 | 5 | 7 | 7 | 7 | 5 | 1 | |
Tudor Jenkins | 2 | 6 | 7 | 7 | 7 | 7 | 4 | 3 | |
Ivor Brand | 2 | 7 | 1 | 7 | 7 | 7 | 4 | 4 | |
Colin Britt | 7 | 4 | 7 | 7 | 7 | 6 | 4 | 2 | |
David Thirtle-Watts | 2 | 6 | 6 | 2 | 5 | 7 | 1 | 6 | |
Jane Humphreys | 6 | 3 | 6 | 4 | 7 | 7 | 2 | 5 | |
Mike Fensome | 5 | 6 | 6 | 7 | 3 | 4 | 1 | 7 |
Block D | TR | KP | RB | NH | PD | CH | RM | Wins | Position |
---|---|---|---|---|---|---|---|---|---|
Tim Russell | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 1 | |
Keith Pound | 5 | 7 | 7 | 7 | 6 | 7 | 4 | 2 | |
Richard Brand | 6 | 5 | 6 | 6 | 7 | 7 | 2 | 5 | |
Neil Humphreys | 4 | 6 | 7 | 7 | 7 | 5 | 3 | 3 | |
Paul Durkin | 2 | 2 | 7 | 5 | 5 | 7 | 2 | 6 | |
Chris Heath | 3 | 7 | 4 | 6 | 7 | 7 | 3 | 4 | |
Ray Mounfield | 6 | 1 | 4 | 7 | 5 | 4 | 1 | 7 |
Championship Knockout
First Round | Second Round | Semi Final | Final | Winner |
---|---|---|---|---|
Tudor Jenkins | Tudor Jenkins 10-9 | Tudor Jenkins 10-9 | Tudor Jenkins 7-6, 6-7, 7-2 | Tudor Jenkins 7-3, 6-7, 7-6 |
Timothy Russell | ||||
Ivor Brand | Ivor Brand | |||
Colin Britt | ||||
Jamie Burch | Jamie Burch 10-6 | Jamie Burch 10-2 | ||
Christopher Heath | ||||
Anthony Butcher | Anthony Butcher 10-6 | |||
Neil Humphreys | ||||
David Bell | David Bell 10-6 | David Bell 10-7 | David Bell 7-5, 7-3 | |
Keith Pound | ||||
Richard Brooks | Richard Brooks 10-2 | |||
Morgan Case | ||||
Eleanor Ross | Eleanor Ross 10-7 | Eleanor Ross 10-9 | ||
Jonathan Isaacs | ||||
Liz Farrow | Liz Farrow 10-9 | |||
Christopher Roberts |
Other Results
Cross-block matches
Winner | Loser | Score |
David Bell | Elizabeth Farrow | 7-6 |
Colin Britt | Neil Humphreys | 7-4 |
Christine Merrington | Jonathan Isaacs | 7-1 |
Christopher Heath | Jane Humphreys | 7-3 |
Anthony Butcher | Christopher Roberts | 7-3 |
Tudor Jenkins | Keith Pound | 7-5 |
Roger Sutton | Andrew Dymond | 7-5 |
Paul Durkin | David Thirtle-Watts | 7-6 |
Morgan Case | Richard Brooks | 7-3 |
Jamie Burch | Peter Dowd | 7-6 |
Timothy Russell | Eleanor Ross | 7-5 |
Helena Jansson | Ronald Carter | 7-2 |
Raymond Mounfield | Michael Fensome | 7-6 |
For those competitors who did not make the cut there was a consolation event with plate and bowl awards.
The plate was won by Paul Durkin who beat Andrew Dymond 7-3. The bowl was won by Keith Pound.
Full Consolation Results
Winner | Loser | Score |
Anthony Butcher | Ivor Brand | 7-3 |
Richard Brooks | Anthony Butcher | 7-2 |
Colin Britt | Timothy Russell | 10-7 |
Christopher Heath | Neil Humphreys | 10-9 |
Jonathan Isaacs | Christopher Roberts | 10-8 |
Christopher Heath | Colin Britt | 10-7 |
Keith Pound | Jonathan Isaacs | 10-6 |
Keith Pound | Christopher Heath | 10-5 |
Neil Humphreys | Timothy Russell | 10-5 |
Christopher Roberts | Neil Humphreys | 10-6 |
Jane Humphreys | Richard Brand | 7-5 |
Paul Durkin | Christine Merrington | 7-5 |
Richard Brand | Roger Sutton | 7-1 |
Jane Humphreys | Christine Merrington | 7-2 |
Peter Dowd | Paul Durkin | 7-5 |
Christine Merrington | Richard Brand | 7-5 |
Peter Dowd | Jane Humphreys | 7-2 |
Paul Durkin | Roger Sutton | 7-3 |
Roger Sutton | Peter Dowd | 7-4 |
Roger Sutton | Christine Merrington | 7-6 |
Peter Dowd | Richard Brand | 7-6 |
Paul Durkin | Jane Humphreys | 7-3 |
Christine Merrington | Peter Dowd | 7-5 |
Jane Humphreys | Roger Sutton | 7-6 |
Richard Brand | Paul Durkin | 7-6 |
Andrew Dymond | Ronald Carter | 7-5 |
David Thirtle-Watts | Raymond Mounfield | 7-5 |
Ronald Carter | Raymond Mounfield | 7-3 |
David Thirtle-Watts | Andrew Dymond | 7-5 |
Helena Jansson | Michael Fensome | 7-6 |
Ronald Carter | David Thirtle-Watts | 7-5 |
Ronald Carter | Michael Fensome | 7-4 |
David Thirtle-Watts | Helena Jansson | 7-3 |
Andrew Dymond | Helena Jansson | 7-1 |
Michael Fensome | Andrew Dymond | 7-6 |
Andrew Dymond | Raymond Mounfield | 7-1 |
Helena Jansson | Ronald Carter | 7-4 |
Helena Jansson | Raymond Mounfield | 7-4 |
Michael Fensome | David Thirtle-Watts | 7-4 |
Paul Durkin | Andrew Dymond | 7-3 |