News
GC Level Play Singles Competition 16th July 2021
- 18/07/2021 08:42
GC Level Play Singles Competition 16th July 2021
This was in the now usual format of 3 separate blocks according to skill class.
A | RB | RS | MC | CM | BA | RW | DK | AC | Wins | Position |
---|---|---|---|---|---|---|---|---|---|---|
Richard Brooks | 3 | 7 | 5 | 7 | 7 | 5 | 6 | 3 | 5 | |
Roger Sutton | 7 | 7 | 7 | 3 | 6 | 7 | 4 | 4 | 3 | |
Morgan Case | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 5 | 2 | |
Chrissie Merrington | 7 | 4 | 5 | 7 | 7 | 7 | 7 | 5 | 1 | |
Brian Aikens | 4 | 7 | 4 | 3 | 7 | 7 | 4 | 3 | 7 | |
Robin Wootton | 4 | 7 | 5 | 5 | 6 | 7 | 7 | 3 | 6 | |
David King | 7 | 5 | 4 | 4 | 6 | 6 | 4 | 1 | 8 | |
Alan Cottle | 7 | 7 | 5 | 1 | 7 | 6 | 7 | 4 | 4 |
B | BH | TN | SN | TH | MB | RF | FA | LA | Wins | Position |
---|---|---|---|---|---|---|---|---|---|---|
Beryl Hughes | 7 | 4 | 4 | 1 | 4 | 7 | 7 | 3 | 7 | |
Tony Nicholas | 5 | 7 | 7 | 7 | 7 | 3 | 6 | 4 | 4 | |
Sue Nicholas | 7 | 5 | 2 | 6 | 4 | 7 | 7 | 3 | 5 | |
Trevor Hopper | 7 | 5 | 7 | 7 | 7 | 5 | 5 | 4 | 2 | |
Malcolm Beacham | 7 | 5 | 7 | 4 | 5 | 7 | 7 | 4 | 3 | |
Richard French | 7 | 5 | 7 | 6 | 7 | 7 | 7 | 5 | 1 | |
Francis Ainley | 3 | 7 | 5 | 7 | 5 | 3 | 7 | 3 | 6 | |
Les Ardley | 6 | 7 | 4 | 7 | 4 | 6 | 5 | 2 | 8 |
C | CA | SA | PM | KH | TS | PH | PB | SC | Wins | Position |
---|---|---|---|---|---|---|---|---|---|---|
Chris Ardley | 5 | 6 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | |
Simon Ancell | 7 | 7 | 7 | 7 | 5 | 7 | 5 | 5 | 2 | |
Pat Mechen | 7 | 4 | 4 | 7 | 7 | 5 | 7 | 4 | 5 | |
Ken Hughes | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
Tim Stevenson | 3 | 2 | 4 | 4 | 7 | 2 | 4 | 1 | 8 | |
Pat Harden | 4 | 7 | 6 | 4 | 3 | 7 | 5 | 2 | 7 | |
Paul Brown | 3 | 4 | 7 | 3 | 7 | 6 | 4 | 2 | 6 | |
Susan Caulfield | 7 | 7 | 5 | 4 | 7 | 7 | 7 | 5 | 3 |
Thanks to Fiona for managing the day.