News
SECF AC Teams Day
- 08/05/2021 20:07
The competition was won by Guildford & Godalming who beat Surbiton by 5 hoop points.
(3 members of the winning Guildford & Godalming team)
Results
GAME | NAME | ▼ | ▼ | NAME | |
Caterham 1 | +16 | Purley Bury 1 | |||
Cheam/Rother Valley 1 | +6 | Reigate Priory 1 | |||
Guildford & Godalming 1 | +6 | Sussex County 1 | |||
Medway 1 | +8 | Surbiton 1 | |||
Caterham 2 | +9 | Reigate Priory 2 | |||
Purley Bury 2 | +1 | Sussex County 2 | |||
Cheam/Rother Valley 2 | +9 | Surbiton 2 | |||
Guildford & Godalming 2 | +1 | Medway 2 | |||
Caterham 1 | +22 | Sussex County 1 | |||
Reigate Priory 1 | +2 | Surbiton 1 | |||
Medway 1 | +8 | Purley Bury 1 | |||
Cheam/Rother Valley 1 | +10 | Guildford & Godalming 1 | |||
Caterham 2 | +1 | Surbiton 2 | |||
Sussex County 2 | +5 | Medway 2 | |||
Reigate Priory 2 | +6 | Guildford & Godalming 2 | |||
Purley Bury 2 | +3 | Cheam/Rother Valley 2 | |||
Caterham 1 | +3 | Medway 1 | |||
Surbiton 1 | +5 | Guildford & Godalming 1 | |||
Sussex County 1 | +15 | Cheam/Rother Valley 1 | |||
Reigate Priory 1 | +2 | Purley Bury 1 | |||
Caterham 2 | +4 | Guildford & Godalming 2 | |||
Medway 2 | +3 | Cheam/Rother Valley 2 | |||
Surbiton 2 | +9 | Purley Bury 2 | |||
Sussex County 2 | +7 | Reigate Priory 2 | |||
Caterham 1 | +? | Cheam/Rother Valley 1 | |||
Guildford & Godalming 1 | +7 | Purley Bury 1 | |||
Medway 1 | +4 | Reigate Priory 1 | |||
Surbiton 1 | +15 | Sussex county 1 | |||
Medway 2 | +15 | Surbiton 2 | |||
Cheam/Rother Valley 2 | +15 | Guildford & Godalming 2 | |||
Sussex County 2 | +? | Caterham 2 | |||
Purley Bury 2 |
+11 |
Reigate Priory 2 |
Summary results
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | Round wins | Net hoops | Position |
1. Caterham | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | =4 | ||
2. Cheam/Rother Valley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | |||
3. Guildford & Godalming | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 30 | 1 | |
4. Medway | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 3 | ||
5. Purley Bury | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | |||
6. Reigate Priory | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | =4 | ||
7. Surbiton | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 2 | 24 | 2 | |
8. Sussex County | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |