Sentence to think about :    

News

SCCC GC B/C Level One-day Competition

Congratulations to the three winners: Tony Nicholas, Trevor Hopper and Denis Murphy.

Full results

Block A RC MB CR AF AS TN DK AM Wins Position
Robyn Clark 7 5 6 5 7 7 3 3 5
Malcolm Beecham 5 5 7 7 7 4 7 4 4
Chris Rolph 7 7 5 7 6 5 7 4 3
Andrew Fall 7 6 7 6 3 5 7 3 6
Andrew Stewart 7 4 5 7 3 2 2 2 8
Tony Nicholas 3 6 7 7 7 7 7 5 1
David King 4 7 7 7 7 3 7 5 2
Avril Machiavelli 7 6 2 5 7 2 4 2 7

Block B TH AG DL RF LG HB SN DM Wins Position
Trevor Hopper 7 6 7 7 7 7 7 6 1
Alan Grundy 6 7 7 6 7 7 6 4 2
Di Langridge 7 5 2 7 7 7 4 4 5
Rosemary Faulkner 6 4 7 6 5 3 7 2 6
Linda Gavigan 6 7 6 7 6 4 4 2 7
Hilary Bird 1 6 5 7 7 6 6 2 8
Sue Nicholas 5 4 4 7 7 7 7 4 3
Deborah Marcus (SCCC) 5 7 7 5 7 7 5 4 4

Block C CU RE DM SC HJ PB Wins Position
Colin Upton 4 2 7 7 7 3 2
Richard Ellis 7 4 5 7 7 3 3
Denis Murphy 7 7 7 7 7 5 1
Sue Caulfield 5 7 3 7 5 2 5
Hilary Jolly 0 2 1 4 2 0 6
Paul Brown 2 6 4 7 7 2 4