News
Grey skies but no rain on GC doubles competition
- 21/02/2020 17:33
GC Doubles One-day Competition 21st February 2020
After the rains of previous days and the lawns closed due to waterlogging, one might not have placed a bet on Friday's competition taking place. Hats off then the Ben and the grounds team for making the lawns playable, and 56 players were able to take part in the GC doubles one-day competition at Southwick today, orchestrated by Roger Sutton.
There were four blocks; all the results given below.
A level Block | RB&MC | FP&RS | RC&CS | LF&TJ | CH&CM | N&JH | I&JC | B&RC | Wins | Net Hoops | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Brooks & Morgan Case | 7 | 7 | 7 | 7 | 3 | 7 | 5 | 11 | 2 | ||
Fiona Phillips & Roger Sutton | 4 | 4 | 5 | 7 | 1 | 7 | 2 | -10 | 6 | ||
Ron Carter & Charlie Sale | 4 | 7 | 5 | 6 | 3 | 6 | 1 | -8 | 7 | ||
Liz Farrow & Tony Jolly | 4 | 7 | 7 | 7 | 7 | 7 | 5 | 9 | 3 | ||
Chris Heath & Chrissie Merrington | 3 | 4 | 3 | 3 | 6 | 3 | 0 | -20 | 8 | ||
Neil & Jane Humphreys | 7 | 7 | 6 | 7 | 4 | 5 | 3 | 3 | 4 | ||
Ian & Jean Cobbold | 7 | 7 | 4 | 7 | 7 | 7 | 5 | 14 | 1 | ||
Bob & Robyn Clark | 5 | 6 | 7 | 7 | 7 | 4 | 3 | 1 | 5 |
The B level event was divided into two blocks:
B level Block a | DL&SR | CK&LH | AS&JW | JP&BG | CH&LEvK | FL&RC | Wins | Net Hoops | Place |
---|---|---|---|---|---|---|---|---|---|
Di Langridge & Sue Rice | 7 | 6 | 4 | 7 | 7 | 3 | 5 | 2 | |
Cathy Kirkby & Lilian Holdsworth | 3 | 6 | 7 | 7 | 2 | 2 | -5 | 4 | |
Audrey Sherwin & Jocelyn Wootton | 7 | 7 | 3 | 4 | 4 | 2 | -8 | 5 | |
Jane Powell & Bridget Goodman | 7 | 3 | 7 | 7 | 6 | 3 | 4 | 3 | |
Cliff Hunter & Lavinia Eve von KESMARK | 4 | 6 | 7 | 5 | 3 | 1 | -7 | 6 | |
Frances Low & Richard Carline | 5 | 7 | 7 | 7 | 7 | 4 | 11 | 1 |
B level Block b | ST&DT | FB&EP | R&JS | SC&TW | AS&KW | LG&JI | Wins | Net Hoops | Place |
---|---|---|---|---|---|---|---|---|---|
Sandra Towner & Desmond Taylor | 7 | 5 | 3 | 5 | 3 | 1 | -9 | 6 | |
Fran Box & Eileen Prodger | 4 | 6 | 3 | 7 | 6 | 1 | -8 | 5 | |
Reg & Julie Soffe | 7 | 7 | 4 | 4 | 6 | 3 | -2 | 3 | |
Steve Chapman & Trevor Wright | 7 | 7 | 7 | 7 | 5 | 4 | 14 | 1 | |
Andrew Stewart & Keith Webb | 7 | 6 | 7 | 2 | 6 | 2 | -2 | 4 | |
Linda Gavagan & Jon Isaacs | 7 | 7 | 5 | 7 | 7 | 4 | 7 | 2 |
C level Block | PM&SC | MF&PH | GH&NA | JR&AA | RB&FA | PB&NB | Wins | Net Hoops | Place |
---|---|---|---|---|---|---|---|---|---|
Pat Mechen & Sue Caulfield | 7 | 1 | 7 | 5 | 2 | -1 | 4 | ||
Maggie Funnell & Pat Harden | 6 | 2 | 6 | 7 | 6 | 1 | -7 | 5 | |
Gillian Humberstone & Naomi Alvarez | 7 | 7 | 7 | 2 | 5 | 3 | 11 | 2 | |
Jane Rimmington & Angela Avis | 1 | 7 | 0 | 2 | 5 | 1 | -19 | 6 | |
Roger Buxton & Francis Ainley | 7 | 6 | 7 | 7 | 7 | 4 | 15 | 1 | |
Paul Brown & Nigel Barton | 7 | 7 | 7 | 3 | 3 | 1 | 3 |
Thanks to the catering team for providing a much needed bowl of hot soup at lunchtime and to Roger for managing the mammoth event.