News
14pt AC one-day competition 4th September 2019
Congratulations to Paul Castell for winning the advanced competition today, and to Bruce Carr for winning the handicap competition.
Advanced competition
5 players took part in a five round block. Jeff Rushby took Paul Castell's scalp (19 points!) but Paul went on to win anyway. Both Paul and John Taylor ended with three wins but Paul had beaten John.
1 | 2 | 3 | 4 | 5 | Wins | Place | |
---|---|---|---|---|---|---|---|
1. Paul Castell | +10 | +10 | -4 | +12 | 3 | 1 | |
2. David Cook | -10 | +9 | +5 | -4 | 2 | 3 | |
3. Chris Rolph | -10 | -9 | +5 | -7 | 1 | 4 | |
4. Jeff Rushby | +4 | -5 | -5 | -6 | 1 | 5 | |
5. John Taylor | -12 | +4 | +7 | +6 | 3 | 2 |
Handicap competition
Thirteen players took part in a five round Swiss competition. Two large contingents from SCCC and from Purley Bury dominated the entry so the Manager kept them apart as far as possible (to make a more interesting event, not to avoid bloodshed!).
Bruce Carr dominated the competition, winning all his games. Isobel George came second, losing only to Bruce in Round 4.
Games | Wins | Results | |
---|---|---|---|
1. Bruce Carr | 5 | 5 | George Bolland +3, Stephen Wingrove +2, Jocelyn Wootton +10, Isobel George +8, Chrissie Merrington +5 |
2. Isobel George | 5 | 4 | John Greenacombe +5, Jocelyn Wootton +9, Ann Bolland +10, Stephen Wingrove +2 |
3. Stephen Wingrove | 5 | 3 | Chrissie Merrington +4, Rosemary Faulkner +8, Irtmgard Tonolo +11 |
= 4. Chrissie Merrington | 5 | 3 | Roby Clark +5, Penny Hinton +6, Ann Bolland +12 |
= 4. Irmgard Tonolo | 5 | 3 | Robyn Clark +3, Clive Grimley +3, Rosemary Faulkner +11 |
= 6. Ann Boland | 4 | 2 | Penny Hinton +1, Irmgard Tonolo +1 |
= 6. Jocelyn Wootton | 4 | 2 | Clive Grimley +6, Penny Hinton +8 |
= 6. Penny Hinton | 5 | 2 | Rosemary Faulkner +9, George Bolland +6 |
7. Clive Grimley | 5 | 1 | John Greenacombe +6 |
8. John Greenacombe | 4 | 1 | George Bolland +1 |
9. Robyn Clark | 4 | 1 | George Bolland +8 |
=10 Rosemary Faulkner | 5 | 0 | |
= 10. George Bolland | 5 | 0 |
(Two games in last round went unfinished or score unrecorded)
There was a general view that we must run more of these one day AC competitions, and further events will be organised over the winter season.