News
SCCC Finals Weekend
- 20/09/2018 19:37
SCCC Finals Weekend
Saturday 29th September
10 am
Lawn | Competition | Format | Players |
---|---|---|---|
4 | President?s Cup | GC- Best of 3x 13 pt. level play games | Richard Brooks v Ian or Chris |
2 | Fryer Cup | AC handicap 26 point game Time limit 3.5 hours | |
1 | Moore Cup | AC 26 point Advanced Best of 3 games | Chris Coull v Dom Nunns |
5 | Freddy Reynolds | One Ball ? Best of 3 handicap games | Morgan Case v Clive Grimley |
2pm
Lawn | Competition | Format | Players |
---|---|---|---|
2 | New Challenge Cup | ACHandicap 3.5 hour time limit 26 point game advanced (modified) | Martyn Cooperman v John Gosney |
4 | Chairman?s Cup | GC - Best of 3 x 13 pt. level play games | Gerald Gooders v Clive Grimley |
3 | Hazel Parker | AC 14 point handicap game (base 6) - Time limit 3.5 hours | Bruce Carr v Richard Thompson |
5 | GC Handicap Doubles Cup | GC - Best of 3 x 13 pt. handicap games |
Roger Sutton (assisted by Clive Hayton) is the manager of the finals weekend. Both Roger and Clive may appoint supervising referees or referees in charge of matches if they deem it appropriate.
Sunday 30th October
10am
Lawn | Competition | Format | Players |
---|---|---|---|
1 | Sussex Gold Cup | AC Handicap 26 point game Time Limit 3.5 hrs. | David Gillet v Clive Hayton |
2 | Golf Handicap Singles Cup | GC - Best of 3 x 13 pt. handicap games | |
4 | 9 am start Millennium Shield | AC - Best of 3 x 14 point advanced games | Dom Nunns v Tudor Jenkins |
2pm
Lawn | Competition | Format | Players |
---|---|---|---|
1 | Quaich | GC- Best of 3x 13 pt. level play games | Alan Cottle V Dom Nunns |
2 | Daldy Cup | AC Handicap 26 point game Time limit 3.5 hours | Robin Wootton v Anne Bolland |
4 | D'Esterre Bowl | AC handicap 26 point game Time limit 3.5 hours | Ray Hall V Dave Cook |
Already played / decided by block play:
Diana Brothers Drawn Pairs Chris Bailey & Pat Connolly
Franc Cup Winner Anne Bolland
Bush Cup ? winners Richard Thompson or Rosemary Faulkner
Improvers Playing on 23rd September