News
B Level Challenges
David Marcus wins the SCCC AC B level 5/6 May
This AC B level event was contested over 2 days in beautiful sunny weather at Southwick.
The tournament was played as a 5 round Swiss. After 4 rounds it looked as if David Boyd (Rother Valley) would be the runaway winner, being the only competitor with 4 wins.
The fifth round proved otherwise with 4 competitors ending up with 4 wins each – Liz Farrow (SCCC), David Boyd (Rother Valley), Alex Jardine (Tunbridge Wells) & Davis Marcus (SCCC).
The result had to be determined by net points difference and the final result was a win for David Marcus with Alex Jardine in second place.
MIKE BILTON WINS THE SCCC GC B LEVEL
Mike Bilton won the SCCC GC B Level tournament on 5th May.
The tournament was played with 2 blocks of 6 with the top 2 in each block plaing a final to determine the top 4 places.
Mike had one scare when he was beaten by Chris Rolph 7 – 5 . This meant it was all to play for going into the last round of the blocks. Mike finished in impressive style beating last year’s winner Gavin Taylor (Merton) in the final with Chris Rolph (SCCC) placed third and David King fourth.
After the bad weather we have endured this year it was a very pleasant change to be able to play the whole tournament without a cloud in the sky.
Block A | MB | JS | LT | AH | RC | CR | RC | IH | Wins | Net Hoops |
---|---|---|---|---|---|---|---|---|---|---|
Michael Bilton(Richmond Park) | 6 | 7 | 7 | 5 | 5 | 6 | 7 | 6 | 12 | |
John Skuse(Colchester) | 5 | 3 | 7 | 4 | 6 | 4 | 4 | 3 | -5 | |
Louise Taylor(Merton) | 3 | 7 | 7 | 5 | 5 | 3 | 4 | 2 | -5 | |
Andrea Huxley(Guildford) | 6 | 5 | 5 | 7 | 4 | 7 | 6 | 2 | -6 | |
Robert Cook(Cheam) | 4 | 3 | 6 | 6 | 2 | 7 | 7 | 3 | 1 | |
Christopher Rolph(Sussex) | 6 | 5 | 6 | 6 | 7 | 2 | 4 | 5 | 5 | |
Robin Clark(Sussex) | 5 | 7 | 7 | 6 | 3 | 7 | 6 | 4 | 7 | |
Iain Harborow(Kingston Maurward) | 2 | 5 | 5 | 7 | 3 | 2 | 5 | 3 | -9 |
Block B | RC | GT | MH | DK | JR | RS | RC | JD | Wins | Net Hoops |
---|---|---|---|---|---|---|---|---|---|---|
Richard Carline | 4 | 5 | 6 | 3 | 7 | 7 | 7 | 4 | 10 | |
Gavin Taylor(Merton) | 7 | 7 | 4 | 7 | 7 | 5 | 7 | 6 | 12 | |
Mike Huxley(Guildford) | 7 | 5 | 3 | 4 | 7 | 5 | 7 | 4 | 6 | |
David King | 4 | 7 | 4 | 6 | 7 | 7 | 7 | 5 | 17 | |
Jeff Rushby(Sussex) | 7 | 5 | 7 | 7 | 7 | 5 | 4 | 4 | 9 | |
Reginald Soffe | 4 | 2 | 5 | 3 | 1 | 7 | 7 | 2 | -12 | |
Robin Coates(Phyllis Court) | 0 | 3 | 3 | 1 | 6 | 3 | 6 | 2 | -17 | |
Jay Dyer(Dyffryn) | 0 | 6 | 1 | 1 | 6 | 3 | 3 | 1 | -25 |
Final: Richard Bilton v Gavin Taylor 7-5
Rosemary Faulkner Wins the SCCC GC C level 6th May
12 competitors took place in the first GC C level event to be held at SCCC. Played in two blocks of 6 followed by a cross block to determine the first 4 places, the final was contested between Rosemary Faulkner (SCCC) & Sue Nicholas (Cheam) with Rosemary Faulkner winning 7 – 3. In the match to determine 3 & 4th place, Sue Rice (Reigate) beat Nigel Barton (SCCC) 7 – 5.
The tournament was played in beautiful sunny conditions and the competitors expressed a preference for this one day format.