News
SCCC Open Golf Tournament
- 09/09/2017 12:39
SCCC Open Golf Tournament Sept 2017
Play started in pleasant sunshine - unfortunately it didn't last but most of the two days was dry at least. A windy final though!
All results are on CroquetScores
Block Stage
Block A | BA | DB | CB | RB | DG | FL | JS | LT | RW | MH | Wins | Net Hoops |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Arliss | 7 | 4 | 7 | 5 | 3 | 7 | 0 | 7 | 3 | 4 | -11 | |
David Bell | 5 | 6 | 2 | 7 | 7 | 7 | 2 | 7 | 6 | 4 | -2 | |
Colin Britt | 7 | 7 | 4 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 11 | |
Richard Brooks | 4 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 19 | |
Daphne Gaitley | 7 | 3 | 4 | 3 | 7 | 2 | 4 | 7 | 6 | 3 | -13 | |
Frances Low | 7 | 6 | 4 | 3 | 3 | 5 | 2 | 7 | 5 | 2 | -14 | |
Jayne Stevens | 4 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | |
Lionel Tibble | 7 | 7 | 7 | 4 | 7 | 7 | 6 | 7 | 7 | 7 | 31 | |
Robin Wootton | 6 | 2 | 4 | 3 | 6 | 4 | 6 | 3 | 0 | 0 | -29 | |
Mark Hamilton | 7 | 7 | 3 | 5 | 7 | 7 | 6 | 1 | 7 | 5 | 2 |
Block B | PB | SC | BE | MF | JG | PG | CH | CM | DD | IC | Wins | Net Hoops |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Balchin | 5 | 5 | 6 | 3 | 7 | 7 | 7 | 3 | 4 | 3 | -3 | |
Stephen Custance-Baker | 7 | 4 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 11 | |
Bob Ellis | 7 | 7 | 5 | 3 | 7 | 5 | 4 | 6 | 3 | 3 | -6 | |
Martin French | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 27 | |
James Goodbun | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 8 | 14 | |
Paul Gunn | 3 | 3 | 2 | 3 | 5 | 7 | 7 | 6 | 2 | 2 | -21 | |
Chris Heath | 3 | 4 | 7 | 1 | 6 | 6 | 4 | 2 | 7 | 2 | -20 | |
Christine Merrington | 2 | 4 | 7 | 3 | 3 | 4 | 7 | 7 | 7 | 4 | -9 | |
David Dray | 7 | 7 | 7 | 4 | 6 | 7 | 7 | 5 | 7 | 6 | 11 | |
Ian Cobbold | 7 | 5 | 7 | 3 | 5 | 7 | 6 | 5 | 2 | 3 | -4 |
Knockout Finals
SCCC GC Finals
First Round | Semi Final | Final | Winner |
---|---|---|---|
Stephen Custance-Baker | Lionel Tibble 10-6 | Colin Britt 6-7, 7-6, 7-5 | David Dray 7-5, 4-7, 7-6 |
Lionel Tibble | |||
James Goodbun | Colin Britt 10-4 | ||
Colin Britt | |||
David Dray | David Dray 10-9 | David Dray 7-6. 4-7, 7-5 | |
Richard Brooks | |||
Martin French | Martin French 10-6 | ||
Jayne Stevens | |||
Congratulations to the winner David Dray.
Runner-up was Colin Britt.
Consolation Event
First Round | Semi Final | Final | Winner |
---|---|---|---|
Peter Balchin | Peter Balchin 7-6 | Peter Balchin 7-6 | Peter Balchin 7-3 |
Daphne Gaitley | |||
Paul Gunn | Paul Gunn 7-3 | ||
Christine Merrington | |||
Frances Low | Chris Heath 7-4 | Bob Ellis 7-3 | |
Chris Heath | |||
Robin Wootton | Bob Ellis 7-3 | ||
Bob Ellis | |||
Congratulations to the winner Peter Balchin.
Additional games:
Robin Wootton beat Frances Low 7-5
Chris Heath beat Chrissy Merrington 7-5
Hamilton Trophy finalists