News

Picture courtesy of Liz Farrow
The SCCC Charity One Ball heat was won by Robin Wooton with 10/11 wins from runner-up Luc Berthouze with 9/11 wins.
There are photos here.
The winners of the 10/10 golf croquet competition on 25th March were Mark Hamilton and Sharon Theobald with 5 wins out of 6.
The day started a bit chill but the afternoon sun warmed us all.
The event was won by Liz Farrow who won all her games. Five players tied for second place.
Full details in due course.
Sorry, Liz, I messed up the photo!
It was a close competition and could have gone any way right up to the bell. Any of the top 4 could have won depending on the outcome of all the other matches.
In the end Gabrielle & Rick squeaked home 10-9 in a nailbiting battle against Alan Rew & Alan Theobald.
Photo courtesy of Pat or Richard Jackson

Full Results:
| Pat Jackson & Rita Shipp | Alan Rew & Alan Theobald | Frances Low & Liz Farrow | Gabrielle Higgins & Rick Weinstein | Jeff Rushby & Keith Slatter | David Cook & Luc Berthouze | Shaila Clabburn & Steve Lewendon | Daphne Gaitley & Sharon Theobald | Richard Jackson & Wendy Spencer-Smith | John Gosney & Mark Hamilton | Wins | Hoops | Position | |
| Pat Jackson & Rita Shipp | 5 | 5W | 1 | 4W | 2 | 15 | 5 | ||||||
| Alan Rew & Alan Theobald | 8W | 9 | 10W | 7D | 2.49 | 35 | 4 | ||||||
| Frances Low & Liz Farrow | 4 | 4 | 14W | 9 | 1 | 31 | 8 | ||||||
| Gabrielle Higgins & Rick Weinstein | 10W | 6W | 11W | 14 W | 4 | 41 | 1 | ||||||
| Jeff Rushby & Keith Slatter | 14W | 10 | 10D | 14 W | 2.49 | 48 | 3 | ||||||
| David Cook & Luc Berthouze | 6 | 14 W | 14 W | 14W | 3 | 48 | 2 | ||||||
| Shaila Clabburn & Steve Lewendon | 9 | 0 | 2 | 8D | 0.49 | 19 | 10 | ||||||
| Daphne Gaitley & Sharon Theobald | 3 | 7D | 4 | 8W | 1.49 | 22 | 7 | ||||||
| Richard Jackson & Wendy Spencer-Smith | 10D | 5 | 8D | 14 W | 1.98 | 37 | 6 | ||||||
| John Gosney & Mark Hamilton | 14W | 1 | 0 | 0 | 1 | 15 | 9 |
Sunday March 4th Club lunch ( details already sent) book with Anne and Bryan Partridge please.
Friday March 9th Quiz. 7pm, teams of 3-5 , (but you don't have to have a team to enter)
Prizes. £7 to include a buffet supper. Sign up at the Club or contact me please.
Sunday March 18th Duplicate Bridge 2pm. ( all abilities welcome) Prizes. £6 to include tea, sandwiches and cake. Sign up at the club or contact me please.
The back gate will be usable for all these events, and the Working Party have been busy installing new heating in the canteen.

To attend: Please contact Bryan or Anne by phone or email and state your preference for main course and any special dietary requirements.
| 10/10 Golf Day | |||||||||||||||||||||||||||||
| Jean & Ian | Keith & Maggie | Liz & Wendy | Daphne & Sharon | Stella & Alan | Rosemary & Dee | Michelle & John | Richard & Paul | WINS | NET POINTS | PLACE | |||||||||||||||||||
| Jean | |||||||||||||||||||||||||||||
| Ian | 1-7 | 5-7 | 5-4 | 6-5 | 5-5 | 6-5 | 1-7 | 3 | 6 | ||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||||||
| Keith | |||||||||||||||||||||||||||||
| Maggie | 7-1 | 7-1 | 7-3 | 7-3 | 4-3 | 7-3 | 5-4 | 7 | 1 | ||||||||||||||||||||
| Liz | |||||||||||||||||||||||||||||
| Wendy | 7-5 | 1-7 | 2-6 | 5-5 | 5-4 | 7-6 | 6-7 | 3 | -7 | 5 | |||||||||||||||||||
| Daphne | |||||||||||||||||||||||||||||
| Sharon | 4-5 | 3-7 | 6-2 | 3-6 | 7-1 | 7-2 | 5-7 | 3 | +5 | 4 | |||||||||||||||||||
| Stella | |||||||||||||||||||||||||||||
| Alan | 5-6 | 3-7 | 4-5 | 6-3 | 7-3 | 6-1 | 5-7 | 3 | +8 | 3 | |||||||||||||||||||
| Rosemary | |||||||||||||||||||||||||||||
| Dee | 5-5 | 3-4 | 4-5 | 1-7 | 3-7 | 5-4 | 5-7 | 1 | 7 | ||||||||||||||||||||
| Michelle | |||||||||||||||||||||||||||||
| John | 5-6 | 3-7 | 6-7 | 2-7 | 1-6 | 4-5 | 4-7 | 0 | 8 | ||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||||||
| Richard | |||||||||||||||||||||||||||||
| Paul | 7-1 | 4-5 | 7-6 | 7-5 | 7-5 | 7-5 | 7-4 | 6 | 2 | ||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||||||
Congratulations to Maggie and Keith!

photo courtesy of the winners!
Played this year in beautiful sunshine, the event was won by Jeff Rushby and Keith Slatter who won all their games.
Thanks very much to Pat Jackson for managing the event.

Winner Keith Slatter, Manager Pat Jackson and winner Jeff Rushby
Teams competing:
Liz Maltby & Peter Highton
Sharon Theobald & Daphne Gaitley
Keith Slatter & Jeff Rushby
Alan Theobald & Rex Davis
Steve Lewendon & Sheila Clabburn
Luc Berthouze & David Cook
Jo Munt & John Munt
Pamela Hubbard & Rosemary Faulkner
Frances Low & John Low
Richard Jackson & Mark Hamilton
Full results
| Alternate Strokes Doubles 23rd Oct 2011 | |||||||||||||
| Liz & Peter | Daphne & Sharon | Jeff & Keith | Rex & Alan | Sheila & Steve | David & Luc | Jo & John | Rosemary & Pamela | Frances & John | Mark & Richard | Wins | Hoops | Position | |
| Liz & Peter | 6 Tie | 3 | 9 | 8 Win | 1.5 | 6 | |||||||
| Daphne & Sharon | 6 Tie | 7 Win | 5 | 13 Win | 2.5 | 4 | |||||||
| Jeff & Keith | 14 Win | 10 Win | 9 Win | 14 Win | 4 | 1 | |||||||
| Rex & Alan | 12 Win | 9 | 14 Win | 7 Win | 3 | 42 | 3 | ||||||
| Sheila & Steve | 4 | 9 Win | 9 | 11 | 1 | 33 | 7 | ||||||
| David & Luc | 6 Win | 14 Win | 14 Win | 9 | 3 | 43 | 2 | ||||||
| Jo & John | 6 | 4 | 3 | 7 Win | 1 | 20 | 9 | ||||||
| Rosemary & Pamela | 6 | 4 | 6 | 6 | 0 | 10 | |||||||
| Frances & John | 11 Win | 4 | 10 Win | 2 | 2 | 5 | |||||||
| Mark & Richard | 6 | 5 | 7 | 14 Win | 1 | 32 | 8 |