News
2-Legged Competiton 2012
The Two-legged competition consists of 14pt handicap doubles and one advanced and one handicap 14pt singles game each round. Points are scored as follows:
| Points | Hoops scored | PLAYER 1 | vs | PLAYER 2 | Hoops scored | Points |
| 8 | 14 | Alan Rew & Mark Hamilton | vs | Pam Gooders & Gerald Gooders | 9 | 0 |
| 2 | 10 | Mark Hamilton | Gerald Gooders | 13 | 4 | |
| 6 | 14 | Alan Rew | Pam Gooders | 3 | 0 | |
| 0 | 0 | Frances Low & John Low | vs | Keith Slatter & John Gosney | 14 | 6 |
| 0 | 7 | John Low | John Gosney | 14 | 6 | |
| 5 | 12 | Frances Low | Keith Slatter | 10 | 0 | |
| 0 | 11 | Keith Slatter & John Gosney | vs | Alan Rew & Mark Hamilton | 14 | 6 |
| 1 | 10 | John Gosney | Mark Hamilton | 14 | 6 | |
| 7 | 14 | Keith Slatter | Alan Rew | 5 | 0 | |
| 4 | 9 | Pam Gooders & Gerald Gooders | vs | Frances Low & John Low | 7 | 0 |
| 0 | 11 | Gerald Gooders | John Low | 14 | 6 | |
| 4 | 10 | Pam Gooders | Frances Low | 8 | 0 | |
| 6 | 14 | Alan Rew & Mark Hamilton | vs | Frances Low & John Low | 7 | 0 |
| 4 | 10 | Mark Hamilton | John Low | 9 | 0 | |
| 6 | 14 | Alan Rew | Frances Low | 6 | 1 | |
| 0 | 1 | Keith Slatter & John Gosney | vs | Pam Gooders & Gerald Gooders | 14 | 6 |
| 6 | 14 | John Gosney | Gerald Gooders | 4 | 0 | |
| 0 | 6 | Keith Slatter | Pam Gooders | 14 | 6 |
The event (Howard Austin Cups) was won by Mark Hamilton and Alan Rew with 44 points; runners-up were John Gosney and Keith Slatter with 26 points.

To reserve places, contact Jonathan Isaacs or put name on list in club
I have temporarily hidden the calendar box as I have not had time to populate it with forthcoming events. Sorry!
Threatening skies and waterlogged lawns greeted the players today at the start of the Alternate Strokes Competition at Southwick.
Let's hope it improves.
(At least the Manager was in the dry!)

Sunday morning:
Play was abandonned yesterday afternoon due to water-logged lawns. Today starts with the Hemmings in the lead with 3 wins out of 3 games and three rounds to go.
Some sunshine at last!

Results
Georgeen and Colin Hemming maintained their leading position, despite losing one game to Pat and Richard Jackson. Second place was taken by Jane Collier and Ann Brookes, so the event proved to be an all-Colchester affair!
| Paul Castell & Alan Rew | Christine Constable & Pam Gooders | Sheila Clabburn & Steve Lewendon | Jane Collier & Ann Brookes | Mike Percival & Mark Hamilton | Georgeen Hemming & Colin Hemming | Pat Jackson & Richard Jackson | Jeffrey Rushby & Keith Slatter | WINS | NET POINTS | PLACE | |
| Paul Castell & Alan Rew | -3 | 9 | -1 | 14 | -14 | 4 | 3 | 9 | |||
| Christine Constable & Pam Gooders | 3 | -3 | 4 | 9 | -1 | -8 | 3 | 4 | |||
| Sheila Clabburn & Steve Lewendon | -9 | 3 | -4 | -3 | -5 | 1 | -18 | ||||
| Jane Collier & Ann Brookes | +1t | -4 | 7 | -4 | 4 | 10 | 4 | 13 | 2 | ||
| Mike Percival & Mark Hamilton | -14 | -9 | -14 | 5 | 6 | 3 | -26 | ||||
| Georgeen Hemming & Colin Hemming | 14 | 1 | 4 | 4 | -12 | 2 | 5 | 13 | 1 | ||
| Pat Jackson & Richard Jackson | 8 | 3 | -4 | -5 | 12 | 4 | 14 | 3 | |||
| Jeffrey Rushby & Keith Slatter | -4 | 5 | -10 | -6 | -2 | 1 | -17 |
The trophies for this tournament are the Castell Soda Syphons, donated by Paul Castell for this event: both attractive and unusual!

The annual Ladies Day team competition was won by Rother Valley.

Hopefully a fuller report in due course.
Southwick had new bar staff for the occasion - see Photos section
From the Tunbridge Wells Croquet Club website:
30th June - Richard Brooks wins the Montevideo Cup
The Montevideo Cup is the name of the trophy for our one day Golf Croquet tournament, genrously donated by the 2011 winner Jonathan Lamb, who happens to live there! Luckily the weather was also kind to us, with no showers after play started and the sun countering the blustery wind. In addition Jonathan had persuaded another Uruguayan resident to play in his first GC tournament, so making up a full complement of 12 players.
Richard returned after his second place in our earlier GC tournament and turned out the winner this time, beating Jonathan 7-5 in the final game, having lost to him in the 6-round Swiss qualifier. In fact Richard was the clear winner, since Jonathan has lost to Keith Webb earlier.
Full results are:
| Player | Handicap | Club | Wins |
|---|---|---|---|
| Richard Brooks | 1 | Sussex County | 6 |
| Jonathan Lamb | 1 | Uruguay | 5 |
| Jon Diamond | 1 | TW | 4 |
| Keith Webb | 2 | West Worthing | 4 |
| John Skates | 9 | TW | 4 |
| John Hobbs | 2 | TW | 3 |
| Maggie Webb | 3 | West Worthing | 3 |
| Gavin Taylor | 5 | Merton | 3 |
| Ian Stanton | 6 | Uruguay | 3 |
| Derek Heath | 8 | TW | 3 |
| Stephen Harbron | 4 | Merton | 2 |
| Louise Taylor | 7 | Merton | 2 |
Results:
The tournament was won by Robert Fulford who beat Stephen Mulliner in the final. Losing semi-finalists were Rutger Beijderwellen and Jamie Burch.
Richard Jackson beat Lionel Tibble in the plate. Well done, Richard!
There is a fuller report here.
Pictures courtesy of David Gaitley


