News
Twelve players competed in the GC 10/10 tournament Sunday 15 March. The tournament featured a close finish with two teams on 4 wins. Fiona Phillips and Tony Jolly won over David King and Graham Tucker on whom beat whom (2nd tie-breaker). Full results below.
The tournament was managed by Fiona Phillips and Clive Grimley.
| Janet Hoptroff Clive Grimley | Neil Humphreys Jane Humphreys | David King Graham Tucker | Ann Smith Robyn Clark | TonyTrump MikeSolomons | Fiona Phillips Tony Jolly | |||
|---|---|---|---|---|---|---|---|---|
| Janet Hoptroff Clive Grimley | 6-7 | 4-5 | 7-2 | 7-2 | 7-3 | |||
| Neil Humphreys Jane Humphreys | 7-6 | 5-7 | 7-4 | 7-4 | 4-7 | |||
| David King Graham Tucker | 5-4 | 7-5 | 7-6 | 5-3 | 3-5 | |||
| Ann Smith Robyn Clark | 2-7 | 4-7 | 6-7 | 2-7 | 6-7 | |||
| Tony Trump Mike Solomons | 2-7 | 4-7 | 3-5 | 7-2 | 5-7 | |||
| Fiona Phillips Tony Jolly | 3-7 | 7-4 | 5-3 | 7-6 | 7-5 |
Hello All,
Moss treatments being applied in the weather-window today (12 March) have been long planned, with the materials standing-by for the chance.
These are part of several specialist disease and feed applications in the Out of Season programme. Rigorous works with specialist machinery will also be undertaken in the schedule for March.
Bringing forward the A G M may have given an impression that restricted use of lawns ended. We are looking forward to bringing more lawns into use, when the Season opens from 28th March.
Do check, first before play, the notice board in the Verandah building corridor and/or on the Lawns page of the website.
Please remember that at all times, the peg and/or hoops are removed from a lawn when it is not to be used, for good reasons. By replacing them and using a suspended lawn you may be treading where a hazardous treatment has been applied and, most likely, will cause someone considerable extra work, for example, in re-setting hoops prepared for a competition.
If you would like to explore participating in Lawns operations, please register your interest with me (Robin Wootton), Richard Brooks (G C Captain), John Gosney, Jim Mortell, Janet Hoptroff, Clive Hayton, Liz Farrow, Clive Grimley, Graham Tucker, Deborah Marcus, Peter Pullen, Roger Sutton, Daphne Gaitley (A C Captain), Luc Berthouze or any longstanding member.
6 pairs braved a freezing day - at least after the first game which was played in quite pleasant sunshine.
The winners were Ian Cobbold and Brian Maddocks who won all their games. Runners-up were Deborah Marcus and Ray Hall. Additional points were awarded for peels and peg-outs.
Full results:
| ASD 8th March 2015 | Janet Hoptroff & Luc Berthouze | Pauline & John Davey | Frances & John Low | Mark Hamilton & Robin Wootton | Ian Cobbold & Brian Maddocks | Deborah Marcus & Ray Hall | WINS | |
|---|---|---|---|---|---|---|---|---|
| Janet Hoptroff & Luc Berthouze | 7 | 8 | 6 | 5 | 10 | 3.5 | ||
| Pauline & John Davey | 5 | 5 | 0 | 4 | 5 | .0 | ||
| Frances & John Low | 2 | 6 | 4 | 4 | 5 | 1.0 | ||
| Mark Hamilton & Robin Wootton | 6 | 14 | 5 | 3 | 5 | 2.5 | ||
| Ian Cobbold & Brian Maddocks | 10 | 12 | 10 | 9 | 14 | 5.0 | ||
| Deborah Marcus & Ray Hall | 1 | 6 | 11 | 7 | 3 | 3.0 |
We were favoured with a sunny day for this, the first tournament of the year. 18 played took part in a 6 round Swiss competition. The winner was Luc Berthouze who won all his games, from runner-up Richard Brooks who was beaten only by Luc.

It was good to have playes from other clubs in the South, but also to have a (now regular!) visit from Sweden by Goran Norberg who came over for the competition. Good to see you again, Goran.
Results in full:
| Order of Play | ||||
| Result | ||||
| NAME | ▼ | ▼ | NAME | |
| Roger Sutton | 7 | 1 | Linda Gavigan | |
| Richard Brooks | 7 | 3 | Lynne Lyle | |
| Luc Berthouze | 7 | 2 | Frances Low | |
| Liz Farrow | 2 | 7 | Jane Humphreys | |
| Tony Jolly | 7 | 2 | Daphne Gaitley | |
| Chris Heath | 7 | 5 | Janet Hoptroff | |
| Robin Wootton | 7 | 4 | Clive Grimley | |
| Tony Trump | 7 | 0 | Neil Humpheys | |
| Keith Webb | 7 | 5 | Goran Norberg | |
| Roger Sutton | 6 | 7 | Richard Brooks | |
| Luc Berthouze | 7 | 2 | Jane Humphreys | |
| Frances Low | 5 | 7 | Lynne Lyle | |
| Robin Wootton | 7 | 4 | Tony Trump | |
| Liz Farrow | 7 | 5 | Daphne Gaitley | |
| Tony Jolly | 2 | 7 | Chris Heath | |
| Janet Hoptroff | 7 | 1 | Clive Grimley | |
| Keith Webb | 7 | 2 | Linda Gavigan | |
| Goran Norberg | 7 | 3 | Neil Humpheys | |
| Richard Brooks | 4 | 7 | Luc Berthouze | |
| Chris Heath | 6 | 7 | Robin Wootton | |
| Keith Webb | 7 | 6 | Roger Sutton | |
| Liz Farrow | 7 | 3 | Janet Hoptroff | |
| Clive Grimley | 7 | 5 | Neil Humpheys | |
| Jane Humphreys | 7 | 6 | Tony Jolly | |
| Tony Trump | 7 | 4 | Lynne Lyle | |
| Daphne Gaitley | 7 | 5 | Frances Low | |
| Goran Norberg | 7 | 3 | Linda Gavigan | |
| Luc Berthouze | 7 | 3 | Robin Wootton | |
| Keith Webb | 1 | 7 | Richard Brooks | |
| Neil Humphreys | 7 | 6 | Frances Low | |
| Chris Heath | 7 | 5 | Jane Humphreys | |
| Tony Trump | 4 | 7 | Liz Farrow | |
| Goran Norberg | 7 | 4 | Roger Sutton | |
| Tony Jolly | 7 | 3 | Lynne Lyle | |
| Janet Hoptroff | 5 | 7 | Daphne Gaitley | |
| Clive Grimley | 7 | 1 | Linda Gavigan | |
| Luc Berthouze | 7 | 1 | Keith Webb | |
| Robin Wootton | 5 | 7 | Richard Brooks | |
| Chris Heath | 2 | 7 | Liz Farrow | |
| Linda Gavigan | 6 | 7 | Frances Low | |
| Neil Humphreys | 5 | 7 | Janet Hoptroff | |
| Roger Sutton | 5 | 7 | Lynne Lyle | |
| Goran Norberg | 6 | 7 | Jane Humphreys | |
| Tony Trump | 7 | 5 | Tony Jolly | |
| Daphne Gaitley | 7 | 5 | Clive Grimley | |
| Luc Berthouze | 7 | 6 | Liz Farrow | |
| Richard Brooks | 7 | 4 | Goran Norberg | |
| Keith Webb | 5 | 7 | Robin Wootton | |
| Chris Heath | 7 | 4 | Tony Trump | |
| Jane Humphreys | 2 | 7 | Daphne Gaitley | |
| Tony Jolly | 3 | 7 | Clive Grimley | |
| Lynne Lyle | 3 | 7 | Janet Hoptroff | |
| Roger Sutton | 7 | 5 | Frances Low | |
| Neil Humphreys | 7 | 3 | Linda Gavigan |
Many of our winter tournaments are under-subscribed. Please enter and kickstart your 2015 croquet season!
AC Alternate Stroke Doubles 8 March 2015 12 entries to date, we could do with more!
GC 10/10 Competition 15 March 2015 We need 4 more players
AC 14pt 1 Day Challenge 22 March 2015 Only 4 entries so far!
AC 1-ball charity heat / Opening 29 March 2015 Only 1 entry so far!
New steel framed gates have been fitted at the club today. Designed and made by David Gaitley, they should be stronger, more secure and less prone to swelling / shrinking than the old wooden gates.
Locking / unlocking the new gates uses the same lock / key as the old gates but there utilises a different locking / unlocking design.

Our thanks to David (supported and assisted by Daphne) for this fantastic piece of engineering.
The picture shows the shiny new gates, their maker and some of the installation team from the winter working party!
QUIZ EVENING
Thursday March 5th at 7pm
Finger buffet £7 per person
Teams of three to five people
( but if you haven’t a team, come along anyway, join a team and have some fun)
Prizes
Please enter names on list at the club or contact Chris Constable
One feature you may find useful is at the bottom of the homepage - What's new on the Site
Any new or changed document from the last 30 days will be linked to here so you can immediately find new items.
If anything doesn't work, please email the webmaster.
Today I have switched to an updated version of the content management system used for the website. It doesn't look much different but there are improved features for members-only areas and such like which may be implemented in the future.
In the meantime, if something doesn't work as expected, or you find a broken link, please email me!
Played on a very pleasant day with almost complete sunshine and no wind.
8 teams of two players played an American block. The event was won by Jane and Neil from the Chichester and Fishbourne Croquet Club who were triumphant in all their games.

The runners-up were Janet Hoptroff and Robin Wootton who lost only to the winners.
Full results:
| Jane H & Neil | Jill & David | Margaret & Keith | Clive & Alan | Anne & Graham | Jane G & Colin | Linda & Lynne | Janet & Robin | Wins | Ties | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jane & Neil Humphreys | 5-1 | 6-5 | 7-4 | 6-5 | 7-2 | 6-2 | 6-5 | 7 | 1 | ||
| Jill Mays & David King | 1-5 | 6-5 | 2-6 | 5-7 | 3-4 | 6-5 | 4-7 | 2 | 6 | ||
| Margaret Pointing & Keith Webb | 5-6 | 5-6 | 7-2 | 7-5 | 5-5 | 7-1 | 5-6 | 3 | 1 | 4 | |
| Clive Grimley & Alan Theobald | 4-7 | 6-2 | 2-7 | 6-3 | 7-3 | 6-4 | 6-7 | 4 | 3 | ||
| Tony Trump &Graham Tucker | 5-6 | 7-5 | 5-7 | 3-6 | 3-4 | 3-5 | 1-7 | 1 | 8 | ||
| Jane Gribbon & Colin Lyle | 2-7 | 4-3 | 5-5 | 3-7 | 4-3 | 7-4 | 6-7 | 2 | 1 | 5 | |
| Linda Gavigan & Lynne Lyle | 2-6 | 5-6 | 1-7 | 4-6 | 5-3 | 4-7 | 3-6 | 1 | 7 | ||
| Janet Hoptroff & Robin Wootton | 5-6 | 7-4 | 6-5 | 7-6 | 7-1 | 7-6 | 6-3 | 6 | 2 |

