News
SCCC Finals Weekend
Saturday 29th September
10 am
| Lawn | Competition | Format | Players |
|---|---|---|---|
| 4 | President?s Cup | GC- Best of 3x 13 pt. level play games | Richard Brooks v Ian or Chris |
| 2 | Fryer Cup | AC handicap 26 point game Time limit 3.5 hours | |
| 1 | Moore Cup | AC 26 point Advanced Best of 3 games | Chris Coull v Dom Nunns |
| 5 | Freddy Reynolds | One Ball ? Best of 3 handicap games | Morgan Case v Clive Grimley |
2pm
| Lawn | Competition | Format | Players |
|---|---|---|---|
| 2 | New Challenge Cup | ACHandicap 3.5 hour time limit 26 point game advanced (modified) | Martyn Cooperman v John Gosney |
| 4 | Chairman?s Cup | GC - Best of 3 x 13 pt. level play games | Gerald Gooders v Clive Grimley |
| 3 | Hazel Parker | AC 14 point handicap game (base 6) - Time limit 3.5 hours | Bruce Carr v Richard Thompson |
| 5 | GC Handicap Doubles Cup | GC - Best of 3 x 13 pt. handicap games |
Roger Sutton (assisted by Clive Hayton) is the manager of the finals weekend. Both Roger and Clive may appoint supervising referees or referees in charge of matches if they deem it appropriate.
Sunday 30th October
10am
| Lawn | Competition | Format | Players |
|---|---|---|---|
| 1 | Sussex Gold Cup | AC Handicap 26 point game Time Limit 3.5 hrs. | David Gillet v Clive Hayton |
| 2 | Golf Handicap Singles Cup | GC - Best of 3 x 13 pt. handicap games | |
| 4 | 9 am start Millennium Shield | AC - Best of 3 x 14 point advanced games | Dom Nunns v Tudor Jenkins |
2pm
| Lawn | Competition | Format | Players |
|---|---|---|---|
| 1 | Quaich | GC- Best of 3x 13 pt. level play games | Alan Cottle V Dom Nunns |
| 2 | Daldy Cup | AC Handicap 26 point game Time limit 3.5 hours | Robin Wootton v Anne Bolland |
| 4 | D'Esterre Bowl | AC handicap 26 point game Time limit 3.5 hours | Ray Hall V Dave Cook |
Already played / decided by block play:
Diana Brothers Drawn Pairs Chris Bailey & Pat Connolly
Franc Cup Winner Anne Bolland
Bush Cup ? winners Richard Thompson or Rosemary Faulkner
Improvers Playing on 23rd September
The Sussex Open Golf Croquet Championship
(This article amended to show the correct result in the tables below.)
The Hamilton Trophy was won by Stuart M Smith who beat Manuel Alvarez- Sala 2-1 in a good final
LIz Farrow was third placed, beating Stephen Custance-Baker in the play-off 7-4, 4-7, 7-5.
Peter Balchin won the consolation event with 100% wins, minimum of 5 games to qualify.
Block Stage
| Block A | JG | SS | PB | EF | RW | RS | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| James Goodbun(Plymouth) | 7 | 10 | 8 | 10 | 5 | 2 | 1 | |
| StuartM Smith(Northampton) | 10 | 4 | 10 | 9 | 10 | 4 | 4 | |
| Peter Balchin(Dyffryn) | 3 | 10 | 9 | 10 | 10 | 3 | 5 | |
| Elizabeth Farrow(Sussex) | 10 | 8 | 10 | 10 | 10 | 4 | 8 | |
| Robin Wootton(Sussex) | 6 | 8 | 6 | 5 | 8 | 1 | -13 | |
| Roger Sutton(Sussex) | 10 | 6 | 7 | 8 | 7 | 1 | -5 |
| Block B | DD | RB | CB | IC | RC | DK | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| David Dray(Ramsgate) | 9 | 7 | 4 | 9 | 10 | 2 | -6 | |
| Richard Brooks(Sussex) | 8 | 4 | 6 | 10 | 10 | 2 | -4 | |
| Colin Britt(Camerton & Peasedown) | 10 | 10 | 6 | 8 | 10 | 3 | 7 | |
| Ian Cobbold(Cheam) | 10 | 10 | 10 | 8 | 10 | 4 | 19 | |
| Ryan Cabble | 10 | 8 | 10 | 10 | 10 | 4 | 10 | |
| David King(Sussex) | 7 | 5 | 6 | 3 | 3 | 0 | -26 |
| Block C | SC | MH | MA | DB | RC | LS | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| Stephen Custance-Baker(Taunton Deane) | 10 | 8 | 10 | 10 | 10 | 4 | 19 | |
| Mark Hamilton(Sussex) | 4 | 4 | 10 | 9 | 9 | 1 | -11 | |
| Manuel Alvarez-Sala | 9 | 10 | 9 | 10 | 10 | 5 | 18 | |
| David Bell(Leicester) | 7 | 7 | 7 | 7 | 10 | 1 | -4 | |
| Richard Carline(Sussex) | 5 | 10 | 4 | 8 | 10 | 3 | -7 | |
| Louise Smith(Northampton) | 4 | 10 | 7 | 5 | 8 | 1 | -15 |
| Block D | IS | DG | CH | DW | MB | FL | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| Ian Shore(High Wycombe) | 10 | 7 | 9 | 7 | 10 | 4 | 12 | |
| Daphne Gaitley(Sussex) | 6 | 9 | 10 | 10 | 10 | 3 | 2 | |
| Christopher Heath(Guildford & Godalming) | 6 | 10 | 9 | 10 | 10 | 4 | 10 | |
| David Whyte(Dulwich) | 10 | 6 | 6 | 10 | 10 | 3 | 2 | |
| Michael Bilton(Richmond Park) | 5 | 8 | 6 | 7 | 9 | 1 | -8 | |
| Frances Low(Sussex) | 4 | 9 | 7 | 5 | 6 | 0 | -18 |
Knockout Stage
| First Round | Semi Final | Final | Winner |
|---|---|---|---|
| Elizabeth Farrow (Sussex) | Elizabeth Farrow (Sussex) 7-2, 6-7,7-1 | StuartM Smith (Northampton) 7-1, 7-4 | StuartM Smith (Northampton) 7-2, 1-7, 7-3 |
| Christopher Heath (Guildford & Godalming) | |||
| StuartM Smith (Northampton) | StuartM Smith (Northampton) 7-2, 7-5 | ||
| Ian Shore (High Wycombe) | |||
| Manuel Alvarez-Sala ESP | Manuel Alvarez-Sala ESP 7-1, 7-0 | Manuel Alvarez-Sala ESP 6-4, 5-4 | |
| Ryan Cabble | |||
| Stephen Custance-Baker (Taunton Deane) | Stephen Custance-Baker (Taunton Deane) 7-2, 5-7, 4-3 | ||
| Ian Cobbold (Cheam) | |||
Consolation Event
| Plate (9-24) | Games | Wins | Win % | Results |
|---|---|---|---|---|
| Peter Balchin (Dyffryn) | 6 | 6 | 100.0% | R.Carline +4,R.Sutton +3,D.Gaitley +6,R.Wootton +4,R.Brooks +1,D.Dray +2 |
| David Bell (Leicester) | 3 | 3 | 100.0% | D.Gaitley +2,D.Whyte +3,C.Britt +4 |
| Richard Brooks (Sussex) | 5 | 4 | 80.0% | D.Whyte +2,R.Carline +6,F.Low +4,D.King +4,P.Balchin -1 |
| James Goodbun (Plymouth) | 4 | 3 | 75.0% | C.Britt +1,M.Bilton +3,R.Carline +4,D.Dray -4 |
| David Dray (Ramsgate) | 6 | 4 | 66.7% | R.Wootton +3,D.King -1,F.Low +6,L.Smith +3,J.Goodbun +4,P.Balchin -2 |
| Colin Britt (Camerton & Peasedown) | 5 | 3 | 60.0% | J.Goodbun -1,R.Wootton +5,D.Bell -4,D.Gaitley +3,L.Smith +2 |
| Michael Bilton (Richmond Park) | 5 | 3 | 60.0% | L.Smith +5,D.Gaitley -3,J.Goodbun -3,R.Carline +2,R.Sutton +1 |
| Louise Smith (Northampton) | 6 | 3 | 50.0% | M.Bilton -5,F.Low +2,D.Gaitley +4,R.Sutton +7,D.Dray -3,C.Britt -2 |
| Roger Sutton (Sussex) | 5 | 2 | 40.0% | D.King +3,P.Balchin -3,L.Smith -7,F.Low +3,M.Bilton -1 |
| Richard Carline (Sussex) | 6 | 2 | 33.3% | P.Balchin -4,R.Brooks -6,R.Wootton +4,J.Goodbun -4,M.Bilton -2,D.King +1 |
| Daphne Gaitley (Sussex) | 5 | 1 | 20.0% | D.Bell -2,M.Bilton +3,L.Smith -4,P.Balchin -6,C.Britt -3 |
| Robin Wootton (Sussex) | 5 | 1 | 20.0% | D.Dray -3,C.Britt -5,R.Carline -4,P.Balchin -4,D.King +2 |
| David King (Sussex) | 5 | 1 | 20.0% | R.Sutton -3,D.Dray +1,R.Brooks -4,R.Wootton -2,R.Carline -1 |
| Mark Hamilton (Sussex) | 0 | |||
| David Whyte (Dulwich) | 2 | 0 | 0.0% | R.Brooks -2,D.Bell -3 |
| Frances Low (Sussex) | 4 | 0 | 0.0% | L.Smith -2,R.Brooks -4,D.Dray -6,R.Sutton -3 |
GC Winter program 2018-2019
Here are the dates for our winter program of GC Level play tournaments.
Open to players of all abilities and played in divisions
Winter rules apply
Whites not required
Jumping will not be allowed
Results of these tournaments are not to be recorded in your handicap cards
Numbers will be restricted as some lawns will be rested during the winter months
26th October GC Singles
2nd November GC Doubles
30th November GC Singles
1st February GC Singles
22nd February GC Doubles
1st March GC SINGLES
Entries please to Roger: winter@sussexcountycroquetclub.org.uk
ALSO-22nd March 10-10
To be managed by Fiona
End of Season Dinner
Friday 5th October 2018
(7pm for 7.30pm)
Menu
Trio de Poissons (a)
or
Baked Mushrooms with ricotta and pesto. (b)
or
Pea, Mint and Spring Onion Soup with parmesan biscuits (c)
Roast Belly of Pork with thyme, lemon and garlic (d)
Assortment of roasted vegetables
or
Vegetable Tagine (e)
Nigella’s Raspberry Bakewell Tart (f)
Chocolate Roulade (g)
Individual Vanilla Cheesecake with fruit coulis (h)
Plum Crumble with hazelnuts (i)
£15
Bookings are now being taken for our End of Season Dinner.
You can book by either putting your name and menu choices on the noticeboard in the canteen at the club or by emailing Jonathan.
If you book by email, can you record your menu selection using the code letters on the menu? For example if you want Soup, Pork & Chocolate Roulade state c, d, g
Reservations will be restricted to 64 places so please book early.
In the unlikely event of you needing to cancel, no charge will be made before 1st October. After that we will have to charge as the ingredients will have been purchased.
The Pimms and BBQ for Sunday 26th August cancelled due to very poor weather forecast
To be re-arranged at a later date.
Liz
Annual Tournament
Stephen Leonard won the Jellicorse Cup at the Southwick on 1st August.
16 players competed for the cup. The format was 2 blocks of 8 (all play all) followed by a cross block final. In an exciting final, Richard Brooks went into a 3 hoop lead when Stephen suddenly stepped it up a gear, performing some stunning shots to eventually take the title 7- 6.
Chris O’Byrne won the Scott Cup for B level AC players.
The tournament was played over two days on 1/2 August over 5 rounds. In the final round Chris beat David Boyd (Rother Vally) to win the cup.
Sam Murray won the Abbey Challenge Cup at the SCCC Annual tournament..
The event was played as a 7 round American Block. Sam Murray and David Nicholson both won 6 of their 7 games; net hoops scored and who beat whom going in Sam’s favour.
| Abbey Challenge Cup | SM | DGN | JM | JD | CC | AD | SW | NC | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Murray | 26tp | 26 | 17 | 26 | 26tp | 26tp | 26 | 6 | 121 | |
| David G Nicholson | 0 | 26 | 26 | 26 | 26 | 26 | 26 | 6 | 29 | |
| John-Paul Moberly | 4 | 15 | 26 | 11 | 26 | 26 | 26 | 4 | -14 | |
| Jon Diamond | 26 | 24 | 23 | 13 | 19 | 0 | 26 | 2 | -8 | |
| Chris Coull | 1 | 10 | 26 | 26 | 26 | 26 | 24 | 5 | 23 | |
| Andrew Dutton | 4 | 24 | 12 | 26 | 12 | 17 | 6 | 1 | -74 | |
| Stephen Wright | 4 | 17 | 16 | 1 | 6 | 26 | 21 | 2 | -56 | |
| Neil Coote | 13 | 11 | 19 | 17 | 22 | 26 | 26 | 2 | -21 |
The Isaacs Cup for C level GC players was won by Rosemary Faulkner with Hilary Bird of Guildford & Godalming second.
The tournament was played as an 8 round Block (All play all). Rosemary was a clear winner with 6 wins out of 7. Hilary bird had 5 wins and gained second place on a better net score than Jane Powell.
Jonathan
B Level Challenges
David Marcus wins the SCCC AC B level 5/6 May
This AC B level event was contested over 2 days in beautiful sunny weather at Southwick.
The tournament was played as a 5 round Swiss. After 4 rounds it looked as if David Boyd (Rother Valley) would be the runaway winner, being the only competitor with 4 wins.
The fifth round proved otherwise with 4 competitors ending up with 4 wins each – Liz Farrow (SCCC), David Boyd (Rother Valley), Alex Jardine (Tunbridge Wells) & Davis Marcus (SCCC).
The result had to be determined by net points difference and the final result was a win for David Marcus with Alex Jardine in second place.
MIKE BILTON WINS THE SCCC GC B LEVEL
Mike Bilton won the SCCC GC B Level tournament on 5th May.
The tournament was played with 2 blocks of 6 with the top 2 in each block plaing a final to determine the top 4 places.
Mike had one scare when he was beaten by Chris Rolph 7 – 5 . This meant it was all to play for going into the last round of the blocks. Mike finished in impressive style beating last year’s winner Gavin Taylor (Merton) in the final with Chris Rolph (SCCC) placed third and David King fourth.
After the bad weather we have endured this year it was a very pleasant change to be able to play the whole tournament without a cloud in the sky.
| Block A | MB | JS | LT | AH | RC | CR | RC | IH | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bilton(Richmond Park) | 6 | 7 | 7 | 5 | 5 | 6 | 7 | 6 | 12 | |
| John Skuse(Colchester) | 5 | 3 | 7 | 4 | 6 | 4 | 4 | 3 | -5 | |
| Louise Taylor(Merton) | 3 | 7 | 7 | 5 | 5 | 3 | 4 | 2 | -5 | |
| Andrea Huxley(Guildford) | 6 | 5 | 5 | 7 | 4 | 7 | 6 | 2 | -6 | |
| Robert Cook(Cheam) | 4 | 3 | 6 | 6 | 2 | 7 | 7 | 3 | 1 | |
| Christopher Rolph(Sussex) | 6 | 5 | 6 | 6 | 7 | 2 | 4 | 5 | 5 | |
| Robin Clark(Sussex) | 5 | 7 | 7 | 6 | 3 | 7 | 6 | 4 | 7 | |
| Iain Harborow(Kingston Maurward) | 2 | 5 | 5 | 7 | 3 | 2 | 5 | 3 | -9 |
| Block B | RC | GT | MH | DK | JR | RS | RC | JD | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Carline | 4 | 5 | 6 | 3 | 7 | 7 | 7 | 4 | 10 | |
| Gavin Taylor(Merton) | 7 | 7 | 4 | 7 | 7 | 5 | 7 | 6 | 12 | |
| Mike Huxley(Guildford) | 7 | 5 | 3 | 4 | 7 | 5 | 7 | 4 | 6 | |
| David King | 4 | 7 | 4 | 6 | 7 | 7 | 7 | 5 | 17 | |
| Jeff Rushby(Sussex) | 7 | 5 | 7 | 7 | 7 | 5 | 4 | 4 | 9 | |
| Reginald Soffe | 4 | 2 | 5 | 3 | 1 | 7 | 7 | 2 | -12 | |
| Robin Coates(Phyllis Court) | 0 | 3 | 3 | 1 | 6 | 3 | 6 | 2 | -17 | |
| Jay Dyer(Dyffryn) | 0 | 6 | 1 | 1 | 6 | 3 | 3 | 1 | -25 |
Final: Richard Bilton v Gavin Taylor 7-5
Rosemary Faulkner Wins the SCCC GC C level 6th May
12 competitors took place in the first GC C level event to be held at SCCC. Played in two blocks of 6 followed by a cross block to determine the first 4 places, the final was contested between Rosemary Faulkner (SCCC) & Sue Nicholas (Cheam) with Rosemary Faulkner winning 7 – 3. In the match to determine 3 & 4th place, Sue Rice (Reigate) beat Nigel Barton (SCCC) 7 – 5.
The tournament was played in beautiful sunny conditions and the competitors expressed a preference for this one day format.
Spring Advanced Tournament
The Southwick Salver
| First Round | Second Round | Third Round | Semi-Final | Final | Winner |
|---|---|---|---|---|---|
| Stephen Mulliner | Stephen Mulliner +26 | Stephen Mulliner +26 | Stephen Mulliner +26tp, -17, +13tpo | Stephen Mulliner +4, +16 | |
| Colin Hemming | |||||
| Phil Eardley | Phil Eardley +22 | ||||
| Robert Alexander | |||||
| Alan Chance | Alan Chance +13 | Alan Chance +26 | Annabel McDiarmid +26tp | ||
| Phil Dunk | |||||
| Liz Farrow | David G Nicholson +23 | ||||
| David G Nicholson | |||||
| Nigel Polhill | Nigel Polhill +17 | Annabel McDiarmid +23 | |||
| Sarah Melvin | |||||
| David Cook | Annabel McDiarmid +25 | ||||
| Annabel McDiarmid | |||||
| Mark Fawcett | Paul Castell +15 | Paul Castell +7 | Paul Castell +14 | Sam Murray +20tp, +25 | |
| Paul Castell | |||||
| Neil Coote | John Wells +5 | ||||
| John Wells | |||||
| Chris Coull | Chris Coull +4 | Chris Coull +2 | |||
| David Williams | |||||
| Gabrielle Higgins | |||||
| Phil Cordingley | Phil Cordingley +2 | Sam Murray +11 | |||
| James Tuttiett | |||||
| Alan Clark | Sam Murray +25tp | ||||
| Sam Murray | |||||
The Egyptian consolation event was won by Alan Chance.

AT SUSSEX COUNTY CROQUET CLUB IN SOUTHWICK
(in Kingston Lane, opposite Shoreham College)
The club will be open to the public from 1.00 until 5.00 for free “have a go” sessions.
All welcome.
Afternoon tea will be provided.
Please wear flat soled shoes.
For further information please contact the Club on
07717 058853
Sussex County Croquet Club
Charity One Ball Handicap Heat
in aid of Down’s Syndrome Association
providing valuable advice and support to the 60,000 people in the UK with this genetic disorder and their carers
http://www.downs-syndrome.org.uk
Sunday 29th April 2018
For a 9.30 start - Open to all Players
For Places in the National Final Sunday 13th May at Surbiton CC
This excellent charity has a 'house colour' of green, so for the heats and in the final
We are encouraging everyone to include green in their clothing
£10 (or voluntary donation in excess) payable on the day
Booking Essential, please, by 21st April 2018
Refreshments available: £11
(Coffee, Light Lunch, Tea, Cake & Biscuits)
sussexcountycroquetclub.org.uk
or contact Deborah Marcus deborah@sussexcountycroquetclub.org.uk
Other News from Liz
A reminder that Opening Day is Saturday 31st March. Do come and enjoy a game. After this the GC roll up currently on Monday will revert to Tuesday afternoon. Thursday as usual. People who come for Wednesday AC roll up, please note that it will start at 10am from April. This is to allow time for far members to journey without all the traffic!!!
Handicaps. Please check the new address list for your handicap. If it is incorrect please email the correct one to Sandra or myself asap.
If you are unsure as to the lawn availability on days when the weather is bad, please do check the lawns page on the website. We cannot guarantee decisions being emailed out at the beginning of the day, but Clive does the website when he is available to. We know it is frustrating if you have come and cant play because a notice says lawns unplayable, but sometimes decisions are taken late due to the unpredictability of the weather. Hopefully spring will soon be here and all will be well.
The lawns are doing well, thanks to the care of Ben and his team and we are looking forward to a good season again !
Data Privacy
Please read the statement of data privacy setting out how the Club uses your data.