News
GC Level Play Doubles 10th July 2021
The competition was in the usual 3 block format. The winners were Richard Brooks & David King, Paul Brown & Mark Hamilton and Richard Ellis & Simon Ancell. Thanks to Roger Sutton for managing the event.
Results
| Block A | CM&NG | RB&DK | N&JH | LT&HD | JI&LF | I&JC | TJ&FP | RS&MB | Wins | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Chrissie Merrington & Noel Gill | 5 | 5 | 6 | 6 | 7 | 7 | 2 | 5 | ||
| Richard Brooks & David King | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 1 | |
| Neil & Jane Humphreys | 7 | 5 | 1 | 5 | 5 | 5 | 2 | 1 | 8 | |
| Louise Taylor & Hilary Davis | 7 | 3 | 7 | 7 | 7 | 7 | 4 | 5 | 2 | |
| Jonathan Isaacs & Liz Farrow | 7 | 7 | 7 | 5 | 7 | 3 | 7 | 5 | 3 | |
| Ian & Jean Cobbold | 5 | 4 | 6 | 5 | 5 | 4 | 7 | 2 | 7 | |
| Tony Jolly & Fiona Phillps | 4 | 7 | 3 | 7 | 7 | 7 | 4 | 4 | ||
| Roger Sutton & Malcolm Beacham | 5 | 3 | 7 | 7 | 5 | 5 | 3 | 2 | 6 |
| Block B | GT&SE | D&MB | PB&MH | DL&SR | S&TN | PH&MA | AS&CK | Wins | Position |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Taylor & Simon Emdin | 7 | 4 | 1 | 4 | 7 | 5 | 2 | 7 | |
| David & Maggie Boyd | 5 | 7 | 2 | 6 | 7 | 4 | 2 | 6 | |
| Paul Brown & Mark Hamilton | 7 | 5 | 7 | 5 | 7 | 7 | 4 | 1 | |
| Di Langridge & Sue Rice | 7 | 7 | 3 | 7 | 2 | 5 | 3 | 4 | |
| Sue & Tony Nicholas | 6 | 7 | 7 | 6 | 6 | 6 | 4 | 3 | |
| Phil Harrison & Mike Akester | 4 | 5 | 2 | 7 | 7 | 5 | 2 | 5 | |
| Andrew Stewart & Cathy Kirkby | 7 | 7 | 6 | 7 | 5 | 7 | 4 | 2 |
| Block C | RE&SA | PM&SC | PH&MF | P&RW | L&CA | FB&EP | AG&VT | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|
| Richard Ellis & Simon Ancell | 4 | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| Pat Mecham & Susan Caulfield | 6 | 7 | 7 | 4 | 1 | 7 | 4 | 2 | |
| Pat Harden & Maggs Funnell | 3 | 4 | 7 | 7 | 7 | 7 | 4 | 3 | |
| Peter & Rosemary Wyld | 5 | 3 | 6 | 7 | 7 | 7 | 3 | 6 | |
| Les & Chris Ardley | 5 | 7 | 6 | 5 | 6 | 7 | 3 | 5 | |
| Fran Box & Eileen Prodger | 6 | 7 | 5 | 6 | 5 | 77 | 3 | 4 | |
| Adrien Gilbert & Vicky Torrefiel | 3 | 1 | 6 | 4 | 3 | 22 | 0 | 7 |
On Monday 5th July we held the first newbies tournament. This was for players new to the game of golf croquet who have not played in a tournament before with handicaps of 9 and above.
The Tournament was won by Nira Scutt who joined the club in October 2020.
She beat Rachel Pointon 4- - 0 in the final. Well done, Nira
On Wednesday 30th June Sussex County A team visited Compton to play a SECF level play league fixture.
The teams were as follows:-
Sussex A
Richard Brooks -1 handicap (captain)
Liz Farrow -1
Bob Clark -1
Paul Castell 0
Compton
Peter Dowd -3
Mike Jay 3
Andrew Fall 4
Richard Platt 4 (captain)
In the morning session Richard & Liz beat Peter & Mike 2-1
Bob beat Andrew 2-1 and Paul beat Richard 2-1
With Sussex having a 3-0 lead at lunch Compton needed to win all of the afternoon singles to claim the match.
Our top two didn’t succeed with Compton getting their revenge for the Doubles defeat with Peter beating Richard 2-0 & Mike beating Liz 2-1.
Fortunately our 3rd & 4th players saw us home to victory with Bob beating Richard 2-0 & Paul winning his match against Andrew 2-0
Final result Sussex A won the match 5-2
Points of interest for those who are statistically minded:-
Sussex scored 106 hoops to Compton’s 88
Because of the difference in handicaps each of the Sussex players actually lost index points with a cumulative total of minus 56!
Report by Richard Brooks (Sussex A captain)
The AC National Veterans Championship took place at Budleigh Salterton this year.
Sussex County 2 beat Surbiton in the GC Level Play league 6 1/2 - 1/2
Sussex County 2 beat Surbiton in all their ties with the exception of the last game to finish between Noel Gill & Andy Dibben which was tied one game all when the weather took a turn for the worse.
The weather forecast for this match was not good but on the day we managed to complete nearly all our matches without having to even consider wet weather gear.
The detailed results were:
Doubles Roger Sutton & Noel gill bet George noble & Andy Dibben 7-4, 7-4.
Singles Jonathan Isaacs beat Jo Luck 7-1, 7-3.
Brian Aikens beat Gavin Taylor 7=4, 6-7, 7-2.
Roger Sutton beat George Noble 7-6, 7-2.
Jonathan Isaacs beat Gavin Taylor 7-6, 7-5.
Brian Aikens beat Jo Luck 7-0, 7-6
Noel Gill drew with Andy Dibben 7-4, 4-7.
Over an amazing weekend of croquet at Parkstone in Dorset three Southwick players, Dominic Nunns (England), Chris Coull (Scotland) and Tudor Jenkins (Wales) managed to represent each of the three countries playing at the AC home internationals last weekend. This ensured that one of us would be part of the winning team and it turned out to be Dominic with an unbeaten record playing for England.

Calling all new players!
Unfortunately there was no C Level this year and a smaller than usual field of 10 players for the B Level Maurice Reckitt Rose Bowl.
Saturday was chill and occasionally wet but this did not stop Liz Farrow from winning all three games, the only player to do so.
On Sunday she repeated her winning performance in the two games of the day to take the cup. Congratulations to her.

Liz Farrow with Club President Jonathan Isaacs
Full results
| Player | Results | Wins | Position |
|---|---|---|---|
| Liz Farrow | beat Kevin Carter +12, Phil Dunk +11, Christopher Crowcroft +4, Peter Thompson +11 & Jonathan Isaacs +9 | 5 | 1 |
| Phil Dunk | beat James Tuttiett +24, Peter Thompson +5, Christopher Crowcroft +17 & John Low +26 | 4 | 2 |
| Jonathan Isaacs | beat John Low +12, James Tuttiett+14 & Chris Rolph +19 | 3 | =3 |
| Kevin Carter | beat Mark Hamilton +7, John Low +9 & Christopher Crowcroft +19 | 3 | =3 |
| Peter Thompson | beat Jonathan Isaacs +10, Chris Rolph +6 & James Tuttiett +9 | 3 | =3 |
| Christopher Crowcroft | beat John Low +6 & Mark Hamilton +16 | 2 | 6 |
| Chris Rolph | beat Mark Hamilton +2 | 1 | =7 |
| John Low | beat Chris Rolph +13 | 1 | =7 |
| James Tuttiett | beat Kevin Carter +5 | 1 | =7 |
| Mark Hamilton | beat James Tuttiett +1 | 1 | =7 |

Jonathan's rush is eagerly awaited by one spectator!
There will be another chance to try out Short Court AC croquet on 3rd June, and on 29th June. Both days from 10-12pm. All welcome, particularly golf croquet players interested in seeing how the AC game is played. This is an introductory course but if you came to the earlier sessions, you are most welcome to come again. We may be able to organise a mini tournament later in the summer! Don't forget - there is an opportunity to spend a whole day learning Short Court AC with the Croquet Academy on Friday, 11th June. All details on the Academy website or from me - Frances Low (frances@sussexcountycroquetclub.org.uk)
GC Handicap Doubles 10th May 2021
The competition started with 5 blocks:
| Block A | AS&CK | A&HW | PH&MF | JI&LF | Wins | Position |
|---|---|---|---|---|---|---|
| Andrew Stewart & Cathy Kirkby | 5 | 7 | 4 | 1 | 3 | |
| Andrew & Helen Wilson | 7 | 7 | 3 | 2 | 2 | |
| Pat Harden & Margaret Funnell | 4 | 5 | 6 | 0 | 4 | |
| Jonathan Isaacs & Liz Farrow | 7 | 7 | 7 | 3 | 1 |
| Block B | B&KH | DK&LG | DL&SR | PW&AT | Wins | Position |
|---|---|---|---|---|---|---|
| Beryl & Ken Hughes | 3 | 7 | 7 | 2 | 2 | |
| David King & Linda Gavigan | 7 | 7 | 7 | 3 | 1 | |
| Di Langridge & Sue Rice | 6 | 6 | 7 | 1 | 3 | |
| Peter Wyld & Anne Taylor | 5 | 2 | 1 | 0 | 4 |
| Block C | HB&PA | MH> | PM&SC | L&CA | Wins | Position |
|---|---|---|---|---|---|---|
| Hilary Bird & Peter Adams | 7 | 7 | 7 | 3 | 1 | |
| Mike Huxley & Gavin Taylor | 2 | 7 | 1 | 1 | 4 | |
| Patricia Mechem & Susan Caulfield | 6 | 4 | 7 | 1 | 3 | |
| Les & Christine Ardley | 6 | 7 | 6 | 1 | 2 |
| Block D | LT&AH | S&TN | CM&RB | IC&JC | Wins | Position |
|---|---|---|---|---|---|---|
| Louise Taylor & Andrea Huxley | 7 | 7 | 6 | 2 | 1 | |
| Sue & Tony Nicholas | 4 | 6 | 6 | 2 | 2 | |
| Chrissie Merrington & Roger Buxton | 5 | 5 | 6 | 1 | 3 | |
| Ian Cobbold & Jean Cobbold | 7 | 4 | 4 | 1 | 4 |
| Block E | CH&PB | FP&TJ | CH&FA | FB&EP | Wins | Position |
|---|---|---|---|---|---|---|
| Chris Heath & Paul Brown | 7 | 5 | 7 | 2 | 2 | |
| Fiona Phillips & Tony Jolly | 3 | 4 | 7 | 1 | 3 | |
| Clive Hayton & Francis Ainley | 7 | 7 | 7 | 3 | 1 | |
| Fran Box & Eileen Prodger | 4 | 3 | 6 | 0 | 4 |
This was followed by cross-over blocks:
| Block1 pm | CH&FA | JI&LF | HB&PA | S&TN | Wins | Position |
|---|---|---|---|---|---|---|
| Clive Hayton & Francis Ainley | 7 | 5 | 3 | 1 | 3 | |
| Jonathan Isaacs & Liz Farrow | 1 | 6 | 4 | 0 | 4 | |
| Hilary Bird & Peter Adams | 7 | 7 | 5w | 3 | 1 | |
| Sue & Tony Nicholas | 7 | 7 | 5 | 2 | 2 |
| Block2pm | CH&PB | A&HW | DK&LG | LT&AH | Wins | Position |
|---|---|---|---|---|---|---|
| Chris Heath & Paul Brown | 5 | 7 | 4 | 1 | 3 | |
| Andrew & Helen Wilson | 7 | 7 | 7 | 3 | 1 | |
| David King & Linda Gavigan | 2 | 6 | 5 | 0 | 4 | |
| Louise Taylor & Andrea Huxley | 7 | 4 | 7 | 2 | 2 |
Block Final: Andrew & Helen Wilson beat Sue & Tony Nicholas 7-4
Plate
| Players | Results | Wins | Position |
|---|---|---|---|
| Andrew Stewart & Cathy Kirkby | beat Les & Chris Ardley +4, Beryl & Ken Hughes +1, Pat Mechen & Sue Caulfield +3 | 3 | =1 |
| Fiona Phillips & Tony Jolly | beat Chrissie Merrington & Roger Buxton +1, Peter Wyld & Ann Taylor +1, Mike Huxley & Gavin Taylor +5 | 3 | =1 |
| Pat Harden & Magaret Funnell | beat Peter Wyld & Ann Taylor +6, Les & Chris Ardley +2 | 2 | =3 |
| Fran Box & Eileen Prodger | beat Ian & Jean Cobbold +2, Peter Wyld & Ann Taylor +3 | 2 | =3 |
| Mike Huxley & Gavin Taylor | beat Di Langridge & Sue Rice +2, Ian& Jean Cobbold +4 | 2 | =3 |
| Pat Mechem & Sue Caulfield | beat Beryl & Ken Hughes +1, Di Langridge & Sue Rice +4 | 2 | =3 |
| Les & Chris Ardley | beat Chrissie Merrington & Roger Buxton +3 | 1 | =7 |
| Chrissie Merrington & Roger Buxton | beat Fran Box & Eileen Prodger +3 | 1 | =7 |
| Di Langridge & Sue Rice | beat Ian & Jean Cobbold +5 | 1 | =7 |
| Beryl & Ken Hughes | beat Pat Harden & Magaret Funnell +1 | 1 | =7 |
| Peter Wyld & Ann Taylor | 0 | =11 | |
| Ian & Jean Cobbold | 0 | =11 |
Plate Final: Andrew Stewart & Cathy Kirkby beat Fiona Phillips & Tony Jolly 7-5