News
Advanced (AC) Tournament (12-13 Apr 2025)
The 2025 running of the Southwick Salver was blessed with warmer temperatures than is sometimes the case, and with a healthy smattering of sunshine.
Sussex County was delighted to welcome a field of 29, the largest for some time, including visitors from Portugal, Switzerland and many parts of the UK.
The Salver has been won by its fair share of world champions, but also has a friendly, fun atmosphere, offering a chance for a range of handicaps to try their luck against, in some cases, significantly stronger opponents on paper. The consolation Egyptian format allows the flexibility for players to play the sort of games and opponents they want to, whilst anyone who plays above their handicap level has a chance to win a bottle of wine along with the main event winner.
Adding to the atmosphere over the weekend were local members coming and going, notably for ‘croquet and cakes’ (name check for the great Fran Box), more international visitors, colourful bunting, some particularly nosy seagulls, and a dusk visit from a bushy-tailed fox as the last Saturday night drinks were downed.
Some of the weekend’s most enterprising play came from Ian Burridge, the only player to make two triple peels. He was unlucky to run into the generally rock-solid break play of eventual winner Andrew Hobbs in the quarters. Credit should also go to Ged Smolskas who defeated No.1 seed Dom Nunns in their quarter, earning a handicap reduction to -0.5, in a game featuring an end-to-end hit-in by Ged as a key moment. Stephen Wright had bested No.2 seed Nigel Polhill in their semi-final to earn the right to play Andrew.
In the final itself, Andrew had looked in full control at game up and on a potentially winning break, for 2b and peg when disaster struck in the form of a wrong ball error. Stephen gave him no further opportunity and equalised. However, Andrew gathered himself calmly and saw the match out.
There was some interest in manager Dom Nunns’s spreadsheet handling of the Egyptian format arithmetic. The software may shortly make its Swiss debut, if that isn’t too confusing a sentence. In its wisdom, it duly declared Alan Chance the winner. Intriguingly, had the semi-finalists been eligible, Ged would have just pipped Alan on the Egyptian points system, and so was duly awarded the Easter egg for 3rd place. Happily, Nigel declared he didn’t care because he didn’t like chocolate anyway.
Andrew wrapped up the weekend with a gracious speech thanking groundsman Ben Harwood and his CTC team for such excellent lawns for the time of year, Clive Hayton of SCCC and the catering team led by Rachel Pointon.
Dom Nunns
Thanks to Dominic Nunns for managing the event.

Winner Andrew Hobbs with the Manager

Andrew Wright, losing finalist

Alan Chance winner of the Egyptian event
Full results
Southwick Salver
| First Round | Second Round | Third Round | Semi-Final | Final | Winner |
|---|---|---|---|---|---|
| Dominic Nunns | Dominic Nunns 25-5 | Dominic Nunns 26-16 | Ged Smolskas 26-11 | Andrew Hobbs 26-19 | Andrew Hobbs 26-9, 20-26, 26-16 |
| Mark Hamilton | |||||
| Alan Chance | Alan Chance 25-21 | ||||
| Richard Peperell | |||||
| Stephen Allen | Stephen Allen 26-10 | Ged Smolskas 26-3 | |||
| Philip Taylor | |||||
| Guy Hewitt | Ged Smolskas 26-2 | ||||
| Ged Smolskas | |||||
| Andrew Hobbs | Andrew Hobbs 26-1 | Andrew Hobbs 26-10 | Andrew Hobbs 26-1 | ||
| Michael Bithell | |||||
| Anthony Hardwicke | |||||
| John Low | John Low 26-3 | Ian Burridge 26tp-1 | |||
| Richard Platt | |||||
| Bob Whiffen | Ian Burridge 26-2 | ||||
| Ian Burridge | |||||
| Philip Eardley | Philip Eardley 26-17 | Philip Eardley 26-7 | Stephen Wright 26-16 | Stephen Wright 26-5 | |
| Paul Castell | |||||
| Alex McIntyre | Dusan Turcer 25-24 | ||||
| Dusan Turcer | |||||
| Chris Crocroft | Stephen Wright 26tp-18 | ||||
| Stephen Wright | |||||
| Euan Burridge | Adam Swinton 26-19 | Neil Coote 24-23 | Nigel Polhil 26-18 | ||
| Adam Swinton | |||||
| Beatrice McGlen | Neil Coote 26-8 | ||||
| Neil Coote | |||||
| Chris Rolph | Tim Luke 25-14 | Nigel Polhill 26-3 | |||
| Tim Luke | |||||
| Peter Payne | Nigel Polhill 26-6 | ||||
| Nigel Polhill |
Egyptian Consolation
| Name | Games | Wins | Results |
|---|---|---|---|
| Ian Burridge | 4 | 4 | T.Luke +16TP,D.Nunns +6,N.Polhill +2,N.Polhill +1 |
| Alan Chance | 3 | 3 | B.McGlen +23,D.Turcer +5,N.Coote +9 |
| Phil Eardley | 2 | 2 | E.Burridge +16,B.McGlen +13TP |
| Gediminas Smolskas | 1 | 1 | D.Turcer +7 |
| Stephen Wright | 1 | 1 | R.Platt +24 |
| Peter Payne | 4 | 3 | R.Peperell -3,R.Peperell +12,G.Hewitt +22,A.McIntyre +21 |
| Richard Peperell | 4 | 3 | P.Payne +3,P.Payne -12,C.Crowcroft +2,S.Allen +1 |
| Stephen Allen | 3 | 2 | B.Whiffen +16,A.Hardwicke +5,R.Peperell -1 |
| Adam Swinton | 3 | 2 | D.Turcer -17,J.Low +25,P.Castell +7 |
| Michael Bithell | 5 | 3 | E.Burridge -8,G.Hewitt -10,T.Luke +22,T.Luke +4,P.Castell +10 |
| Beatrice McGlen | 5 | 3 | P.Taylor +12,A.Chance -23,P.Castell +21,J.Low +26,P.Eardley -13TP |
| Euan Burridge | 4 | 2 | M.Bithell +8,R.Platt +5,P.Eardley -16,D.Nunns -8 |
| Chris Crowcroft | 2 | 1 | C.Rolph +13,R.Peperell -2 |
| Guy Hewitt | 4 | 2 | B.Whiffen +4,M.Bithell +10,P.Payne -22,A.Hardwicke -11 |
| Alex McIntyre | 4 | 2 | P.Castell +7,P.Taylor +19,N.Coote -16,P.Payne -21 |
| Dominic Nunns | 2 | 1 | I.Burridge -6,E.Burridge +8 |
| Chris Rolph | 4 | 2 | C.Crowcroft -13,M.Hamilton +2,P.Taylor -2,R.Platt +2 |
| Bob Whiffen | 4 | 2 | G.Hewitt -4,S.Allen -16,R.Platt +20,P.Taylor +8 |
| Neil Coote | 2 | 1 | A.McIntyre +16,A.Chance -9 |
| Dusan Turcer | 3 | 1 | A.Swinton +17,A.Chance -5,G.Smolskas -7 |
| Anthony Hardwicke | 3 | 1 | J.Low -24,S.Allen -5,G.Hewitt +11 |
| John Low | 4 | 1 | A.Hardwicke +24,A.Swinton -25,B.McGlen -26,T.Luke -17 |
| Tim Luke | 4 | 1 | I.Burridge -16TP,M.Bithell -22,M.Bithell -4,J.Low +17 |
| Philip Taylor | 4 | 1 | B.McGlen -12,A.McIntyre -19,C.Rolph +2,B.Whiffen -8 |
| Mark Hamilton | 1 | 0 | C.Rolph -2 |
| Richard Platt | 4 | 0 | S.Wright -24,E.Burridge -5,B.Whiffen -20,C.Rolph -2 |
| Nigel Polhill | 2 | 0 | I.Burridge -2,I.Burridge -1 |
| Paul Castell | 4 | 0 | A.McIntyre -7,B.McGlen -21,A.Swinton -7,M.Bithell -10 |
AC Alternate Stroke Doubles 11th April 2025
The sun shone and so we were able to play 4 games in the Alternate Stroke AC Doubles. There were 12 entries so 6 pairs which was ideal.
The manager could have been caught out with the result on points but it worked out in the final round!
The winners were David Dickens and Robin Wootton. David and Robin and worked well together with David's tactical acumen. Congratulations to them - they won 3/4 games.
Runners up were Jonathan and Tony who won 2/4 games and had a draw!
Thanks to all who took part, and made it a very pleasant tournament.
My biggest groan (disappointment) was that there were no peg outs!! In spite of a generous helping of bisques! Still early days and I look forward to more AC tournaments.
Frances Low
Thanks to Frances for managing the event.

GC Doubles Competition 4th April 2025
What a lovely day to play croquet!
Warm Spring sunshine with a cool breeze and the lawns looking and playing at their best. The manager's job was easy - a round number of entrants (18 pairs) and no late drop-outs. Three divisions of 6 played 5 matches.
In Division C, Linda & Gerald and Fiona & Andrew both won 4 matches. Although the former beat the latter, Fiona & Andrew were narrow winners by virtue of +9 net hoops against +6 for Linda & Gerald.
Division B also had two pairs with 4 wins, Francis & Kathy and Sue & Tony. As with Division C the winners, Francis & Kathy net +9, also lost their game against runners up Sue & Tony, net hoops +6.
Division A was more even with 4 pairs each winning 3 games with David & Steve prevailing with +8 net hoops over the runners up Brian & Konstantin, +6.
Thanks to everyone for an enjoyable day's croquet played in a friendly spirit. Congratulations to the winners and special thanks to Ben & CTC for the superb lawns and to Jo, Gill and Angela for providing a lovely lunch while undergoing a hygiene inspection from the local council!
And thanks to Vincent for managing the event and providing photographs.
Full results
| Block A | BH> | RB&DK | FP&TJ | BA&KY | JP&BG | DD&SC | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Beryl Hughes & Gavin Taylor | 4 | 7 | 1 | 7 | 7 | 3 | 4 | |
| Richard Brooks & David King | 7 | 7 | 3 | 6 | 2 | 2 | 5 | |
| Fiona Phillips & Tony Jolly | 2 | 4 | 7 | 7 | 7 | 3 | 3 | |
| Brian Aikens & Konstantin Yudintsev | 7 | 7 | 2 | 7 | 2 | 3 | 2 | |
| Jane Powell & Bridget Goodman | 4 | 7 | 6 | 1 | 3 | 1 | 6 | |
| David Dickins & Steve Chapman | 5 | 7 | 3 | 7 | 7 | 3 | 1 |
| Block B | SN&TN | FA&KM | RC&JC | MT&NH | AH< | PB&RW | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Sue Nicholas & Tony Nicholas | 7 | 7 | 7 | 4 | 7 | 4 | 2 | |
| Francis Ainley & Kathy McColgan | 5 | 7 | 7 | 5 | 7 | 4 | 1 | |
| Robyn Clark & Jo Crosby | 3 | 4 | 7 | 7 | 7 | 3 | 4 | |
| Mike Tumath & Nicholas Halton | 6 | 1 | 5 | 4 | 7 | 1 | 5 | |
| Andrea Huxley & Louise Taylor | 7 | 4 | 6 | 7 | 7 | 3 | 3 | |
| Paul Brown & Robin Wootton | 5 | 6 | 2 | 2 | 2 | 0 | 6 |
| Block C | LG&GO | MB&DR | TM&LM | AF&FF | FB&JM | SK&CB | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Linda Gavigan & Gerald O'Brien | 7 | 5 | 7 | 7 | 7 | 4 | 2 | |
| Mark Barnham & Diana Rolfe | 5 | 7 | 3 | 1 | 4 | 1 | 6 | |
| Tony Marjoram & Laki Marangos | 7 | 5 | 5 | 4 | 6 | 1 | 5 | |
| Andrew Fall & Fiona Fall | 6 | 7 | 6 | 7 | 6 | 4 | 1 | |
| Fran Box & Jim Mander | 5 | 7 | 7 | 4 | 7 | 3 | 3 | |
| Sue Kilby & Chris Baccarini | 4 | 7 | 7 | 4 | 5 | 2 | 4 |
GC Singles competition 20th March 2025
Congratulations to the winners of this day competition.
Thanks to Linda for running the event.
Full results
| A | BA | RC | PG | RB | CM | DD | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Brian Aikens | 6 | 7 | 7 | 7 | 7 | 4 | 1 | |
| Robert Clark | 7 | 7 | 7 | 7 | 5 | 4 | 2 | |
| Paul Green | 3 | 1 | 5 | 2 | 6 | 0 | 6 | |
| Richard Brooks | 6 | 5 | 7 | 7 | 7 | 3 | 5 | |
| Chrissie Merrington | 6 | 6 | 7 | 6 | 5 | 1 | 0 | |
| David Dickins | 2 | 7 | 7 | 4 | 7 | 3 | 4 |
| B | KY | EF | AH | BG | DK | TJ | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Konstantin Yudintsev | 7 | 7 | 7 | 7 | 6 | 4 | 1 | |
| Elizabeth Farrow | 3 | 7 | 7 | 7 | 7 | 4 | 2 | |
| Andrea Huxley | 6 | 5 | 5 | 3 | 5 | 0 | 6 | |
| Bridget Goodman | 4 | 3 | 7 | 7 | 7 | 3 | 4 | |
| David King | 2 | 3 | 7 | 4 | 6 | 1 | 5 | |
| Tony Jolly | 7 | 4 | 7 | 6 | 7 | 3 | 3 |
| C | FA | AF | MB | JM | KM | PB | Wins | Positio |
|---|---|---|---|---|---|---|---|---|
| Francis Ainley | 5 | 7 | 7 | 6 | 7 | 3 | 2 | |
| Andrew Fall | 7 | 7 | 7 | 3 | 6 | 3 | 3 | |
| Mark Barnham | 4 | 3 | 6 | 4 | 7 | 1 | 6 | |
| Jim Mander | 4 | 4 | 7 | 7 | 3 | 2 | 5 | |
| Kathy McColgan | 7 | 7 | 7 | 5 | 7 | 4 | 1 | |
| Paul Brown | 3 | 7 | 4 | 7 | 6 | 2 | 4 |
| D | RC | JP | FF | JR | TB | JC | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Robyn Clark | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| Jane Powell | 5 | 7 | 6 | 7 | 6 | 3 | 2 | |
| Fiona Fall | 2 | 4 | 4 | 7 | 4 | 1 | 5 | |
| Jill Richardson | 6 | 7 | 7 | 7 | 4 | 3 | 4 | |
| Tim Bick | 6 | 4 | 6 | 6 | 1 | 0 | 6 | |
| Joanne Crosby | 3 | 1 | 7 | 7 | 7 | 3 | 3 |

Chrissy Isaacs
Our club member Chrissy Isaacs died on 19th February, after a long struggle against cancer. We all mourn her loss.
I was reminded by another club member of the first time we met Chrissy at a club social function, and we wondered who this petite and stylishly-dressed lady was, who had come into Jonathan's life. We didn't then realise how important to the life of the club she was to become.
Chrissy didn't then play croquet, and in truth it never really became her main sporting interest - that place was taken by golf. Chrissy didn't make her mark in the club - and a huge mark it was - on the croquet lawns but elsewhere - in our canteen.
Over the years we have been treated to so many wonderful occasions where Chrissy masterminded a feast: Christmasses, formal events for major competitions, and lovely, simple club get-togethers. Her presence in the kitchen, always ordered, calm and with a ready smile, meant we would be in for a treat.
We shall miss all that of course; but we shall miss above all, her warmth, her smile, her friendship to us all.
We are privileged to have had Chrissy has a member of the club and as a friend, and our hearts and condolences go out to Jonathan and to his and her families for their great loss.


(Photos by family, Ray Hall, John Low)
AC Charity One ball 14 April 2025
Our local heat of this national and annual charity event has been fixed for 14th April. Every year money is raised for one charity. Search the Croquet England website for details of previous years and the amounts raised.
You don't need to be an AC player to enjoy this fun competition.
Please sign up in the usual way on our website.
Note you will need to bring your own lunch.
GC doubles competition, March 7 2025
The manager's optimism that 5 rounds in a full day wouldn't need much of an eye to be kept on the time was shattered in the first round by a particularly hard-fought battle between Tony & Sue Nicholas and Rosemary Faulkner & Linda Gavigan lasting almost an hour and a half before Tony and Sue, the top seeds in Division B, clinched their 7-6 win.
At the other end of the scale, Liz Farrow & Brian Aikens, the top seeds in Division A, crunched up three pairs of opponents in short order, finishing their third game before some players had even started their first, and giving them a long wait for the delicious soup and cheese lunch prepared by Angela Avis and Jo Mander to warm us all up.
But slow and steady was evidently the way to go: despite a blip in the form of a 7-1 defeat to Graham Tucker & Fran Box immediately after lunch, Tony & Sue ended up the clear winners of Block B as the only pair with 4 wins.
Liz & Brian tired after lunch, which opened up Division A. Richard Brooks & David King and Bridget Goodman & Jane Powell both finished the day on 4 wins, but Richard & David's string of convincing victories gave them the chocolates on net points.

David King and Richard Brooks, Division A winners, with Manager Gabrielle Higgins

Division B winners Sue and Tony Nicholas
Congratulations to the winners and thanks to Gabrielle for managing the event.
Full results
| Division A | LF&BA | RB&DK | LD&TJ | BH> | TJ&FP | BG&JP | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Liz Farrow & Brian Aikens | 3 | 6 | 7 | 7 | 7 | 3 | 3 | |
| Richard Brooks & David King | 7 | 7 | 7 | 7 | 6 | 4 | 1 | |
| Liz Drury & Tony James | 7 | 4 | 7 | 7 | 6 | 3 | 4 | |
| Beryl Hughes & Gavin Taylor | 3 | 3 | 4 | 2 | 6 | 0 | 6 | |
| Tony Jolly & Fiona Phillips | 4 | 6 | 4 | 7 | 4 | 1 | 5 | |
| Bridget Goodman & Jane Powell | 2 | 7 | 7 | 7 | 7 | 4 | 2 |
| Division B | T&SN | FA&KM | GT&FB | A&FF | JM&DR | RF&LG | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Tony & Sue Nicholas | 7 | 1 | 7 | 7 | 7 | 4 | 1 | |
| Francis Ainley & Kathy McColgan | 5 | 7 | 5 | 7 | 5 | 2 | 4 | |
| Graham Tucker & Fran Box | 7 | 4 | 5 | 5 | 7 | 2 | 5 | |
| Andrew & Fiona Fall | 5 | 6 | 7 | 7 | 5 | 3 | 3 | |
| Jim Mander & Diana Rolfe | 6 | 3 | 7 | 3 | 1 | 1 | 6 | |
| Rosemary Faulkner & Linda Gavigan | 6 | 7 | 4 | 7 | 7 | 3 | 2 |
GC Singles competition 21 February 2025
Manager Linda brought some meteorological magic to the day by providing dry and sunny weather until nearly the end of the day when we were sent home in a few spots of rain. The lawns played well, and fairly dry and it was a thoroughly enjoyable competition.
Before play a minute's silence was held to remember our dear member Chrissie.
Thanks to Linda Davies and Judith Price for providing an excellent lunch of baked potatoes and salad.
There were outright wins in three of the four divisions. Division A was won by Richard Brooks 5-0; Division B by Simon Ancell 5-0 and Division D by Michael Pudney 5-0. Division B was won by Sue Nicholas 4-1. Congratulations to them all.
Thanks to Linda for managing the competition
Full results
| Block A | RB | BG | JP | BH | AS | DK | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Richard Brooks | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| Bridget Goodman | 4 | 7 | 7 | 7 | 7 | 4 | 2 | |
| Jane Powell | 3 | 5 | 4 | 7 | 7 | 2 | 4 | |
| Beryl Hughes | 4 | 3 | 7 | 7 | 7 | 3 | 3 | |
| Andrew Stewart | 3 | 4 | 5 | 5 | 2 | 0 | 6 | |
| David King | 6 | 2 | 5 | 4 | 7 | 1 | 5 |
| Block B | SA | DS | FA | PG | TN | TJ | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Simon Ancell | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| Douglas Shand | 6 | 7 | 5 | 5 | 7 | 2+2 ties | 3 | |
| Francis Ainley | 2 | 5 | 4 | 7 | 2 | 1 | 6 | |
| Paul Green | 4 | 5 | 7 | 7 | 6 | 3+1 tie | 2 | |
| Tony Nicholas | 2 | 5 | 5 | 3 | 7 | 1+1 tie | 4 | |
| Tony James | 3 | 4 | 7 | 4 | 6 | 1 | 5 |
| Block C | AF | SN | JL | RW | JM | KH | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Andrew Fall | 4 | 7 | 1 | 7 | 7 | 3 | 4 | |
| Sue Nicholas | 7 | 6 | 7 | 7 | 7 | 4 | 1 | |
| John Low | 3 | 7 | 6 | 7 | 7 | 3 | 3 | |
| Robin Wootton | 7 | 3 | 7 | 7 | 7 | 4 | 2 | |
| Jim Mander | 5 | 5 | 2 | 5 | 7 | 1 | 5 | |
| Ken Hughes | 5 | 1 | 3 | 2 | 4 | 0 | 6 |
| Block D | KM | PB | PH | TB | FF | MP | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Kathy McColgan | 7 | 2 | 6 | 7 | 6 | 3 | 2 | |
| Paul Brown | 5 | 5 | 4 | 4 | 3 | 1 | 6 | |
| Philip Harrison | 7 | 7 | 4 | 7 | 5 | 3 | 3 | |
| Tim Bick | 4 | 3 | 7 | 2 | 4 | 1 | 5 | |
| Fiona Fall | 2 | 7 | 6 | 7 | 4 | 2 | 4 | |
| Michael Pudney | 7 | 7 | 7 | 7 | 7 | 5 | 1 |
Curry Lunch
Thanks very much to Angela, Rachel and all the volunteers for putting on a curry lunch this month. By all accounts it was a great success so thanks also to those who supported it.

The new dishwasher proved a irresistible attraction. The Catering Teams are thinking of issuing tickets for future occasions.



Sussex County Open Half Day Singles – 12 February 2025
An unusually dry afternoon allowed us to play the first GC competition of the year. 20 hardy souls braved the cold weather to play some excellent croquet across 5 blocks.
Division E was the first to finish, with Sue Kilby winning all her games and only dropping 9 hoops.
Division D was very hard fought, with all games being very close. Eventually Stephen Collett won all his games to take the division, but everybody won at least one game.
Diana Rolfe stormed through Division C, winning all her games.
The lower handicap Divisions, A and B, were much closer, with both going to the final game. In Division B, Tony James and Robyn Clark both played some excellent croquet early on, only to lose their final games. Tony, nonetheless, held on to win by one net hoop over Kathy McColgan, who played exceptionally well against lower handicapped players.
Finally Division A went right down to the wire, with everybody having won one game going into the final round. Konstantin beat Bob Clark leaving Paul Green and Morgan Case both requiring a good win to take the title on net hoops. Paul won 7-4 to put him tied with Konstantin on wins and net hoops, but as Konstantin had won the head to head, he took home the much prized box of chocolates.
Thank you to everybody who made it such a good natured and enjoyable afternoon. David
And thanks to David for managing the event.
Full results
| Division A | BC | KY | MC | PG | Wins | Position |
|---|---|---|---|---|---|---|
| Bob Clark | 5 | 7 | 4 | 1 | 3 | |
| Konstantin Yudintsev | 7 | 5 | 7 | 2 | 1 | |
| Morgan Case | 4 | 7 | 4 | 1 | 4 | |
| Paul Green | 7 | 4 | 7 | 2 | 2 |
| Division B | TJ | LM | RC | KM | Wins | Position |
|---|---|---|---|---|---|---|
| Tony James | 4 | 7 | 7 | 2 | 1 | |
| Laki Marangos | 7 | 5 | 3 | 1 | 4 | |
| Robyn Clark | 6 | 7 | 4 | 1 | 3 | |
| Kathy McColgan | 2 | 7 | 7 | 2 | 2 |
| Division C | JC | TB | DL | DR | Wins | Position |
|---|---|---|---|---|---|---|
| Joanne Crosby | 7 | 7 | 5 | 2 | 2 | |
| Tim Bick | 6 | 4 | 3 | 0 | 4 | |
| David Larkin | 3 | 7 | 3 | 1 | 3 | |
| Diana Rolfe | 7 | 7 | 7 | 3 | 1 |
| Division D | MP | SC | AJ | CM | Wins | Position |
|---|---|---|---|---|---|---|
| Michael Pudney | 5 | 7 | 6 | 1 | 2 | |
| Stephen Collett | 7 | 7 | 7 | 3 | 1 | |
| Angela Jones | 5 | 6 | 7 | 1 | 3 | |
| Christopher Mabley | 7 | 4 | 6 | 1 | 4 |
| Division E | PG | SK | MB | HM | Wins | Position |
|---|---|---|---|---|---|---|
| Peter Goldsmith | 4 | 7 | 7 | 2 | 2 | |
| Sue Kilby | 7 | 7 | 7 | 3 | 1 | |
| Mark Barnham | 4 | 3 | 7 | 1 | 3 | |
| Helen Mabley | 2 | 2 | 2 | 0 | 4 |