GC Quaich
The Quaich 2025
Level Play
Each Match best of three 13 point games, no time limit
First Round | Second Round | Third Round | Quarter-Final | Semi-Final | Final | Winner |
---|---|---|---|---|---|---|
Dominic Nunns | Dominic Nunns 2-0 | Dominic Nunns 2-0 | Dominic Nunns 7-2, 7-4 | Dominic Nunns 6-7, 7-3, 7-5 | David Dickins 7-6, 6-7, 7-5 | |
Beryl Hughes | ||||||
Paul Castell | Paul Castell 2-1 | |||||
Bridget Goodman | ||||||
Paul Green | Clive Hayton 2-1 | Clive Hayton 2-0 | ||||
Clive Hayton | ||||||
Morgan Case | Morgan Case 2-0 | |||||
Jane Powell | ||||||
Richard Brooks | Richard Brooks 2-0 | Konstantin Yudintsev 2-1 | Liz Farrow 2-0 | |||
Nigel Billingham | ||||||
Michael Jay | Konstantin Yudintsev 2-1 | |||||
Konstantin Yudintsev | ||||||
Liz Farrow | Liz Farrow 2-0 | Liz Farrow 2-0 | ||||
Gerald O'Brien | ||||||
Susan Caulfield | Linda Gavigan w/o | |||||
Tony Marjoram | Linda Gavigan 2-1 | |||||
Linda Gavigan | ||||||
Fiona Phillips | Tim Kent 2-0 | Robin Wootton 2-1 | Robin Wootton 2-1 | Brian Aikens 2-1 | David Dickins 2-0 | |
Tim Kent | ||||||
Robin Wootton | ||||||
Roger Sutton | Vincent L'Estrange 2-0 | |||||
Vincent L'Estrange | ||||||
Simon Ancell | Simon Ancell 2-0 | Brian Aikens w/o | ||||
Alan Cottle | ||||||
Francis Ainley | Francis Ainsley 2-0 | Brian Aikens 2-0 | ||||
Mark Barnham | ||||||
Brian Aikens | ||||||
David Dickins | David Dickins 2-1 | David Dickins w/o | David Dickins 2-1 | |||
Jonathan Isaacs | ||||||
Tony Jolly | Andrew Fall w/o | |||||
Andrew Fall | ||||||
David King | David King | Bob Clark 2-0 | ||||
Andrew Stewart | Bob Clark w/o | |||||
Bob Clark | ||||||
Last update : 17/10/2025 08:49
Page read 3263 times