GC Quaich
The Quaich 2026
Level Play
Each Match best of three 13 point games, no time limit
Please send results to results@sussexcountycroquetclub.org.uk
| First Round | Second Round | Quarter-Final | Semi-Final | Final | Winner |
|---|---|---|---|---|---|
| Bob Clark | |||||
| Clive Hayton | |||||
| Gerald O'Brien | |||||
| Fiona Phillips | Nigel Billingham 7-4, 7-2 | ||||
| Nigel Billingham | |||||
| Vincent L'Estrange | John Greenwood 7-6, 5-7, 7-6 | ||||
| John Greenwood | |||||
| Roger Sutton | Paul Green 7-2, 7-5 | ||||
| Paul Green | |||||
| Jonathan Isaacs | |||||
| David King | |||||
| Bridget Goodman | Bridget Goodman 7-4, 7-4 | Bridget Goodman w/o | |||
| Jim Mander | |||||
| David Dickins | |||||
| Ben Harwood | |||||
| Rob Harper | |||||
| Douglas Shand | |||||
| Douglas Shand | |||||
| Tony Marjoram | Richard Brooks 3-7, 7-2, 7-4 | ||||
| Richard Brooks | |||||
| Jo Crosby | Brian Aikens 7-3, 7-3 | ||||
| Brian Aikens | |||||
| Simon Ancell | Simon Ansell 7-6, 7-3 | ||||
| Mark Barnham | |||||
| Chrissie Merrington | David Larkin 7-5, 4-7, 7-5 | ||||
| David Larkin | |||||
| Konstantin Yudintsev | |||||
| Play by 5th June | Play by 5th July | Play by 5th August | Play by 5th September |
Last update : 06/06/2026 10:01
Page read 1023 times