AC Moore Cup
AC Moore Cup 2026
Level Advanced Play, best-of-three 26 point games, no time limit
Please send results to results@sussexcountycroquetclub.org.uk
| First Round | Second Round | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Paul Castell | ||||
| David Marcus | ||||
| Liz Farrow | ||||
| John Greenwood | ||||
| David Dickins | ||||
| Richard Peperell | ||||
| Jonathan Isaacs | ||||
| Phil Dunk | ||||
| Martyn Cooperman | ||||
| Chrissie Merrington | ||||
| Alan Cottle | ||||
| By 30th June | By 31st July | By 31st August |
Last update : 31/03/2026 19:03
Page read 396 times