GC Handicap Singles
GC Handicap Singles 2025
Each match is best of three 13 point games played in Advantage format unless all players in a match agree they want to play extra turns (bisques).
The top two in each block progress to the knockout stage
| Block A | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Gerald O'Brien | 1-7, 7-6, 4-7 | 2-7, 2-7 | 7-4, 7-5 | 2-7, 4-7 | 1 | -21 | 5 | |
| 2. Richard Ellis | 7-1, 6-7, 7-4 | 6-7, 7-4, 7-4 | 7-5, 7-3 | 6-7, 7-6, 3-7 | 3 | +15 | 1 | |
| 3. Tim Kent | 7-2, 7-2 | 7-6, 4-7, 4-7 | 4-7, 6-7 | 7-6, 3-7, 6-7 | 1 | -3 | 4 | |
| 4. Angela Jones | 4-7, 5-7 | 5-7, 3-7 | 7-4, 7-6 | 7-1, 3-7, 7--1 | 2 | 3 | ||
| 5. Tony Marjoram | 7-2, 7-4 | 7-6, 6-7, 7-3 | 6-7, 7-3, 7-6 | 1-7, 7-3, -1-7 | 3 | +6 | 2 |
| Block B | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Ray Hall | 6-7, 4-7 | 7-3, 3-7, 7-4 | 5-7, 5-7 | 6-7, 7-3, 5-7 | 1 | 5 | ||
| 2. Clive Jones | 7-6, 7-4 | 5-7, 1-7 | 4-7, 7-3, 7-4 | 6-7, 5-7 | 2 | -3 | 4 | |
| 3. Mark Barnham | 3-7, 7-3, 4-7 | 7-5, 7-1 | 7-6, 4-7, 7-6 | 7-3, 3-7, 7-5 | 3 | 1 | ||
| 4. Nira Scutt | 7-5, 7-5 |
7-4, 3-7, 4-7 |
6-7,7-4, 6-7 |
7-6, 7-6 | 2 | +3 | 2 | |
| 5. Philip Harrison | 7-6, 3-7, 7-5 | 7-6, 7-5 | 3-7, 7-3, 5-7 | 6-7, 6-7 | 2 | -2 | 3 |
| Block C | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. |
- | - | - | - | - | - | - | |
| 2. David Marcus | - | 1 | - | 1-7, 6-7 | 0 | 3 | ||
| 3. Paul Griffiths | - | 7 | - | 7-5, 6-7, 7-6 | 2 | 1 | ||
| 4. |
- | - | - | - | - | - | - | |
| 5. Susan Caulfield | - | 7-1, 7-6 | 5-7, 7-6, 6-7 | - | 1 | 2 |
| Block D | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Peter Goldsmith | - | 7-2, 5-7, 7-6 | 1-7, 3-7 | 1 | 2 | |||
| 2. |
- | - | - | - | - | - | ||
| 3. |
- | - | - | - | - | - | - | |
| 4. Diana Rolfe | 2-7, 7-5, 6-7 | - | - | 5-7, 5-7 | 0 | 3 | ||
| 5. Joanne Crosby | 7-1, 7-3 | - | - | 7-5, 7-5 | 2 | 1 |
Knockout Stage
| Quarter Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Richard Ellis | Peter Goldsmith 7-3, 7-3 | Paul Griffiths 7-6, 7-5 | Paul Griffiths 7-3, 5-7, 7-0 |
| Peter Goldsmith | |||
| Paul Griffiths | Paul Griffiths 7-3, 7-5 | ||
| Nira Scutt | |||
| Mark Barnham | Mark Barnham 7-5, 5-7, 7-3 | Jo Crosby 6-7, 7-5, 7-3 | |
| Susan Caulfield | |||
| Jo Crosby | Jo Crosby 7-1, 7-5 | ||
| Tony Marjoram |
Last update : 05/10/2025 18:28
Page read 15 times