GC Handicap Singles
GC Handicap Singles 2026
Each match is best of three 13 point games played in Advantage format
The top two in each block progress to the knockout stage
* indicates winner if ambiguous result
Complete blocks by July 5th
Please send results to results@sussexcountycroquetclub.org.uk
| Block A | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Richard Ellis | - | |||||||
| 2. Jim Mander | - | |||||||
| 3. Philip Harrison | - | |||||||
| 4. |
- | - | - | - | - | - | - | |
| 5. Angela Marjoram | - |
| Block B | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Les Ardley | - | |||||||
| 2. Chris Baccarini | - | |||||||
| 3. Susan Caulfield | - | |||||||
| 4. |
- | - | - | - | - | - | - | |
| 5. Paul Griffiths | - |
| Block C | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Mike Akester | ||||||||
| 2. Mark Barnham | ||||||||
| 3. Rosemary Wyld | 2-8, 3-8 | 0 | ||||||
| 4. David Marcus | ||||||||
| 5. Diana Rolfe | 8-2, 8-3 | 1 |
| Block D | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Chris Ardley | 8-3, 5-7, 6-7 | - | 6-7,4-7 | 0 | ||||
| 2. Elizabeth Bell | 3-8, 7-5, 7-6 | 7-4, 6-8, 3-8 | - | 2 | ||||
| 3. David Larkin | 4-7, 8-6, 8-3 | - | 7-2, 7-6 | 2 | ||||
| 4. |
- | - | - | - | - | - | + | |
| 5. Tony Marjoram | 7-6, 7-4 | 2-7, 6-7 | - | 1 |
Knockout Stage
| Quarter Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Play by 5th August | Play by 5th September |
Last update : 23/05/2026 17:26
Page read 722 times