GC Handicap Singles
GC Handicap Singles 2026
Each match is best of three 13 point games played in Advantage format
The top two in each block progress to the knockout stage
* indicates winner if ambiguous result
Complete blocks by July 5th
Please send results to results@sussexcountycroquetclub.org.uk
| Block A | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Richard Ellis | 8-2, 6-7, 8-4 | 4-8, 7*-7, 3-8 | - | 10-6, 9-7*, 10-2 | 2 | +14 | 2 | |
| 2. Jim Mander | 2-8, 7-6, 4-8 | 7*-7, 3-9, 6-9 | - | 8-2, 8-4 | 1 | |||
| 3. Philip Harrison | 8-4, 7-7*, 8-3 | 7-7*, 9-3, 9-6 | - | 9-7*, 10-5, 5-7* | 2 | +23 | 1 | |
| 4. |
- | - | - | - | - | - | - | |
| 5. Angela Marjoram | 6-10, 7*-9, 2-10 | 2-8, 4-8 | 7*-9, 5-10, 7*-5 | - | 1 |
| Block B | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Les Ardley | 6-7, 6-7 | - | 5-7, 4-7 | 0 | ||||
| 2. Chris Baccarini | 7-6, 7-6 | 7-0, 7-0 | - | 6-7, 2-7 | 2 | |||
| 3. Susan Caulfield | 0-7 0-7 | - | 4-7, 6-2, 7-2 | 0 | ||||
| 4. |
- | - | - | - | - | - | - | |
| 5. Paul Griffiths | 7-5, 7-4 | 7-6, 7-2 | 7-4, 2-6, 7-2 | - | 3 |
| Block C | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Mike Akester | 8-5, 8-7 | 6-6*, 3-6 | 1 | |||||
| 2. Mark Barnham | 5-8, 7-8 | 7-5, 5-6, 4-6 | 7-3, 7-3 | 5-7, 7-3, 6-7 | 1 | |||
| 3. Rosemary Wyld | 5-7, 6-5, 6-4 | 2-8, 3-8 | 1 | |||||
| 4. David Marcus | 3-7, 3-7 | 0 | ||||||
| 5. Diana Rolfe | 6*-6, 6-3 | 7-5, 3-7, 7-6 | 8-2, 8-3 | 3 |
| Block D | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Chris Ardley | 8-3, 5-7, 6-7 | 4-7, 4-7 | - | 6-7,4-7 | 0 | |||
| 2. Elizabeth Bell | 3-8, 7-5, 7-6 | 7-4, 6-8, 3-8 | - | 2-7, 6*-6, 2-7 | 1 | |||
| 3. David Larkin | 7-4, 7-4 | 4-7, 8-6, 8-3 | - | 7-2, 7-6 | 3 | |||
| 4. |
- | - | - | - | - | - | + | |
| 5. Tony Marjoram | 7-6, 7-4 | 7-2, 6-6*, 7-2 | 2-7, 6-7 | - | 2 |
Knockout Stage
| Quarter Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Phil Harrison | |||
| Tony Marjoram | |||
| Diana Rolfe | |||
| Chris Baccarini | |||
| Paul Griffiths | |||
| David Larkin | David Larkin 7*-7, 7*-7 | ||
| Richard Ellis | |||
| Play by 5th August | Play by 5th September |
Last update : 19/07/2026 08:04
Page read 1557 times